CountyGazette notice
Gazette Notice No. 11192 of 2025
The Intergovernmental Relations Technical Committee approved the transfer of listed fixed assets to the County Government of Narok.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5239.
AI-extractedAgreement between models, not verified accuracy.
Schedule 935 rows
Rows 401 to 600 of 935.
| No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 376. | T/Mara /Osinoni/15 | Osinoni Sub-Location | 1.1900 | |
| 377. | T/Mara /Osinoni/48 | Osinoni Sub-Location | 0.4000 | |
| 378. | T/Mara /Osinoni/34 | Nyasita Sub-Location | 0.2000 | |
| 379. | T/Mara /Osinoni/82 | Osinoni Sub-Location | 12.4900 | |
| 380. | T/Mara /Osinoni/81 | Osinoni Sub-Location | 2.3900 | |
| 381. | T/Mara /Osinoni/80 | Osinoni Sub-Location | 1.2900 | |
| 382. | T/Mara /Osinoni/79 | Osinoni Sub-Location | 3.5900 | |
| 383. | T/Mara /Osinoni/77 | Osinoni Sub-Location | 7.1800 | |
| 384. | T/Mara /Osinoni/76 | Osinoni Sub-Location | 1.0800 | |
| 385. | T/Mara /Osinoni/65 | Osinoni Sub-Location | 0.5900 | |
| 386. | T/Mara /Osinoni/61 | Osinoni Location | 17.3300 | |
| 387. | T/Mara /Osinoni/112 | Osinoni Location | 0.3700 | |
| 388. | T/Mara /Osinoni/99 | Osinoni Location | 1.5700 | |
| 389. | T/Mara /Osinoni/87 | Osinoni Location | 17.6700 | |
| 390. | T/Mara /Osinoni/85 | Osinoni Location | 0.6500 | |
| 391. | T/Mara/Olosakwana'b''282 | Kapsinendet Village | 2.0900 | |
| 392. | T/Mara/Olosakwana'b''237 | Kirindon Division | 0.2900 | |
| 393. | T/Mara/Olosakwana'b''349 | Chebulo Village | 7.0700 | |
| 394. | T/Mara/Olosakwana'b''348 | Chebulo Village | 2.6900 | |
| 395. | T/Mara/Olosakwana'b''1799 | Chemamit Village | 0.5300 | |
| 396. | T/Mara/Olosakwana'b''1679 | Chemamit Village | 8.6300 | |
| 397. | T/Mara/Olosakwana'b''1943 | Soymingin Village | 4.2200 | |
| 398. | T/Mara/Olosakwana'b''1920 | Kabolecho Center | 4.1500 | |
| 399. | T/Mara/Olosakwana'b''1271 | Kabolecho Center | 2.0700 | |
| 400. | T/Mara/Olosakwana'b''65 | Kabolecho Center | 9.6800 | |
| 401. | T/Mara/Olosakwana'b''301 | Kabolecho Center | 0.4400 | |
| 402. | Transmara/Oldanyati/6 | Next To Ogwedi Market | 2.8900 | |
| 403. | Transmara/Oldanyati/9 | Next To Ogwedi Market | 0.2700 | |
| 404. | Transmara/Oldanyati/10 | Next To Ogwedi Market | 0.1200 | |
| 405. | Transmara/Oldanyati/11 | Next To Ogwedi Center | 3.7100 | |
| 406. | Transmara/Oldanyati/12 | Next To Ogwedi Market | 0.2200 | |
| 407. | Transmara/Oldanyati/14 | Keyian Division | 2.3100 | |
| 408. | Transmara/Oldanyati/43 | Sikawa Sub-Location | 1.2000 | |
| 409. | Transmara/Oldanyati/45 | Oldanyati Sub-Location | 1.6400 | |
| 410. | Transmara/Oldanyati/51 | Oldanyati Sub-Location | 1.0400 | |
| 411. | Transmara/Oldanyati/56 | Oldanyati Sub-Location | 0.9000 | |
| 412. | Transmara/Oldanyati/75 | Oldanyati Sub-Location | 2.1900 | |
| 413. | Transmara/Oldanyati/76 | Oldanyati Sub-Location | 0.8800 | |
| 414. | Transmara/Oldanyati/88 | Oldanyati Sub-Location | 2.3800 | |
| 415. | Transmara/Oldanyati/123 | Oldanyati Sub-Location | 1.2300 | |
| 416. | Transmara/Oldanyati/132 | Oldanyati Sub-Location | 0.2400 | |
| 417. | Transmara/Oldanyati/138 | Kiikat Village | 14.9600 | |
| 418. | Transmara/Oldanyati/140 | Kiikat Village | 35.5100 | |
| 419. | Transmara/Oldanyati/145 | Oldanyati Sub-Location | 12.8400 | |
| 420. | Transmara/Oldanyati/161 | Oldanyati Sub-Location | 1.8100 | |
| 421. | Transmara/Oldanyati/167 | Oldanyati Sub-Location | 1.1200 | |
| 422. | Transmara/Oldanyati/185 | Oldanyati Sub-Location | 1.5400 | |
| 423. | Transmara/Oldanyati/201 | Oldanyati Sub-Location | 1.8800 | |
| 424. | Transmara/Oldanyati/203 | Oldanyati Sub-Location | 0.6200 | |
| 425. | Transmara/Oldanyati/183 | Oldanyati Sub-Location | 0.8800 | |
| 426. | Transmara/Oldanyati/205 | Oldanyati Sub-Location | 1.1300 | |
| 427. | Transmara/Oldanyati/231 | Oldanyati Sub-Location | 0.2500 | |
| 428. | Transmara/Oldanyati/277 | Oldanyati Sub-Location | 0.0400 | |
| 429. | Transmara/Oldanyati/317 | Oldanyati Sub-Location | 0.0400 | |
| 430. | Transmara/Oldanyati/324 | Oldanyati Sub-Location | 0.0400 | |
| 431. | Transmara/Oldanyati/332 | Oldanyati Sub-Location | 1.7700 | |
| 432. | Transmara/Oldanyati/350 | Oldanyati Sub-Location | 0.5000 | |
| 433. | Transmara/Oldanyati/393 | Oldanyati Sub-Location | 0.8500 | |
| 434. | Transmara/Oldanyati/394 | Oldanyati Sub-Location | 1.1100 | |
| 435. | Transmara/Oldanyati/718 | Oldanyati Sub-Location | 0.0500 | |
| 436. | Transmara/Nkararo/17 | Within Nkararo Center | Survey on going | |
| 437. | Transmara/Nkararo/27 | Within Nkararo Center | Survey on going | |
| 438. | Transmara/Nkararo/28 | Within Nkararo Center | Survey on going | |
| 439. | Transmara/Nkararo/29 | Within Nkararo Center | Survey on going | |
| 440. | Transmara/Nkararo/30 | Within Nkararo Center | Survey on going | |
| 441. | Transmara/Nkararo/31 | Within Nkararo Center | Survey on going | |
| 442. | Transmara/Nkararo/32 | Within Nkararo Center | Survey on going | |
| 443. | Transmara/Nkararo/33 | Within Nkararo Center | Survey on going | |
| 444. | Transmara/Nkararo/34 | Within Nkararo Center | Survey on going | |
| 445. | Transmara/Nkararo/35 | Within Nkararo Center | Survey on going | |
| 446. | Transmara/Nkararo/36 | Within Nkararo Center | Survey on going | |
| 447. | Transmara/Nkararo/37 | Within Nkararo Center | Survey on going | |
| 448. | Transmara/Nkararo/38 | Within Nkararo Center | Survey on going | |
| 449. | Transmara/Nkararo/39 | Within Nkararo Center | Survey on going | |
| 450. | Transmara/Nkararo/40 | Within Nkararo Center | Survey on going | |
| 451. | Transmara/Nkararo/41 | Within Nkararo Center | Survey on going | |
| 452. | Transmara/Nkararo/68 | Within Nkararo Center | Survey on going | |
| 453. | Transmara/Nkararo/111 | Within Nkararo Center | Survey on going | |
| 454. | Transmara/Nkararo/122 | Within Nkararo Center | Survey on going | |
| 455. | Transmara/Nkararo/123 | Within Nkararo Center | Survey on going | |
| 456. | Transmara/Nkararo/125 | Within Nkararo Center | Survey on going | |
| 457. | Transmara/Nkararo/126 | Within Nkararo Center | Survey on going | |
| 458. | Transmara/Nkararo/174 | Nkararo Sub-Location | Survey on going | |
| 459. | Transmara/Nkararo/187 | Nkararo Sub-Location | Survey on going | |
| 460. | Transmara/Nkararo/233 | Nkararo Sub-Location | Survey on going | |
| 461. | Transmara/Nkararo/333 | Nkararo Sub-Location | Survey on going | |
| 462. | Transmara/Nkararo/365 | Nkararo Sub-Location | Survey on going | |
| 463. | Transmara/Nkararo/375 | Nkararo Sub-Location | Survey on going | |
| 464. | Transmara/Nkararo/501 | Nkararo Sub-Location | Survey on going | |
| 465. | Transmara/Nkararo/618 | Nkararo Sub-Location | Survey on going | |
| 466. | Transmara/Nkararo/718 | Nkararo Sub-Location | Survey on going | |
| 467. | Transmara/Nkararo/762 | Nkararo Sub-Location | Survey on going | |
| 468. | Transmara/Nkararo/763 | Nkararo Sub-Location | Survey on going | |
| 469. | Transmara/Sikawa/6 | Sikawa Sub-Location | 2.1300 | |
| 470. | Transmara/Sikawa/10 | Sikawa Sub-Location | 2.9800 | |
| 471. | Transmara/Sikawa/11 | Sikawa Sub-Location | 20.6200 | |
| 472. | Transmara/Sikawa/13 | Sikawa Sub-Location | 0.6800 | |
| 473. | Transmara/Sikawa/31 | Sikawa Sub-Location | 0.6800 | |
| 474. | Transmara/Sikawa/36 | Sikawa Sub-Location | 1.1500 | |
| 475. | Transmara/Sikawa/46 | Sikawa Sub-Location | 0.6100 | |
| 476. | Transmara/Sikawa/77 | Sikawa Sub-Location | 9.7200 | |
| 477. | Transmara/Sikawa/78 | Sikawa Sub-Location | 4.1500 | |
| 478. | Transmara/Sikawa/85 | Sikawa Sub-Location | 34.7000 | |
| 479. | Transmara/Sikawa/89 | Sikawa Sub-Location | 74.5000 | |
| 480. | Transmara/Sikawa/112 | Sikawa Sub-Location | 0.9600 | |
| 481. | Transmara/Sikawa/128 | Sikawa Sub-Location | 3.9300 | |
| 482. | Transmara/Sikawa/134 | Sikawa Sub-Location | 1.3800 | |
| 483. | Transmara/Sikawa/147 | Sikawa Sub-Location | 23.1900 | |
| 484. | Transmara/Sikawa/149 | Sikawa Sub-Location | 0.4400 | |
| 485. | Transmara/Sikawa/160 | Ilpashire Village | - | |
| 486. | Transmara/Sikawa/368 | Sikawa Sub-Location | 39.3800 | |
| 487. | Transmara/Sikawa/748 | Ilpashire Village | 0.6300 | |
| 488. | Transmara/Sikawa/749 | Sikawa Sub-Location | 1.5300 | |
| 489. | Transmara/Sikawa/799 | Ilpashire Sub-Location | 46.4600 | |
| 490. | Cis-Mara / Ilmasharian-Morijo / 60 | Within Limanet Holding Ground | 2.6600 | |
| 491. | Cis-Mara / Ilmasharian-Morijo / 60 | Next To Narok Slaughter House | 2.6600 | |
| 492. | Cis- Mara / Rotian / 6 | Within Rotian Trading Centre | 2.8300 | |
| 493. | Cis-Mara/Ilmashariani-Morijo/49 | Within Limanet Trading Centre | 26.5000 | |
| 494. | Cis-Mara/Olopito/14 | Olopito Trading Centre | 1.0000 | |
| 495. | Cis-Mara / Oloroito / 28 | Oloorroito Trading Centre | 2.8000 | |
| 496. | Cis-Mara/Nkoben/130 | Next To Nkoben Trading Centre | 4.6000 | |
| 497. | Cis-Mara/Nkoben/129 | Nkoben Centre | 4.2000 | |
| 498. | Cis-Mara/Nkoben/128 | Next NkobenTrading Centre | 27.5000 | |
| 499. | Cis-Mara/Nkoben/85 | Near Entepest Center | 4.6000 | |
| 500. | Cis-Mara/Nkoben/75 | Near Entepest Center | 5.8000 | |
| 501. | Cis-Mara / Nkoben / 74 | Witin Entepesi | 4.6000 | |
| 502. | Cis-Mara / Olkeri / 64 | Siyabei Village | - | |
| 503. | Cis-Mara/Kamurar/47 | 0.5000 | ||
| 504. | Cis-Mara/Kamurar/5 | Naururu | 0.1000 | |
| 505. | Cis-Mara/Kamurar/64 | Near Shabaltarakwa Trading Centre | 5.2800 | |
| 506. | Cis-Mara/Kamurar/66 | Kamurar Area | 1.0100 | |
| 507. | Cis-Mara/Kamurar/67 | Kamurar Area | 1.9800 | |
| 508. | Cis-Mara/Kamurar/78 | Kamurar Area | 0.2600 | |
| 509. | Cis-Mara/Kamurar/8 | Kamurar Area | 4.0500 | |
| 510. | Cis-Mara/Kamurar/85 | Kamurar Area | 0.3800 | |
| 511. | Cis-Mara/Kisiriri/149 | Olokurto Division | 0.1600 | |
| 512. | Cis-Mara/Kisiriri/323 | Next To Kisiriri Trading Centre | 4.3000 | |
| 513. | Cis-Mara/Kisiriri/34 | Next To Kisiriri Trading Centre | - | |
| 514. | Cis-Mara/Kisiriri/38 | Kisiriri Area | 3.1000 | |
| 515. | Cis-Mara/Kisiriri/39 | Kisiriri Trading Centre | 1.7000 | |
| 516. | Cis-Mara/Kisiriri/44 | Kisiriri Trading Centre | 0.7000 | |
| 517. | Cis-Mara/Kisiriri/54 | Kisiriri Trading Centre | 11.0000 | |
| 518. | Cis-Mara/Lemek/109 | Lemek Area | 2.2014 | |
| 519. | Cis-Mara/Lemek/110 | Near Enelerai Trading Centre | 2.2055 | |
| 520. | Cis-Mara/Lemek/111 | Near Enelerai Trading Centre | 9.1983 | |
| 521. | Cis-Mara/Lemek/156 | Near Enelerai Trading Centre | 9.7527 | |
| 522. | Cis-Mara/Lemek/157 | Near Enelerai Trading Centre | 24.5400 | |
| 523. | Cis-Mara/Lemek/158 | Near Lemek Trading Centre | 6.4000 | |
| 524. | Cis-Mara/Lemek/159 | Near Lemek Trading Centre | 2.8000 | |
| 525. | Cis-Mara/Lemek/2 | Lemek Area | 12.3993 | |
| 526. | Cis-Mara/Lemek/5 | Near Nkorkorri Trading Centre | 6.7986 | |
| 527. | Cis-Mara/Maji Moto/1 | Naroosura/Osupuko/Division | 16.0000 | |
| 528. | Cis-Mara/Maji Moto/3 | Near Maji Moto | 2.8000 | |
| 529. | Cis-Mara/Maji Moto/4 | Maji Moto Area | 4.6000 | |
| 530. | Cis-Mara/Maji Moto/5 | Near Maji Moto Trading | 6.8000 | |
| 531. | Cis-Mara/Maji Moto/6 | Within Majimoto Trading Centre | 15.5000 | |
| 532. | Cis-Mara/Maji Moto/7 | Majimoto Trading Centre | 8.6000 | |
| 533. | Cis-Mara/Ololpirinito/298 | Mau Division | 4.9000 | |
| 534. | Cis-Mara/Ololpirinito/353 | Mau Division | 3.9000 | |
| 535. | Cis-Mara/Ololpirinito/354 | Ildamat Trading Centre | 6.0000 | |
| 536. | Cis-Mara/Ololpirinito/394 | Near Ildamat Trading Centre | 1.9000 | |
| 537. | Cis-Mara/Ololpirinito/407 | Near Ildamat Trading Centre | 1.9991 | |
| 538. | Cis-Mara/Ololpironito/109 | Near Enooseyia Trading Centre | 20.9987 | |
| 539. | Cis-Mara/Ololpironito/129 | Near Ololpironito Trading Centre | 27.0001 | |
| 540. | Cis-Mara/Ololpironito/138 | Near Enooseyia Trading Centre | 1.9991 | |
| 541. | Cis-Mara/Ololpironito/22 | Ololpironito Trading Centre | 1.9991 | |
| 542. | Cis-Mara/Ololpironito/5 | Ololpironito Area | 6.0014 | |
| 543. | Cis-Mara/Ololpironito/6 | Ololpironito Trading Centre | 2.9987 | |
| 544. | Cis-Mara/Sakutiek/109 | Near Enasambulai Trading Centre | 17.0005 | |
| 545. | Cis-Mara/Sakutiek/118 | Near Sakutiek Trading Centre | 29.4970 | |
| 546. | Cis-Mara/Sakutiek/46 | Mau Division | 5.7990 | |
| 547. | Cis-Mara/Sakutiek/53 | Near Sakutiek Trading Centre | 4.6012 | |
| 548. | Cis-Mara/Sakutiek/55 | Near Sakutiek Trading Centre | 11.3998 | |
| 549. | Narok/Cis-Mara/Enabelibel/Eneng'etia/100 | Near Enabelbel Trading Centre | 5.5500 | |
| 550. | Narok/Cis-Mara/Enabelibel/Eneng'etia/105 | Near Enabelbel Trading Centre | 8.3800 | |
| 551. | Narok/Cis-Mara/Enabelibel/Eneng'etia/172 | Olokirkirai Trading Centre | 1.0000 | |
| 552. | Narok/Cis-Mara/Enabelibel/Eneng'etia/200 | Olokirkirai Trading Centre | 4.9900 | |
| 553. | Narok/Cis-Mara/Enabelibel/Eneng'etia/256 | Enengetia Trading Centre | 4.6000 | |
| 554. | Narok/Cis-Mara/Enabelibel/Eneng'etia/263 | Enengetia Area | 11.6000 | |
| 555. | Narok/Cis-Mara/Enabelibel/Eneng'etia/265 | Enengetia Trading Centre | 1.5000 | |
| 556. | Narok/Cis-Mara/Enabelibel/Eneng'etia/289 | Enengetia Trading Centre | - | |
| 557. | Narok/Cis-Mara/Enabelibel/Eneng'etia/29 | Near Enabelbel Trading Centre | 1.4900 | |
| 558. | Narok/Cis-Mara/Enabelibel/Eneng'etia/293 | Enengetia Trading Centre | - | |
| 559. | Narok/Cis-Mara/Enabelibel/Eneng'etia/296 | OlokirkiraiTrading Centre | 1.5000 | |
| 560. | Narok/Cis-Mara/Enabelibel/Eneng'etia/297 | Olokirkirai Trading Centre | 1.0000 | |
| 561. | Narok/Cis-Mara/Enabelibel/Eneng'etia/326 | Olokirkirai Trading Centre | 7.5100 | |
| 562. | Narok/Cis-Mara/Enabelibel/Eneng'etia/327 | Olokirkirai Trading Centre | 0.5000 | |
| 563. | Narok/Cis-Mara/Enabelibel/Eneng'etia/331 | Olokirkirai Area | 0.1200 | |
| 564. | Narok/Cis-Mara/Enabelibel/Eneng'etia/332 | Enengetia Area | 1.5000 | |
| 565. | Narok/Cis-Mara/Enabelibel/Eneng'etia/333 | Enabelbel Area | 1.0000 | |
| 566. | Narok/Cis-Mara/Enabelibel/Eneng'etia/334 | Enabelbel Area | 1.5000 | |
| 567. | Narok/Cis-Mara/Enabelibel/Eneng'etia/335 | Enengetia Area | 0.9900 | |
| 568. | Narok/Cis-Mara/Enabelibel/Eneng'etia/339 | Olokirkirai Area | 3.0000 | |
| 569. | Narok/Cis-Mara/Enabelibel/Eneng'etia/336 | Olokirikirai | 3.0000 | |
| 570. | Narok/Cis-Mara/Enabelibel/Eneng'etia/48 | Enengetia Area | 1.0000 | |
| 571. | Narok/Cis-Mara/Enabelibel/Eneng'etia/56 | Enengetia Area | 2.8800 | |
| 572. | Narok/Cis-Mara/Enabelibel/Eneng'etia/57 | Enengetia Area | 2.8800 | |
| 573. | Narok/Cis-Mara/Enabelibel/Eneng'etia/60 | Enengetia Area | 2.6000 | |
| 574. | Narok/Naroosura/10 | Naroosura Area | 13.6000 | |
| 575. | Narok/Naroosura/11 | Naroosura Area | 13.6000 |
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171