CountyGazette notice
Gazette Notice No. 11198 of 2025
The Intergovernmental Relations Technical Committee approved transfer of scheduled fixed assets to the County Government of Bungoma.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5332.
AI-extractedAgreement between models, not verified accuracy.
Schedule 1,160 rows
Rows 201 to 400 of 1,160.
| S/No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use/ Name | Size (Ha.) |
|---|---|---|---|---|
| 201 | E.Bukusu/S. Nalondo/1155 | South Nalondo; Kati | Kati Well | 0.0400 |
| 202 | E.Bukusu/S. Nalondo/1787 | South Nalondo; Kasosi | Kasosi Nursery School | 0.1400 |
| 203 | E.Bukusu/S. Nalondo/386 | South Nalondo; Kabosi | Kabosi Well | 0.0700 |
| 204 | E.Bukusu/S. Nalondo/201 | South Nalondo; Chemwa | Chemwa R.C School | 3.4000 |
| 205 | E.Bukusu/S. Nalondo/1763 | South Nalondo; Chemwa | Chemwa Israel Church | 0.1400 |
| 206 | E.Bukusu/S. Nalondo/1658 | South Nalondo; Chekulo | Chekulo Market | 1.0000 |
| 207 | E.Bukusu/S. Nalondo/1656 | South Nalondo; Chekulo | Chekulo F.A.M | 3.8000 |
| 208 | E.Bukusu/S. Nalondo/1705 | South Nalondo; Chebulo | Chebulo Co-Op Society | 0.1300 |
| 209 | E.Bukusu/S. Nalondo/224 | South Nalondo; Chebukwa | Chebukwa Market | 1.5000 |
| 210 | E.Bukusu/S. Nalondo/200 | South Nalondo; Chebukwa | Chebukwa D.E.B School | 10.6000 |
| 211 | E.Bukusu/S. Nalondo/1702 | South Nalondo; Chebukwa | Chebukwa Society | 0.1100 |
| 212 | E.Bukusu/S. Nalondo/1657 | South Nalondo; Chebukwa | Chebukwa N. School | 0.2600 |
| 213 | E.Bukusu/S. Nalondo/1242 | South Nalondo; Bwake | Bwake Harambee School | 6.8000 |
| 214 | E.Bukusu/S. Nalondo/1332 | South Nalondo; Bitungu | Bitungu Nursery School | 0.2700 |
| 215 | W.Bukusu/S. Nalondo/774 | South Nalondo | Ben Wanyonyi | 2.0000 |
| 216 | S.Bukusu/S.Myanga/776 | South Myanga; Nasianda | Nasianda Cattle Dip | 0.2700 |
| 217 | W/Bukusu South Mateka 667 | South Mateka Yenjela Area | Yenjela Salt Lick | 0.5000 |
| 218 | W/Bukusu South Mateka 754 | South Mateka Siruchu Area | Siruchu Well | 0.1900 |
| 219 | W/Bukusu South Mateka 706 | South Mateka Sioya Area | Sioya Cattle Pond | 0.2000 |
| 220 | W/Bukusu South Mateka 798 | South Mateka Sikhokoro Area | Sikhokoro Well | 0.0800 |
| 221 | W/Bukusu South Mateka 780 | South Mateka Namaloko Area | Namaloko Well | 0.0800 |
| 222 | W/Bukusu South Mateka 789 | South Mateka Mulwana Area | Mulwana Pond | 0.1300 |
| 223 | W/Bukusu South Mateka 676 | South Mateka Matotoa Area | Matotoa Cattle Pond | 0.1000 |
| 224 | W/Bukusu South Mateka 788 | South Mateka Khalaba Area | Khalaba Well | 0.0900 |
| 225 | W/Bukusu South Mateka 752 | South Mateka Khalaba Area | Khalaba Cattle Pond | 0.1600 |
| 226 | N. Malakisi/ W.Sasuri/406 | Sonoko Area | Sonoko Well | 0.0300 |
| 227 | Ndivisi/Muchi/1351 | Sitiko Area | Sitiko Open Air Market | 0.0800 |
| 228 | S. Malakisi/Mwalie/638 | Sitabicha Market | Sitabicha Marke | 0.8000 |
| 229 | Eb/Sk/1061 | Siritanyi Market | Dispensary, Ap Camp and Market | 0.8000 |
| 230 | S. Malakisi/N. Kulisiru/ 32 | Sirisiatownship | Sirisia Youth Polytechnic, | 10.0000 |
| 231 | S. Malakisi/N. Kulisiru /155 | Sirisia-Sibanga Area | Water Point | 0.0300 |
| 232 | S. Kulisiru/Malakisi/168 | Sirisia/Sibanga Area | Sibanga N. School | 0.1500 |
| 233 | S. Kulisiru/Malakisi/214 | Sirisia/Lutaso Area | Lutaso African Mission Church | 0.0700 |
| 234 | S. Malakisi/N. Kulisiru /154 | Sirisia/ Wakwoma Area | Water Point | 0.0400 |
| 235 | S. Kulisiru/Malakisi/192 | Sirisia/ Mukoti Area | Mukoti Cattle Salt Lick | 0.1200 |
| 236 | S. Kulisiru/Malakisi/260 | Sirisia/ Mukinisu Area | Mukinisu Water Point | 0.0100 |
| 237 | S. Malakisi/N. Kulisiru /264 | Sirisia/ Chongoyi Area | Commerial Shops | 0.4000 |
| 238 | S. Kulisiru/Malakisi/201 | Sirisia Wachelo Area | Wechelo Nursery School | 0.1619 |
| 239 | S. Kulisiru/Malakisi/153 | Sirisia Tunyo Area | Cattle Watering Point | 0.0900 |
| 240 | S. Kulisiru/Malakisi/161 | Sirisia Tunyo Area | Chief's Office and Ap Camp | 0.0900 |
| 241 | S. Malakisi/N. Kulisiru/ 53 | Sirisia Township Area | Commercial Market | 1.3000 |
| 242 | S. Malakisi/N. Kulisiru /145 | Sirisia Township Area | Partly Sirisia Dam | 3.4000 |
| 243 | S. Kulisiru/Malakisi/49 | Sirisia Township Area | Sirisia Township Primary School | 0.6900 |
| 244 | S. Kulisiru/Malakisi/46 | Sirisia Township Area | Sirisia Health Centre | 0.4900 |
| 245 | S. Kulisiru/Malakisi/45 | Sirisia Township Area | Sirisia Tree Nursery | 0.6100 |
| 246 | S. Kulisiru/Malakisi/44 | Sirisia Township Area | Sirisia R.C. Church | 1.2000 |
| 247 | S. Kulisiru/Malakisi/34 | Sirisia Township Area | Sirisia R.C School | 1.8600 |
| 248 | S. Kulisiru/Malakisi/43 | Sirisia Township Area | Sirisia Water Well | 0.0400 |
| 249 | S. Kulisiru/Malakisi/342 | Sirisia Township Area | Sirisia Friends Church | 0.2000 |
| 250 | S. Kulisiru/Malakisi/348 | Sirisia Township Area | Residential House | 0.1800 |
| 251 | S. Kulisiru/Malakisi/343 | Sirisia Township Area | Sirisia Sports Ground and Social Hall | 0.9000 |
| 252 | S. Kulisiru/Malakisi/341 | Sirisia Township Area | Rental Houses,Public Health Office and Training Center | 0.6500 |
| 253 | S. Kulisiru/Malakisi/391 | Sirisia Township Area | Kimaliro Friends African Mission Church | 0.0400 |
| 254 | S. Kulisiru/Malakisi/239 | Sirisia Township Area | Sirisia F.Y.M School | 1.8600 |
| 255 | S. Kulisiru/Malakisi/148 | Sirisia Township Area | Sirisia Watering Point | 0.0400 |
| 256 | S. Kulisiru/Malakisi/150 | Sirisia Township Area | Coffee Farmers Bulding | 0.6900 |
| 257 | S. Kulisiru/Malakisi/149 | Sirisia Township Area | Yabeko Rc. School | 0.1400 |
| 258 | S. Kulisiru/Malakisi/72 | Sirisia Township Area | Yabeko Salvation School | 2.1000 |
| 259 | S. Kulisiru/Malakisi/352 | Sirisia Township Area | Chebukutumi Nursery School | 0.1000 |
| 260 | S. Kulisiru/Malakisi/351 | Sirisia Township Area | Chebukutumi Dispensary | 0.1900 |
| 261 | S. Kulisiru/Malakisi/327 | Sirisia Township Area | Nabuloli Nursery APrimary School | 0.8900 |
| 262 | S. Kulisiru/Malakisi/288 | Sirisia Township Area | Bisunu Primary School | 2.0200 |
| 263 | Sirisia County Council 73 | Sirisia Township Area | Sirisja Market | 1.4000 |
| 264 | S. Kulisiru/Malakisi/619 | Sirisia Sibanga Area | Sibanga Salvation Army Church And Pastors House | 0.0800 |
| 265 | S.Malakisi / N.Kulisuri/155 | Sirisia Sibanga Area | Sibanga Water Point | 0.3000 |
| 266 | S. Kulisiru/Malakisi/589 | Sirisia Ndakaru Area | Ndakaru Cattle Watering | 0.0200 |
| 267 | S. Kulisiru/Malakisi/583 | Sirisia Ndakaru Area | Ndakaru Salvation Army Church, Pastors House And School | 1.1300 |
| 268 | S. Kulisiru/Malakisi/549 | Sirisia Ndakaru Area | Ndakaru Salvation Army Church | 0.2400 |
| 269 | S. Kulisiru/Malakisi/405 | Sirisia Ndakaru Area | Cattle Watering Point | 0.0800 |
| 270 | S. Kulisiru/Malakisi/395 | Sirisia Ndakaru Area | Ndakaru Dam And Agricultural Practices | 0.2800 |
| 271 | S. Kulisiru/Malakisi/578 | Sirisia Nalondo Area | Nalondo Market | 0.4500 |
| 272 | S. Kulisiru/Malakisi/598 | Sirisia Musieba Area | Musieba Nursery And Primary School | 0.2400 |
| 273 | S. Kulisiru/Malakisi/66 | Sirisia Malinda Area | Malinda Nursery And Primary School | 0.6100 |
| 274 | S. Kulisiru/Malakisi/638 | Sirisia Malinda Area | Malinda Salvation Army Primary School An Church | 0.2400 |
| 275 | S. Kulisiru/Malakisi/499 | Sirisia Maeni Area | Maeni Anglican Church | 0.0800 |
| 276 | S. Kulisiru/Malakisi/323 | Sirisia Kulisiru Area | Kulisiru Market | 0.1100 |
| 277 | S. Kulisiru/Malakisi/474 | Sirisia Kasiamo Area | Kasiamo Nursery And Primary School | 0.2400 |
| 278 | S. Kulisiru/Malakisi/487 | Sirisia Kabuchanga Area | Kabuchanga Cattle Watering | 0.0600 |
| 279 | S.Malakisi/N.Kulisiru/55 | Sirisia Cotton Store | Sirisia Cotton Store | 0.0243 |
| 280 | S. Kulisiru/Malakisi/265 | Sirisia Chongoyi Area | Chongoyi Primary School | 1.6200 |
| 281 | S. Kulisiru/Malakisi/195 | Sirisia Butonge Area | Butonge Cattle Watering | 0.0900 |
| 282 | S. Kulisiru/Malakisi/167 | Sirisia Bitonge Area | Bitonge Playing Ground | 0.5700 |
| 283 | S. Malakisi/N. Kulisiru /241 | Sirisia Bisunu Area | Commercial Shops | 0.4700 |
| 284 | S. Kulisiru/Malakisi/55 | Sirisia Area - Cotton Store | Church | 6.0800 |
| 285 | S.Malakisi/N.Kulisiru/53 | Sirisia Area | Sirisia Barter Market | 0.5300 |
| 286 | S.Malakisi/N.Kulisiru/32 | Sirisia Area | Sirisia Bull Camp | 4.0500 |
| 287 | S.Malakisi/N.Kulisiru/344 | Sirisia Area | Sirisia Polytechnic School | 0.5700 |
| 288 | S. Kulisiru/Malakisi/585 | Sirisia Sango Area | Sango Cattle Watering | 0.0700 |
| 289 | E.Bukusu/S.Nalondo/1704 | Sirare Area | Sirare Cattle Dip | 2.2000 |
| 290 | Ndivisi/Mihuu/907 | Sipala Area | Sipala Water Dam | 8.5000 |
| 291 | N. Malakisi/ W.Sasuri/7 | Sindet Area | Sindet Cattle Water Crush | 0.0700 |
| 292 | N. Malakisi/ W.Sasuri/508 | Simotui Area | Simotui Auction Ring | 0.0800 |
| 293 | Kim/Sikh/1128 | Sikhendu Market | Market | 3.5000 |
| 294 | Kim/Kib/1180 | Sikhendu F.A.M School | School | 9.0000 |
| 295 | Eb/Sk/1044 | Sibembe Market | Commercial Shops | 1.1200 |
| 296 | N. Malakisi/West Sasuri/1186 | Sasuri Area | Sasuri Market | 0.6000 |
| 297 | N. Malakisi/ W.Sasuri/317 | Sasuri Area | Coffee Milling Factory | 0.8000 |
| 298 | S. Malakisi/Mwalie/756 | Sango Market(6) | Sango Market | 1.5000 |
| 299 | Ndivisi/Muchi/2229 | Sango Area | Slaughter House Compound | 0.8000 |
| 300 | E.Bukusu/N.Sangalo/293 | Sangalo Area | Sangalo County Council Offices | 2.3000 |
| 301 | S/Malakisi S/Kulisiru 465 | S/Kulisiru Wabukhonyi Area | Wabukhonyi Cattle Water Point | 0.0900 |
| 302 | S/Malakisi S/Kulisiru 154 | S/Kulisiru Tunyo Area | Tunyo Dam | 2.0000 |
| 303 | S/Malakisi S/Kulisiru 153 | S/Kulisiru Tunyo Area | Tunyo Cattle Watering | 0.4600 |
| 304 | S/Malakisi S/Kulisiru 403 | S/Kulisiru Toloso Area | Toloso Public Field | 0.7000 |
| 305 | S/Malakisi S/Kulisiru 467 | S/Kulisiru Namawanga Area | Namawanga N. School. | 0.8000 |
| 306 | S/Malakisi S/Kulisiru 418 | S/Kulisiru Namawanga Area | Namawanga Cattle Water Point | 1.2000 |
| 307 | S/Malakisi S/Kulisiru 369 | S/Kulisiru Namawanga Area | Namawanga Cattle Salt Lick | 0.1800 |
| 308 | S/Malakisi S/Kulisiru 364 | S/Kulisiru Namawanga Area | Namawanga Cattle Salt Point | 0.3700 |
| 309 | S/Malakisi S/Kulisiru 356 | S/Kulisiru Nalukhu Area | Nalukhu Salt Lick | 0.4500 |
| 310 | S/Malakisi S/Kulisiru 353 | S/Kulisiru Malesia Area | Malesia Play Ground | 0.7000 |
| 311 | S/Malakisi S/Kulisiru 379 | S/Kulisiru Lutaso Area | Lutaso N. School | 0.2000 |
| 312 | S/Malakisi S/Kulisiru 378 | S/Kulisiru Lutaso Area | Lutaso Pentecost Church | 0.1300 |
| 313 | S/Malakisi S/Kulisiru 60 | S/Kulisiru Lukala Area | Lukala N. School. | 0.35 00 |
| 314 | S/Malakisi S/Kulisiru 59 | S/Kulisiru Lukala Area | Lukala Primary. School. | 4.00 00 |
| 315 | S/Malakisi S/Kulisiru 106 | S/Kulisiru Kulisiru Area | Kulisiru Cattle Watering | 0.1800 |
| 316 | S/Malakisi S/Kulisiru 469 | S/Kulisiru Kolani Area | Kolani Cofffee Store | 0.3500 |
| 317 | S/Malakisi S/Kulisiru 468 | S/Kulisiru Chongoyi Area | Chongoyi Nursery School | 0.4000 |
| 318 | S/Malakisi S/Kulisiru 444 | S/Kulisiru Chentenyi Area | Chentenyi N. School | 1.8000 |
| 319 | S/Malakisi S/Kulisiru 424 | S/Kulisiru Chentenyi Area | Chentenyi Well | 0.0800 |
| 320 | S/Malakisi S/Kulisiru 63 | S/Kulisiru Chebukutuni Area | Chebukutuni Market | 0.6000 |
| 321 | S/Malakisi S/Kulisiru 11 | S/Kulisiru Butonge Area | Butonge Cattle Watering | 0.2300 |
| 322 | W.Bukusu/S. Myanga/698 | S/ Myanga/Oswana Area | Oswana Cattle Watering Point | 0.2900 |
| 323 | W.Bukusu/S. Myanga/733 | S/ Myanga | Khayu Water Springs | 0.0500 |
| 324 | W.Bukusu/S. Myanga/744 | S.Myangau/ Natiba Area | Natiba Cattle Dip | 0.3000 |
| 325 | W.Bukusu/S. Myanga/163 | S.Myanga/Siumbwa Area | Siumbwa Water Springs | 0.0600 |
| 326 | W.Bukusu/S. Myanga/721 | S.Myanga/Nanganda Area | Nanganda Cattle Watering Point | 0.1600 |
| 327 | W.Bukusu/S. Myanga/723 | S.Myanga/Namubeli Area | Nabeli Cattle Watering Point | 0.0200 |
| 328 | W.Bukusu/S. Myanga/401 | S.Myanga/Mwamo Area | Atwamo Water Cattle Place | 0.0800 |
| 329 | W.Bukusu/S. Myanga/150 | S.Myanga/Matiba Area | Matiba Water Springs | 0.0500 |
| 330 | W.Bukusu/S. Myanga/50 | S.Myanga/Masuno Area | Masuno Market | 0.4500 |
| 331 | W.Bukusu/S. Myanga/727 | S.Myanga/Mafunga Area | Mafunga Cattle Watering Point | 0.0800 |
| 332 | W.Bukusu/S. Myanga/166 | S.Myanga/Mabusi Area | Mabusi N. School. | 0.5000 |
| 333 | W.Bukusu/S. Myanga/726 | S.Myanga/Kumukhuyu Area | Kamukhuyu Cattle Watering Point | 0.0600 |
| 334 | W.Bukusu/S. Myanga/402 | S.Myanga/Khelela Area | Khelela N. School. | 1.0000 |
| 335 | W.Bukusu/S. Myanga/722 | S.Myanga/Khabacha Area | Khabacha Cattle Watering Point | 0.1100 |
| 336 | W.Bukusu/S. Myanga/724 | S.Myanga/ Nbungo Area | Nabungo Cattle Watering Point | 0.0900 |
| 337 | W.Bukusu/S. Myanga/571 | S.Myanga/ Kimatuni Area | Kimatuni S.A. School. | 0.2700 |
| 338 | W.Bukusu/S. Myanga/732 | S.Myanga Nasianda Area | Nasianda Water Springs | 0.0500 |
| 339 | W.Bukusu/S. Myanga/342 | S.Myanga Nachani Area | Nachari Water Springs | 0.0500 |
| 340 | W.Bukusu/S. Myanga/544 | S.Myanga Area | Khelela Nandingwa Watering Point | 0.0300 |
| 341 | W.Bukusu/S. Myanga/504 | S.Myanga Area | Namusasi Water Point | 0.2500 |
| 342 | W.Bukusu/S. Myanga/345 | S.Myanga Area | Mufutu Water Springs | 0.0600 |
| 343 | W.Bukusu/S. Myanga/97 | S.Myanga /Namasa Area | Namasa Watering Point | 4.2000 |
| 344 | W.Bukusu/S. Myanga/466 | S.Myanga /Mabusi Area | Mabusi Market | 1.0000 |
| 345 | W.Bukusu/S. Myanga/231 | S.Myanga / Khayo Areat | Khayo Market | 0.3600 |
| 346 | W.Bukusu/S. Myanga/229 | S.Myanga / Khayo Areat | Khayo Khau Lecho | 0.1200 |
| 347 | W.Bukusu/S. Myanga/208 | S.Myanga / Khayo Areat | Nasiada Dam | 1.2000 |
| 348 | W.Bukusu/S. Myanga/725 | S.Myanga | Tabesi Cattle Watering Point | 0.0900 |
| 349 | W.Bukusu/S. Myanga/720 | S.Miyanga/Nashanda Area | Nasianda Cattle Watering Point | 0.0900 |
| 350 | N. Malakisi/S. Wamono/873 | S. Wamono; Koroshandet | Koroshandet Market | 1.6000 |
| 351 | N. Malakisi/S. Wamono/1002 | S. Wamono; Chebukuyi | Chebukuyi Primary and Secondary Schools | 3.4000 |
| 352 | N. Malakisi/S. Wamono/408 | S. Wamono S/Location | Wamono Market | 1.5000 |
| 353 | N. Malakisi/S. Namwela/186 | S. Wamono S/Location | Coffee Factory | 0.8000 |
| 354 | N. Malakisi/S. Namwela/6 | S. Wamono S/Location | Chwele Girls | 2.8000 |
| 355 | W.Bukusu/S. Myanga/729 | S. Myanga/Marango Area | Marango Cattle Watering Point | 0.1600 |
| 356 | W.Bukusu/S. Myanga/661 | S. Myanga/Khayo Area | Khayo Water Springs | 0.1600 |
| 357 | W.Bukusu/S. Myanga/728 | S. Myanga/ Lwenge Area | Lwenge Watering Point | 0.0500 |
| 358 | W.Bukusu/S. Myanga/689 | S. Myanga/ Khayu Areau | Khayu Water Springs | 0.0600 |
| 359 | W.Bukusu/S. Myanga/740 | S. Myanga/ Khayo Area | Khaoya Pentacoastal Church | 0.0500 |
| 360 | W.Bukusu/S. Myanga/662 | S. Myanga/ Khayo Area | Khayu Water Springs | 0.7000 |
| 361 | W.Bukusu/S. Myanga/652 | S. Myanga / Khayo Area | Chiliba R.C. School. | 3.6000 |
| 362 | W.Bukusu/S. Myanga/648 | S. Myanga / Chiliba Are | Chiliba Well | 0.1000 |
| 363 | W. Bukusu/S. Mateka/182 | S. Mateka Location | Trees and Maize Planted | 0.2100 |
| 364 | W. Bukusu/S. Mateka/183 | S. Mateka Location | Wamunyiri Market | 0.3400 |
| 365 | W. Bukusu/S. Mateka/268 | S. Mateka Location | Watoya Market | 4.2000 |
| 366 | W. Bukusu/S. Mateka/802 | S. Mateka Location | Sioya | 0.6000 |
| 367 | W/Bukusu/S. Mateka/510 | S. Mateka Location | Kabula | 6.2000 |
| 368 | W/Bukusu/S. Mateka/909 | S. Mateka Location | Mateka Secondary | 0.1400 |
| 369 | W/Bukusu/S. Mateka/511 | S. Mateka Location | R. C Church | 1.1400 |
| 370 | S.Malakisi/S.Kulisiru/63 | S. Kulisuru; Chebukutumi | Chebukutumi Market | 0.6000 |
| 371 | W/Bukusu/S. Mateka/616 | S Mateka Sibembe Area | Market and Maize Plantation | 0.4500 |
| 372 | N. Malakisi/ W.Sasuri/216 | Peresten Area | Peresten Well | 0.1000 |
| 373 | N. Malakisi/ W.Sasuri/176 | Peresten Area | Peresten Well | 0.0500 |
| 374 | N. Malakisi/ W.Sasuri/138 | Peresten Area | Peresten Well | 0.0500 |
| 375 | Bungoma/Kabuyefwe/1443 | Nyange Area | Open Air Market | 1.0000 |
| 376 | N. Malakisi/ N. Wamono/85 | North Wamono; Mobutu | Mobutu Cattle Dip | 0.1600 |
| 377 | N. Malakisi/ N. Wamono/15 | North Wamono; Chepchokoi | Chepchokoi Nursary School | 0.3700 |
| 378 | N. Malakisi/ N. Wamono/82 | North Wamono; Chebukube | Chebukube G. Society | 0.9000 |
| 379 | N. Malakisi/ N. Wamono/56 | North Wamono; Chebukube | Chebukube C.G Society | 2.8000 |
| 380 | E.Bukusu/N. Nalondo/1023 | North Nalondo; Walukaya | Walukaya N. School | 0.1000 |
| 381 | E.Bukusu/N. Nalondo/880 | North Nalondo; Wabukhonyi | Wabukhonyi N. School | 0.1600 |
| 382 | E.Bukusu/N. Nalondo/874 | North Nalondo; Wabukhonyi | Wabukhonyi Water Springs | 0.0400 |
| 383 | E.Bukusu/N. Nalondo/926 | North Nalondo; Sirwa | Sirwa Water Springs | 0.0600 |
| 384 | E.Bukusu/N. Nalondo/1253 | North Nalondo; Sikusi Area | Sikusi Market | 1.4000 |
| 385 | E.Bukusu/N. Nalondo/1252 | North Nalondo; Sikusi Area | Sikusi R.C School | 4.8000 |
| 386 | E.Bukusu/N. Nalondo/1227 | North Nalondo; Sikusi Area | Sikusi R.C Church | 0.2100 |
| 387 | E.Bukusu/N. Nalondo/1116 | North Nalondo; Sikusi Area | Sikusi N. School | 0.2500 |
| 388 | E.Bukusu/N. Nalondo/1086 | North Nalondo; Nasimbi | Namisimbi Society and N. School | 0.7000 |
| 389 | E.Bukusu/N. Nalondo/988 | North Nalondo; Namilama | Namilama Water Springs | 0.0600 |
| 390 | E.Bukusu/N. Nalondo/959 | North Nalondo; Namilama | Namilama F.A.M Church | 0.4800 |
| 391 | E.Bukusu/N. Nalondo/958 | North Nalondo; Namilama | Namilama School | 6.0000 |
| 392 | E.Bukusu/N. Nalondo/1386 | North Nalondo; Namawanga Area | Namawanga Water Well | 0.2200 |
| 393 | E.Bukusu/N. Nalondo/1067 | North Nalondo; Namawanga Area | Namawanga Water Springs | 0.0600 |
| 394 | E.Bukusu/N. Nalondo/1284 | North Nalondo; Musese Area | Nakitumba Catholic Water | 0.2400 |
| 395 | E.Bukusu/N. Nalondo/1258 | North Nalondo; Mukhweya Area | Mukhweya Market | 2.0000 |
| 396 | E.Bukusu/N. Nalondo/1079 | North Nalondo; Kisiwa | Kisiwa Water Well | 0.0700 |
| 397 | E.Bukusu/N. Nalondo/1208 | North Nalondo; Khalaba River | Khalaba Dam | 11.2000 |
| 398 | E.Bukusu/N. Nalondo/1207 | North Nalondo; Khalaba River | Khalaba Coffee Factory | 3.4000 |
| 399 | E.Bukusu/N. Nalondo/1021 | North Nalondo; Khalaba | Khalaba Market | 0.8000 |
| 400 | E.Bukusu/N. Nalondo/875 | North Nalondo; Chwele | Chwele Water Springs | 0.0600 |
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171