CountyGazette notice
Gazette Notice No. 11199 of 2025
The Intergovernmental Relations Technical Committee approved transferring fixed assets of defunct local authorities and National Government devolved functions to respective County Governments.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5349.
AI-extractedAgreement between models, not verified accuracy.
Items 12
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee (Approved the transfer of fixed assets.)
- Body
- National Government (Fixed assets relating to devolved functions.), Defunct Local Authorities (Fixed assets to be transferred.)
- County
- County Government of Busia (Recipient of the assets specified in Schedule 40A.)
- Scheduled institution
- Mujuru Primary School (Exact physical location in Schedule 40A, row 1.), LuminNursery School (Current use and name in Schedule 40A, row 3.), Nasala Investments (Current use and name in Schedule 40A, row 57.), Nambale Police Station (Current use and name in Schedule 40A, row 58.), Ebusidibu Nursery School (Current use and name in Schedule 40A, row 64.)
- Action
- Approved the transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
-
County notice 2
Link- Place
- Busidibu, Nambale, Ebusibwabo, Kisoko, Lwanyange, Segero, Nambale Centre, Tanga Kona, Esegero, Okatikok, Tulwenge, Emalanga, Musokoto, Igara, Onyonyore, Lupida, Otiri, Imorette, Ajelemus, Ong'aroi, Kayoro
- Listed asset
- Joram Osagara Water Point, Obwana's Water Point, Ouma Obwete's Water Point, Malandi Balung's Cow Track, Abednego Ojwang's Cow Track, Obilo Ogumbi's Cow Track, Makokha Bilenge's Water Point, Adala's Isautis Cow Track, Omalwa Nabilos Water Point, Maloba Okwaros Water Point, Nambale Cattle Track, Samson Manyulu's Water Point, Charles Okii Cow Track, Joseph Okelo's Water Point, Samwel Imus Water Point, Andrew Oluma's Water Point, Onyango Ochomo's Water Point, Nakhayo Kulundu Water Point, Ombanyi's Water Point, Makokha's Water Point A, Makokha's Water Point B, George Olele's Cow Track, Stephen Ogema's Water Point, Stephen Obadia Water Point and 39 more
- Body
- Lwanyange Dispensary, Segero Dispensary, Nandafubuwa Nursery School, Iseka Nusery School, Nambale Sub County Offices, Esegero Nursery School (Now Use As Appropriate Buildings And Materials Technology Centre), Appropriate Buildings And Materials Technology Centre
-
Land notice 3
Link- Place
- Nasidelewa, Mbembe, Msokoto, Lupida, Khuludeka, Kokale, Ong'adi, Maira, Namonge, Makale Well, Khakodi, Siebuka, Nasiebi, Karaba, Malanga, Namudonda, Nyokonyo, Nangeni, Mwikemo, Indenga, Maolo, Mumia, Musango, Namukhokoni and 32 more
- Body
- Lwanya Harambee Hospital (Current Use and Name, S/No. 197), Church Of Christ In Africa Church (Current Use and Name, S/No. 200)
-
Land notice 4
Link- Body
- Esikhabwa Nursery School, Elunga Nursery School, Mabunge Nursery School, Mabunge Youth Polytechnic, Bunadi Nursery, Sifuwe Primary, Bulagu Nusery School, Bulagu Leprosy Clinic Centre
- Schedule content
- Land identification, exact physical location, current use and name, and size.
-
Land notice 5
Link- Body
- Sigomere Nursery School (Current Use and Name, entry 286), Budunyi Nusery School (Current Use and Name, entry 293), Bujumba Pri School (Physical location landmark, entry 300), Agricultural Machinery Centre (Physical location landmark, entry 302), Bukhuyi Secondary (Physical location landmark, entry 332), Elukongo Clinic (Current Use and Name, entry 334), Ikonzo Dispensary (Current Use and Name, entry 341)
- Office
- D.C Office (Physical location landmark, entry 318)
-
Land notice 6
Link- Place
- Kingandole, Nyalwande, Ikonzo, Busibu, Arotai, Kaojakito, Aboloi, Osia, Amene, Katakwa, Amago, Aterait, Kolanya, Komilia, Asia "A", Omee, Kabukui, Rwatama, Kosenyi, Akobwait, Karoti, Tanya, Angurai, Kekalet and 10 more
- Body
- Nyalwande Nursery School (Current Use and Name, S/No. 346), Busibu Nursery (Current Use and Name, S/No. 348), Kabukui Pri. School (Adjacent to the locations listed at S/No. 372 and 373), Maendeleo Ya Wanawake (Current Use and Name, S/No. 389), Kaejo Nursery School (Current Use and Name, S/No. 397), Malaba Primary (Opposite the location listed at S/No. 403)
-
Land notice 7
Link- Place
- Kamuriai, Malaba, Jairos, Akoreet, Kocholia, Amagoro, Ikapolok, Awata, Malaba -Bungoma Highway, Busia, Bungoma, Kangatunyi, Kakoli, Aterait, Kamarinyang, Chamasir, Asinge, Osamai, Akibuyi, Kolanya, Kakemer, Kakeriaut, Katelenyang, Moding
- Body
- Akonet Nursery School (Named in the land schedule), Malaba Health Centre (Named in the land schedule), Kocholia Sub-County Hospital (Named in the land schedule), Kocholia Mortuary (Named in the land schedule), Ikapolok Primary School (Named in the land schedule), Ikapolok Cultural Centre (Named in the land schedule)
- Office
- Malaba Special Programme Office (Named in the land schedule)
- Company
- Everest Fruit Juice Factory-Malaba (Named in the land schedule)
-
Land notice 8
Link- Body
- Musomumba Nursery School (Current Use and Name, S/No. 492), Mugesa Nursery School (Current Use and Name, S/No. 496), Agenga Institute (Current Use and Name, S/No. 500), Buloma Pri. School (Exact Physical Location, S/No. 505), Busijo Fishing Beach Management Unit (Current Use and Name, S/No. 511), Namasali Y.Polytechnic (Current Use and Name, S/No. 518), Namasali Pri. School (Exact Physical Location, S/No. 520), Samia Operative Society (Current Use and Name, S/No. 525), Namboboto Dispensary (Current Use and Name, S/No. 542)
-
Land notice 9
Link- Place
- Siwongo, Munana, Sio Port Road, Nangina, Bufuma, Nakhasiko, Sigulu, Nadombo, Nabuku Mkt, Nambuku, Buradi, Odiado, Kabwodo, Alupe, Alupe Dumpsite, Katanyu, Okale, Aludeka, Akapian, Kakoket, Inyuku, Ikibwatiti, Otekwa, Kwangamor and 16 more
- Body
- Nangina Dispensary (Current Use and Name), Bukhulungu Pri. School (Location landmark), Nakhasiko Nursery School (Current Use and Name), Lugala Dispensary (Current Use and Name), Wakhungu Nursery School (Current Use and Name), Odiado Nursery School (Current Use and Name), Odiado Harambee Hospital (Current Use and Name), St Paul's Amukura High Sch (Location landmark)
-
Land notice 10
Link- Listed institution
- Alupe Hosp (S/No. 634), Kari (S/No. 634), Moi University (S/No. 634), Apokor Dispensary (S/No. 637)
- Location landmark
- Ngelechom Sec. School (S/No. 669)
-
Land notice 11
Link- Body
- Amutongoro Nusery School (Amutongoro Nusery School, row 689), Osurete Pri Sch (Opposite Osurete Pri Sch, row 720), Osurete Polytechnic (Osurete Polytechnic, row 720), Odioi Nursery (Odioi Nursery, row 733), Aremit Nursery School (Aremit Nursery School, row 740), Amoni Catholic Church (Next To Amoni Catholic Church, row 747), Cdf (Upcoming Dispensary By Cdf, row 747)
- Named person
- Sylvester Omusugu (Named in Sylvester Omusugu Well, row 701), Pidi Imela (Named in Pidi Imela Cattle Pond, row 703), Marko Achudang (Named in Marko Achudang Well, row 707)
- Office
- Probation/Chief's Office (Developed With Probation/Chief's Office, row 747)
-
Land notice 12
Link- Place
- Osurete, Osurete Market, Eruakat, Eruakat Well, Osia, Osia Well, Ekume Well, Ochia, Ochia Well, Bulemia, Angorom, Busia Town (Sofia), Busia Town (Marachi), Korinda, Ikisumo, Nambale, Mayenje Bridge Passage, Bwamani Mayenje Bridget, Changara, Changara Dam, Port Victoria, Mundekwe Village, Bulemia Market/Beach/Toilet, Lugale Market and 13 more
- Body
- Osia Nursery School, Bukhalalire Dispensary, Farm view Hotel, Nambale Nursery School, Bunyala Area Develoopment Programm, County Assembly, Bwaliro Primary School, Bwaliro Dispensary, Intergovernmental Relations Technical Committee
- Signatory office
- Chairperson of the Intergovernmental Relations Technical Committee
- Schedule
- SCHEDULE 40B: SURVEYED FIXED ASSETS WITH UNKNOWN PHYSICAL LOCATION/CURRENT USE/SIZE
Schedule 799 rows
Rows 1 to 200 of 799.
| S/No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (Ha.) |
|---|---|---|---|---|
| 1 | Bukhayo/Bugengi//881 | Mujuru Primary School | Emalaya Market | 0.8000 |
| 2 | Bukhayo/Bugengi/6661 | Mujuru Village | Bugengi Cattle Dip | 0.0900 |
| 3 | Bukhayo/Bugengi/671 | Lumino | LuminNursery School | 0.4950 |
| 4 | Bukhayo/Bugengi/672 | Bugengi | Nalioya Well | 0.0800 |
| 5 | Bukhayo/Bugengi/673 | Bugengi | Sio Community Fish Pond | 0.6000 |
| 6 | Bukhayo/Bugengi/674 | Bugengi | Ogema Water Well | 0.0400 |
| 7 | Bukhayo/Bugengi/675 | Bugengi | Masiali Well | 0.0600 |
| 8 | Bukhayo/Bugengi/676 | Bugengi | Namuniania Well | 0.0300 |
| 9 | Bukhayo/Bugengi/677 | Mundika | Mundika Market | 1.9940 |
| 10 | Bukhayo/Bugengi/678 | Bugengi | Namalenga Dam | 3.2000 |
| 11 | Bukhayo/Bugengi/679 | Bugengi | Tabaluku Cattle Track | 0.5000 |
| 12 | Bukhayo/Bugengi/680 | Bugengi | Achungo Water Well | 0.0400 |
| 13 | Bukhayo/Bugengi/681 | Bugengi | Muleka Well | 0.0300 |
| 14 | Bukhayo/Bugengi/682 | Bugengi | Mungungu Well | 0.0400 |
| 15 | Bukhayo/Bugengi/683 | Bugengi | Namalenga Well | 0.0400 |
| 16 | Bukhayo/Bugengi/684 | Bugengi | Jacob Well | 0.0300 |
| 17 | Bukhayo/Bugengi/686 | Bugengi | Alfred Oundo Well | 0.0400 |
| 18 | Bukhayo/Bugengi/696 | Bugengi | Nyibura Water Well | 0.0200 |
| 19 | Bukhayo/Bugengi/727 | Bugengi | Kadui Well | 0.0500 |
| 20 | Bukhayo/Bugengi/735 | Bugengi | Akatekoko Well | 0.0300 |
| 21 | Bukhayo/Bugengi/749 | Bugengi | Okalecheru Well | 0.0300 |
| 22 | Bukhayo/Bugengi/874 | Bugengi | Aget Dam | 0.6000 |
| 23 | Bukhayo/Bugengi/876 | Ochude | Bugengi Market | 1.0000 |
| 24 | Bukhayo/Bugengi/900 | Bugengi | Bugengi Cattle Track | 0.0800 |
| 25 | Bukhayo/Bugengi/901 | Bugengi | Bugengi Water Well | 0.0200 |
| 26 | Bukhayo/Bugengi/902 | Bugengi | Bugengi Water Well | 0.0300 |
| 27 | Bukhayo/Bugengi/903 | Mujuru | Mujuru / Bugengi Water Well | 0.0600 |
| 28 | Bukhayo/Buyofu/783 | Namaindi | Namaindi Water Point | 0.0300 |
| 29 | Bukhayo/Buyofu/786 | Emukhuyu | Emukhuyu Water Point | 0.0200 |
| 30 | Bukhayo/Buyofu/787 | Mungatsi | Mungatsi Market | 1.2000 |
| 31 | Bukhayo/Buyofu/788 | Mungatsi | Mukanda's Well | 0.0400 |
| 32 | Bukhayo/Buyofu/815 | Madibo | Madibo Market | 1.1000 |
| 33 | Bukhayo/Buyofu/847 | Buyofu | Rupinda Well | 0.0900 |
| 34 | Bukhayo/Buyofu/902 | Buyofu | Khayo Well | 0.0600 |
| 35 | Bukhayo/Buyofu/908 | Buyofu | Buyofu Well | 0.0500 |
| 36 | Bukhayo/Buyofu/909 | Shianda | Shianda Well | 0.0300 |
| 37 | Bukhayo/Buyofu/910 | Buyofu | Buyofu Market | 0.5000 |
| 38 | Bukhayo/Buyofu/912 | Samira | Samira Bandu Well | 0.0400 |
| 39 | Bukhayo/Buyofu/913 | Sikinga | Sikinga Well | 0.0400 |
| 40 | Bukhayo/Buyofu/914 | Sikinga | Sikinga Well | 0.0400 |
| 41 | Bukhayo/Buyofu/915 | Sikinga | Budokomi Well | 0.0300 |
| 42 | Bukhayo/Buyofu/918 | Ikisumo | Ibanda Well | 0.0400 |
| 43 | Bukhayo/Buyofu/919 | Sikinga | Namorwe Well | 0.0700 |
| 44 | Bukhayo/Buyofu/920 | Elwanikha | Elwanikha Market | 0.0700 |
| 45 | Bukhayo/Buyofu/922 | Buyofu | Namunene Well | 0.0200 |
| 46 | Bukhayo/Buyofu/923 | Sikinga | Musirumbi Well | 0.0400 |
| 47 | Bukhayo/Buyofu/924 | Sikinga | Bukhelo Well | 0.0300 |
| 48 | Bukhayo/Buyofu/925 | Sikinga | Oseri Well | 0.0400 |
| 49 | Bukhayo/Buyofu/926 | Sikinga | Mudabe Well | 0.0400 |
| 50 | Bukhayo/Buyofu/927 | Madibo | Madibo Well | 0.0300 |
| 51 | Bukhayo/Buyofu/942 | Lwanikha | Lwanikha Cattle Track | 1.0000 |
| 52 | Bukhayo/Ebusibwabo/1813 (Part) | Busibwabo | Set Aside For Public Use | 0.4040 |
| 53 | Bukhayo/Ebusibwabo/623 | Ebusibwabo | Ebusibwabo Store | 0.0400 |
| 54 | Bukhayo/Ebusibwabo/625 | Ebusibwabo | Health Centre, Chief Office And Adm Police Camp | 0.8100 |
| 55 | Bukhayo/Ebusibwabo/626 | Ebusibwabo | Ebusibwabo Market | 0.5600 |
| 56 | Bukhayo/Ebusibwabo/627 | Nasira | Nasira Market | 0.8100 |
| 57 | Bukhayo/Ebusibwabo/629 | Nambale | Nasala Investments | 0.8100 |
| 58 | Bukhayo/Ebusibwabo/642 | Nambale | Nambale Police Station | 0.2800 |
| 59 | Bukhayo/Ebusibwabo/673 | Yamakina | Namakina Water Point | 0.0800 |
| 60 | Bukhayo/Ebusibwabo/674 | Yamakina | Yamakina Cattle Track | 0.1200 |
| 61 | Bukhayo/Ebusibwabo/675 | Sutso | Sutso Water Point | 0.4000 |
| 62 | Bukhayo/Ebusibwabo/677 | Busidibu | Busidibu Water Point | 0.0400 |
| 63 | Bukhayo/Ebusibwabo/678 | Nasira | Nasira Water Point | 0.0800 |
| 64 | Bukhayo/Ebusibwabo/679 | Busidibu | Ebusidibu Nursery School | 0.0400 |
| 65 | Bukhayo/Ebusibwabo/680 | Busidibu | Akeke Omasede Water Point | 0.0400 |
| 66 | Bukhayo/Ebusibwabo/681 | Busidibu | Edward Machoko Water Point | 0.0400 |
| 67 | Bukhayo/Ebusibwabo/682 | Busidibu | Michael Otieno Water Point | 0.5600 |
| 68 | Bukhayo/Ebusibwabo/683 | Busidibu | Joram Osagara Water Point | 0.0800 |
| 69 | Bukhayo/Ebusibwabo/684 | Busidibu | Obwana's Water Point | 0.0400 |
| 70 | Bukhayo/Ebusibwabo/685 | Nambale | Ouma Obwete's Water Point | 0.0400 |
| 71 | Bukhayo/Ebusibwabo/686 | Nambale | Malandi Balung's Cow Track | 0.2400 |
| 72 | Bukhayo/Ebusibwabo/687 | Nambale | Abednego Ojwang's Cow Track | 0.3200 |
| 73 | Bukhayo/Ebusibwabo/689 | Nambale | Obilo Ogumbi's Cow Track | 0.1600 |
| 74 | Bukhayo/Ebusibwabo/690 | Nambale | Makokha Bilenge's Water Point | 0.0400 |
| 75 | Bukhayo/Ebusibwabo/691 | Nambale | Adala's Isautis Cow Track | 0.1600 |
| 76 | Bukhayo/Ebusibwabo/692 | Nambale | Omalwa Nabilos Water Point | 0.0400 |
| 77 | Bukhayo/Ebusibwabo/693 | Nambale | Maloba Okwaros Water Point | 0.0400 |
| 78 | Bukhayo/Ebusibwabo/694 | Nambale | Nambale Cattle Track | 0.2400 |
| 79 | Bukhayo/Ebusibwabo/698 | Ebusibwabo | Samson Manyulu's Water Point | 0.0400 |
| 80 | Bukhayo/Ebusibwabo/703 | Ebusibwabo | Charles Okii Cow Track | 0.4000 |
| 81 | Bukhayo/Ebusibwabo/704 | Ebusibwabo | Joseph Okelo's Water Point | 0.0800 |
| 82 | Bukhayo/Ebusibwabo/705 | Ebusibwabo | Samwel Imus Water Point | 0.0400 |
| 83 | Bukhayo/Ebusibwabo/706 | Ebusibwabo | Andrew Oluma's Water Point | 0.0800 |
| 84 | Bukhayo/Ebusibwabo/707 | Ebusibwabo | Onyango Ochomo's Water Point | 0.0400 |
| 85 | Bukhayo/Ebusibwabo/708 | Ebusibwabo | Nakhayo Kulundu Water Point | 0.0400 |
| 86 | Bukhayo/Ebusibwabo/709 | Ebusibwabo | Ombanyi's Water Point | 0.0400 |
| 87 | Bukhayo/Ebusibwabo/710 | Ebusibwabo | Makokha's Water Point A | 0.0400 |
| 88 | Bukhayo/Ebusibwabo/711 | Ebusibwabo | Makokha's Water Point B | 0.0400 |
| 89 | Bukhayo/Ebusibwabo/713 | Ebusibwabo | George Olele's Cow Track | 0.1600 |
| 90 | Bukhayo/Ebusibwabo/714 | Ebusibwabo | Stephen Ogema's Water Point | 0.0400 |
| 91 | Bukhayo/Ebusibwabo/715 | Ebusibwabo | Stephen Obadia Water Point | 0.0400 |
| 92 | Bukhayo/Ebusibwabo/717 | Ebusibwabo | Mangeni Water Point | 0.0400 |
| 93 | Bukhayo/Ebusibwabo/718 | Ebusibwabo | Kosia Water Point | 0.0800 |
| 94 | Bukhayo/Ebusibwabo/721 | Ebusibwabo | Ekaka Water Point | 0.0400 |
| 95 | Bukhayo/Ebusibwabo/722 | Ebusibwabo | Bwaku Water Point | 0.0400 |
| 96 | Bukhayo/Ebusibwabo/737 | Ebusibwabo | Nyikula Cow Track | 0.7600 |
| 97 | Bukhayo/Kisoko 905 | Kisoko | Ikondokhera Well A | 0.6000 |
| 98 | Bukhayo/Kisoko/112 (Part) | Lwanyange | Lwanyange Dispensary | 0.2000 |
| 99 | Bukhayo/Kisoko/542 (Part) | Segero | Segero Dispensary | 0.4050 |
| 100 | Bukhayo/Kisoko/871 | Lwanyange | Nandafubuwa Nursery School | 0.5000 |
| 101 | Bukhayo/Kisoko/872 | Lwanyange | Nabulunga Well | 0.0500 |
| 102 | Bukhayo/Kisoko/873 | Kisoko | Iseka Nusery School | 0.1700 |
| 103 | Bukhayo/Kisoko/874 | Kisoko | Kisoko Market | 0.3800 |
| 104 | Bukhayo/Kisoko/876 | Nambale | Nambale Market | 1.8000 |
| 105 | Bukhayo/Kisoko/881 | Nambale Centre | Nambale Sub County Offices | 7.8000 |
| 106 | Bukhayo/Kisoko/882 | Tanga Kona | Ndubi's Market | 0.5000 |
| 107 | Bukhayo/Kisoko/884 | Esegero | Esegero Nursery School Now Use As Appropriate Buildings And Materials Technology Centre | 0.5000 |
| 108 | Bukhayo/Kisoko/903 | Kisoko | Busokolo Water Supply | 0.1200 |
| 109 | Bukhayo/Kisoko/906 | Kisoko | Kisoko Ikondokhera WellB | 0.0500 |
| 110 | Bukhayo/Kisoko/909 | Lwanyange | Nandafubumbwa Water Well B | 0.0200 |
| 111 | Bukhayo/Kisoko/910 | Lwanyange | Maloba Cattle Water Point | 0.0300 |
| 112 | Bukhayo/Kisoko/911 | Kisoko | Ebumbambula Well | 0.0300 |
| 113 | Bukhayo/Kisoko/914 | Lwanyange | Lwanyange Nadafubwa Well A | 0.0300 |
| 114 | Bukhayo/Kisoko/939 | Okatikok | Okatikok Water Well | 0.1200 |
| 115 | Bukhayo/Kisoko/940 | Lwanyange | Ofukumo Water Well | 0.1800 |
| 116 | Bukhayo/Kisoko/941 | Lwanyange | Alandira Water Well | 0.1100 |
| 117 | Bukhayo/Kisoko/942 | Lwanyange | Orengo Water Well | 0.0600 |
| 118 | Bukhayo/Kisoko/943 | Lwanyange | Auku Water Well | 0.1500 |
| 119 | Bukhayo/Lupida/652 | Tulwenge | Tulwenge 1 Well | 0..13 |
| 120 | Bukhayo/Lupida/653 | Tulwenge | Tulwenge 2 Well | 0.1100 |
| 121 | Bukhayo/Lupida/654 | Emalanga | Okhola's Well | 0.0800 |
| 122 | Bukhayo/Lupida/655 | Emalanga | Emalanga Well | 0.0400 |
| 123 | Bukhayo/Lupida/656 | Musokoto | Musokoto Salt Lick | 0.5000 |
| 124 | Bukhayo/Lupida/657 | Igara | Bulbul Well | 0.1100 |
| 125 | Bukhayo/Lupida/658 | Onyonyore | Onyonyore Market | 0.5000 |
| 126 | Bukhayo/Lupida/660 | Lupida | Philip's Well | 0.0100 |
| 127 | Bukhayo/Lupida/661 | Lupida | Munyendo's Well | 0.0200 |
| 128 | Bukhayo/Lupida/662 | Otiri | Otiri Well | 0.0700 |
| 129 | Bukhayo/Lupida/663 | Musokoto | Kakabayi Well | 0.0400 |
| 130 | Bukhayo/Lupida/664 | Musokoto | Musokoto Market | 2.0000 |
| 131 | Bukhayo/Lupida/667 | Imorette | Imorette Well | 0.0600 |
| 132 | Bukhayo/Lupida/669 | Ajelemus | Ajelemus Well | 0.0900 |
| 133 | Bukhayo/Lupida/670 | Ong'aroi | Ong'aroi Well | 0.0700 |
| 134 | Bukhayo/Lupida/671 | Imorette | Imorette 2 Well | 0.0800 |
| 135 | Bukhayo/Lupida/673 | Kayoro | Kayoro Well | 0.1000 |
| 136 | Bukhayo/Lupida/674 | Lupida | Bulemia Well | 0.0900 |
| 137 | Bukhayo/Lupida/697 | Nasidelewa | Nasidelewa Well | 0.0300 |
| 138 | Bukhayo/Lupida/711 | Mbembe | Mbembe Well | 0.0500 |
| 139 | Bukhayo/Lupida/74 | Msokoto | Msokoto Market | 1.0000 |
| 140 | Bukhayo/Lupida/742 | Mbembe | Mbembe Water Well | 0.0800 |
| 141 | Bukhayo/Lupida/746 | Mbembe | Mbembe Water Well | 0.1000 |
| 142 | Bukhayo/Lupida/747 | Mbembe | Ndams Water Well | 0.0500 |
| 143 | Bukhayo/Lupida/752 | Lupida | Lupida Market | 0.3400 |
| 144 | Bukhayo/Lupida/753 | Lupida | Ndulwenge Well | 0.0900 |
| 145 | Bukhayo/Lupida/754 | Khuludeka | Khuludeka Well | 0.0800 |
| 146 | Bukhayo/Lupida/755 | Kokale | Kokale Well | 0.0600 |
| 147 | Bukhayo/Lupida/759 | Ong'adi | Ong'adi Well | 0.0600 |
| 148 | Bukhayo/Lupida/760 | Lupida | Yami Water Well | 0.1200 |
| 149 | Bukhayo/Malanga 620 | Maira | Maira Well | 0.0800 |
| 150 | Bukhayo/Malanga 621 | Namonge | Namonge Well | 0.0400 |
| 151 | Bukhayo/Malanga 622 | Makale Well | Makale Well | 0.0800 |
| 152 | Bukhayo/Malanga 623 | Khakodi | Khakodi Well | 0.0800 |
| 153 | Bukhayo/Malanga 624 | Siebuka | Siebuka Well | 0.0800 |
| 154 | Bukhayo/Malanga 625 | Nasiebi | Nasiebi Well | 0.0800 |
| 155 | Bukhayo/Malanga 626 | Karaba | Karaba Well | 0.0400 |
| 156 | Bukhayo/Malanga 627 | Malanga | Malanga Water Well A | 0.0800 |
| 157 | Bukhayo/Malanga 628 | Malanga | Malanga Water Well B | 0.0800 |
| 158 | Bukhayo/Malanga 629 | Namudonda | Namudonda Well | 0.0800 |
| 159 | Bukhayo/Malanga 630 | Nyokonyo | Nyokonyo Well | 0.0800 |
| 160 | Bukhayo/Malanga 631 | Nangeni | Nangeni Well | 0.0800 |
| 161 | Bukhayo/Malanga 632 | Mwikemo | Mwikemo Well B | 0.0800 |
| 162 | Bukhayo/Malanga 633 | Indenga | Indenga Well | 0.0400 |
| 163 | Bukhayo/Malanga 635 | Maolo | Vacant | 0.7300 |
| 164 | Bukhayo/Malanga 636 | Mumia | Mumia Well | 0.0800 |
| 165 | Bukhayo/Malanga 637 | Musango | Musango Well | 0.0400 |
| 166 | Bukhayo/Malanga 638 | Namukhokoni | Namukhokoni Well A | 0.0400 |
| 167 | Bukhayo/Malanga 639 | Kandoto | Kandoto Well | 0.0400 |
| 168 | Bukhayo/Malanga 640 | Esibembe | Esibembe Well | 0.0400 |
| 169 | Bukhayo/Malanga 641 | Namukhokoni | Namukhokoni Well B | 0.0800 |
| 170 | Bukhayo/Malanga 642 | Esidende | Esidende Well B | 0.0800 |
| 171 | Bukhayo/Malanga 643 | Rwakari | Rwakari Well | 0.0800 |
| 172 | Bukhayo/Malanga 644 | Namayakalu | Namayakalu Well | 0.0800 |
| 173 | Bukhayo/Malanga 645 | Esidende | Esidende Well C | 0.0400 |
| 174 | Bukhayo/Malanga 646 | Esidende | Esidende Well | 0.0800 |
| 175 | Bukhayo/Malanga 654 | Malanga | Malanga Old Market | 0.9800 |
| 176 | Bukhayo/Malanga 655 | Namisi | Namisi Market | 0.2000 |
| 177 | Bukhayo/Malanga/649 | Malanga | Malanga New Market | 1.4000 |
| 178 | Bukhayo/Malanga/653 | Esibembe | Esibembe Market | 0.8000 |
| 179 | Bukhayo/Matayos/10 | Bwaliro | Ebwaliro Well | 0.0600 |
| 180 | Bukhayo/Matayos/186 | Burima | Burima Well | 0.0400 |
| 181 | Bukhayo/Matayos/222 | Buyala | Buyala Well | 0.0500 |
| 182 | Bukhayo/Matayos/31 | Bwaliro | Ebwaliro Well | 0.0600 |
| 183 | Bukhayo/Matayos/345 | Matayos | Matayos Market | 1.1450 |
| 184 | Bukhayo/Matayos/362 | Munyala | Munyala Dam | 0.2000 |
| 185 | Bukhayo/Matayos/425 | Eshindo | Esihindo Well | 0.0600 |
| 186 | Bukhayo/Matayos/48 | Egero | Ebwitsa Trading Centre | 0.7000 |
| 187 | Bukhayo/Matayos/514 | Ebukhokho | Ebukhokho Well | 0.0400 |
| 188 | Bukhayo/Matayos/52 | Siloba | Siloba Well | 0.0300 |
| 189 | Bukhayo/Matayos/627 | Nabubali | Nabubali Well | 0.0300 |
| 190 | Bukhayo/Matayos/799 | Nabuboto | Nabuboto Well | 0.0400 |
| 191 | Bukhayo/Matayos/823 | Masiebi | Masiebi Cattle Dip | 0.1200 |
| 192 | Bukhayo/Matayos/867 | Nabanga | Nabanga Well | 0.0400 |
| 193 | Bukhayo/Matayos/871 | Nabanga | Nabanga Well | 0.0300 |
| 194 | Bukhayo/Matayos/876 | Nabanga | Nabanga Cattle Dip | 0.1200 |
| 195 | Bukhayo/Matayos/908 | Rakite Area | Murende Market | 0.8430 |
| 196 | Bukhayo/Matayos/995 | Siwata | Siwata Water Point | 0.0400 |
| 197 | Bukhayo/Matayos/914 | Matayos Centre | Lwanya Harambee Hospital | 1.8840 |
| 198 | Bukhayo/Mundika /916 | Munongo | Munongo Market | 0.4300 |
| 199 | Bukhayo/Mundika/422 | Mayenje | Mayenje/ Bwamani Market | 0.7000 |
| 200 | Bukhayo/Mundika/719 | Mundika | Church Of Christ In Africa Church | 0.1900 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024, Gazette Notice No. 1146 of 1982 (no page yet), Gazette Notice No. 5582 of 1988 (no page yet)
Cite
Kenya Gazette Notice No. 11199 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5349.Permalink funua.com/notices/2025/11199/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171