CountyGazette notice
Gazette Notice No. 11200 of 2025
The Intergovernmental Relations Technical Committee approved the transfer of fixed assets relating to devolved functions to the County Government of Siaya.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5361.
AI-extractedAgreement between models, not verified accuracy.
Items 32
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee (Approved the transfer of fixed assets.)
- Body
- National Government (Fixed assets relating to devolved functions.)
- County
- County Government of Siaya (Recipient of the fixed assets specified in Schedule 41B.)
- Instrument
- Transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
-
County notice 2
Link -
Land notice 3
Link -
Land notice 4
Link -
Land notice 5
Link- Place
- Naya
-
Land notice 6
Link- Place
- Naya, Omia Mwalo, Ragengni, Ramba
-
Land notice 7
Link- Place
- Ramba, Mahaya, Siger, Omia Diere, Omia Malo
-
Land notice 8
Link -
Land notice 9
Link- Place
- Usigu, Nyang'oma, Anyuongi Mkt, Abom, Maranda
-
Land notice 10
Link -
Land notice 11
Link -
Land notice 12
Link -
Land notice 13
Link -
Land notice 14
Link -
Land notice 15
Link -
Land notice 16
Link -
Land notice 17
Link- Type
- Land notice
-
Land notice 18
Link- Place
- Bar Osimbo, Ambira, Asango, Magoya, Rang’ala
-
Land notice 19
Link -
Land notice 20
Link -
Land notice 21
Link -
Land notice 22
Link -
Land notice 23
Link- Place
- Hono, Kabura Uhuyi, Kadenge, Kakum-Kombewa, Kalkada-Uradi
-
Land notice 24
Link- Place
- Komenya-Kalaka, Mahola-Ulawe, Ojuando A, Ojuando B
-
Land notice 25
Link- Place
- Ojuando B, Pap Oriang', Masumbi
-
Land notice 26
Link -
Land notice 27
Link -
Land notice 28
Link- Place
- Uyundo, Yenga, Kathieno A, Kathieno B
-
Land notice 29
Link- Place
- Nyalgunga, Ojuando B, Pap Oriang', Ramula, Ulafu, Siaya Town, Ndere/142, Segere, Bar Agulu, Mbaga, Hono, Siaya Township
-
Land notice 30
Link -
Land notice 31
Link- Place
- Anyiko, Nyamninia, Marenyo, Jina, Siaya Town, Alego Usonga SC, Bondo SC, Gem SC, Rarieda SC
-
Land notice 32
Link
Schedule 3,813 rows
Rows 1 to 200 of 3,813.
| No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (HA) |
|---|---|---|---|---|
| 1. | West Uyoma/382 | Kagwa | 0.3200 | |
| 2. | West Uyoma/321 | Kagwa | 0.1400 | |
| 3. | West Uyoma/1756 | Kagwa | 0.1100 | |
| 4. | West Uyoma/1752 | Kagwa | 20.0000 | |
| 5. | West Uyoma/1527 | Kagwa | 0.3800 | |
| 6. | West Uyoma/1425 | Kagwa | 2.6000 | |
| 7. | West Uyoma/1416 | Kagwa | 0.3100 | |
| 8. | West Uyoma/1378 | Kagwa | 0.4600 | |
| 9. | West Uyoma/1363 | Kagwa | 0.6000 | |
| 10. | West Uyoma/1309 | Kagwa | 0.5000 | |
| 11. | West Uyoma/1198 | Kagwa | 3.4000 | |
| 12. | West Uyoma/1084 | Kagwa | 0.1100 | |
| 13. | West Uyoma/1083 | Kagwa | 0.3100 | |
| 14. | West Uyoma/835 | Kagwa | 0.7000 | |
| 15. | West Uyoma/834 | Kagwa | 2.0000 | |
| 16. | West Uyoma/833 | Kagwa | 4.0000 | |
| 17. | Uyoma/Kobong/1394 | Kobong | 0.7000 | |
| 18. | Uyoma/Kobong/1268 | Kobong | 0.1500 | |
| 19. | Uyoma/Kobong/1158 | Kobong | 0.6000 | |
| 20. | Uyoma/Kobong/1073 | Kobong | 0.0800 | |
| 21. | Uyoma/Kobong/983 | Kobong | 0.1600 | |
| 22. | Uyoma/Kobong/982 | Kobong | 4.2000 | |
| 23. | Uyoma/Kobong/227 | Kobong | 0.9000 | |
| 24. | Uyoma/Kobong/860 | Kobong | 0.1300 | |
| 25. | Uyoma/Kobong/855 | Kobong | 0.6000 | |
| 26. | Uyoma/Kobong/826 | Kobong | 0.1200 | |
| 27. | Uyoma/Kobong/820 | Kobong | 2.6000 | |
| 28. | Uyoma/Kobong/819 | Kobong | 0.9000 | |
| 29. | Uyoma/Kobong/2365 | Kobong | 0.1400 | |
| 30. | Uyoma/Kobong/2364 | Kobong | 3.2000 | |
| 31. | Uyoma/Kobong/2350 | Kobong | 0.0600 | |
| 32. | Uyoma/Kobong/2348 | Kobong | 0.3600 | |
| 33. | Uyoma/Kobong/2295 | Kobong | 0.3500 | |
| 34. | Uyoma/Kobong/2198 | Kobong | 0.0900 | |
| 35. | Uyoma Kobong/2197 | Kobong | 0.0400 | |
| 36. | Uyoma Kobong/2196 | Kobong | 0.0700 | |
| 37. | Uyoma Kobong/2187 | Kobong | 0.6000 | |
| 38. | Uyoma Kobong/2186 | Kobong | 0.2100 | |
| 39. | Uyoma Kobong/2142 | Kobong | 0.1200 | |
| 40. | Uyoma Kobong/2121 | Kobong | 0.6000 | |
| 41. | Uyoma Kobong/2111 | Kobong | 0.4200 | |
| 42. | Uyoma Kobong/2109 | Kobong | 0.1600 | |
| 43. | Uyoma Kobong/2108 | Kobong | 0.4500 | |
| 44. | Uyoma Kobong/2101 | Kobong | 0.4700 | |
| 45. | Uyoma Kobong/2062 | Kobong | 0.3000 | |
| 46. | Uyoma Kobong/2054 | Kobong | 0.6000 | |
| 47. | Uyoma Kobong/1918 | Kobong | 1.4000 | |
| 48. | Uyoma Kobong/1819 | Kobong | 0.4100 | |
| 49. | Uyoma Kobong/1735 | Kobong | 0.6000 | |
| 50. | Uyoma Kobong/2763 | Kobong | 0.2000 | |
| 51. | Uyoma Kobong/2696 | Kobong | 0.0500 | |
| 52. | Uyoma Kobong/2565 | Kobong | 0.3000 | |
| 53. | Uyoma Kobong/2540 | Kobong | 0.3100 | |
| 54. | Uyoma Kobong/2429 | Kobong | 0.3500 | |
| 55. | Uyoma Kobong/497 | Kobong | 0.1100 | |
| 56. | Uyoma Kobong/552 | Kobong | 0.3300 | |
| 57. | Uyoma Kobong/815 | Kobong | 0.1800 | |
| 58. | Uyoma Kobong/2034 | Kobong | 0.0600 | |
| 59. | Uyoma Kobong/2505 | Kobong | 0.6000 | |
| 60. | Uyoma Kobong/2626 | Kobong | 0.1300 | |
| 61. | Uyoma Naya/635 | Kobong | 3.6000 | |
| 62. | Uyoma Naya/507 | Kobong | 3.6000 | |
| 63. | Uyoma Naya/502 | Kobong | 0.1500 | |
| 64. | Uyoma Naya/495 | Kobong | 0.4400 | |
| 65. | Uyoma Naya/460 | Kobong | 0.1100 | |
| 66. | Uyoma Naya/400 | Kobong | 0.0500 | |
| 67. | Uyoma Naya/356 | Kobong | 0.2900 | |
| 68. | Uyoma Naya/251 | Kobong | 0.6000 | |
| 69. | Uyoma Naya/198 | Kobong | 0.7000 | |
| 70. | Uyoma Naya/171 | Kobong | 0.0600 | |
| 71. | Uyoma Naya/1549 | Kobong | 0.0800 | |
| 72. | Uyoma Naya/1475 | Kobong | 0.1400 | |
| 73. | Uyoma Naya/1457 | Kobong | 0.1000 | |
| 74. | West Uyoma/382 | Kokwiri | 0.3500 | |
| 75. | West Uyoma/329 | Kokwiri | 0.2600 | |
| 76. | West Uyoma/271 | Kokwiri | 2.7000 | |
| 77. | West Uyoma/235 | Kokwiri | 0.3800 | |
| 78. | West Uyoma/1198 | Kokwiri | 0.2800 | |
| 79. | West Uyoma/1165 | Kokwiri | 2.0000 | |
| 80. | West Uyoma/1160 | Kokwiri | 2.0000 | |
| 81. | West Uyoma/1083 | Kokwiri | 1.4000 | |
| 82. | West Uyoma/1048 | Kokwiri | 0.3000 | |
| 83. | West Uyoma/1047 | Kokwiri | 2.6000 | |
| 84. | West Uyoma/1026 | Kokwiri | 0.2000 | |
| 85. | West Uyoma/865 | Kokwiri | 0.1500 | |
| 86. | West Uyoma/861 | Kokwiri | 0.3000 | |
| 87. | West Uyoma/835 | Kokwiri | 0.1900 | |
| 88. | West Uyoma/790 | Kokwiri | 0.2200 | |
| 89. | West Uyoma/773 | Kokwiri | 0.8000 | |
| 90. | West Uyoma/2216 | Kokwiri | 0.8000 | |
| 91. | West Uyoma/3338 | Kokwiri | 0.5000 | |
| 92. | West Uyoma/3323 | Kokwiri | 1.6000 | |
| 93. | West Uyoma/3130 | Kokwiri | 4.2000 | |
| 94. | Uyoma Kokwiri/673 | Kokwiri | 0.2400 | |
| 95. | Uyoma Kokwiri/2173 | Kokwiri | 0.4800 | |
| 96. | Uyoma Kokwiri/1692 | Kokwiri | 0.7000 | |
| 97. | Uyoma Kokwiri/206 | Kokwiri | 1.2000 | |
| 98. | Uyoma Kokwiri/2038 | Kokwiri | 0.2800 | |
| 99. | Uyoma Kokwiri/2037 | Kokwiri | 0.3000 | |
| 100. | Uyoma Kokwiri/1854 | Kokwiri | 0.7000 | |
| 101. | Uyoma Kokwiri/2445 | Kokwiri | 0.5000 | |
| 102. | Uyoma Kokwiri/2433 | Kokwiri | 0.0300 | |
| 103. | Uyoma Kokwiri/2732 | Kokwiri | 0.7000 | |
| 104. | Uyoma Kokwiri/2715 | Kokwiri | 1.6000 | |
| 105. | Uyoma Kokwiri/2690 | Kokwiri | 0.3500 | |
| 106. | Uyoma Kikwiri/2271 | Kokwiri | 0.1300 | |
| 107. | Uyoma Kokwiri/2267 | Kokwiri | 7.3000 | |
| 108. | Uyoma Kokwiri/2265 | Kokwiri | 0.6000 | |
| 109. | Uyoma Kokwiri/2264 | Kokwiri | 5.3000 | |
| 110. | Uyoma Kokwiri/2256 | Kokwiri | 0.5000 | |
| 111. | Uyoma Kokwiri/2229 | Kokwiri | 0.1400 | |
| 112. | Uyoma Kokwiri/3669 | Kokwiri | 0.3600 | |
| 113. | Uyoma Kokwiri/3468 | Kokwiri | 0.7000 | |
| 114. | Uyoma Kokwiri/4179 | Kokwiri | 0.3000 | |
| 115. | Uyoma Kokwiri/4162 | Kokwiri | 3.0000 | |
| 116. | Uyoma Kokwiri/4137 | Kokwiri | 0.1700 | |
| 117. | Uyoma Kokwiri/4131 | Kokwiri | 0.3400 | |
| 118. | Uyoma Kokwiri/4129 | Kokwiri | 0.8000 | |
| 119. | Uyoma Kokwiri/4064 | Kokwiri | 0.6000 | |
| 120. | Uyoma Kokwri/400 | Kokwiri | 0.4300 | |
| 121. | Uyoma Kokwiri/3946 | Kokwiri | 3.0000 | |
| 122. | Uyomakokwiri/3945 | Kokwiri | 0.4500 | |
| 123. | Uyoma Kokwiri/3887 | Kokwiri | 1.2000 | |
| 124. | Uyoma Kokwiri/80 | Kokwiri | 0.4000 | |
| 125. | Uyoma Kokwiri/169 | Kokwiri | 0.3600 | |
| 126. | Uyoma Kokwiri/559 | Kokwiri | 0.1300 | |
| 127. | Uyoma Kokwiri/468 | Kokwiri | 2.3000 | |
| 128. | Uyoma Kokwiri/467 | Kokwiri | 0.7000 | |
| 129. | Uyoma Kokwiri/466 | Kokwiri | 0.4400 | |
| 130. | Uyoma Kokwiri/923 | Kokwiri | 0.2600 | |
| 131. | Asembo Mahaya/391 | Mahaya | 0.4000 | |
| 132. | Asembo Mahaya/131 | Mahaya | 0.2600 | |
| 133. | Asembo Mahaya/99 | Mahaya | 1.5000 | |
| 134. | Asembo Mahaya/76 | Mahaya | 0.2800 | |
| 135. | Asembo Mahaya/54 | Mahaya | 0.2600 | |
| 136. | Asembo Mahaya/45 | Mahaya | 0.1600 | |
| 137. | Asembo Mahaya/30 | Mahaya | 3.4000 | |
| 138. | Asembo Mahaya/29 | Mahaya | 0.4200 | |
| 139. | Asembo Mahaya/3 | Mahaya | 0.3800 | |
| 140. | Asembo Mahaya/732 | Mahaya | 1.6000 | |
| 141. | Asembo Mahaya/712 | Mahaya | 2.2000 | |
| 142. | Asembo Mahaya/625 | Mahaya | 0.3500 | |
| 143. | Asembo Mahaya/554 | Mahaya | 0.5000 | |
| 144. | Asembo Mahaya/419 | Mahaya | 0.1400 | |
| 145. | Asembo Mahaya/1153 | Mahaya | 0.1000 | |
| 146. | Asembo Mahaya/1122 | Mahaya | 4.2000 | |
| 147. | Asembo Mahaya/1062 | Mahaya | 8.1000 | |
| 148. | Asembo Mahaya/943 | Mahaya | 0.3100 | |
| 149. | Asembo Mahaya/915 | Mahaya | 1.1000 | |
| 150. | Asembo Mahaya/1585 | Mahaya | 0.3300 | |
| 151. | Asembo Mahaya/1373 | Mahaya | 0.2100 | |
| 152. | Asembo Mahaya/1286 | Mahaya | 0.4700 | |
| 153. | Asembo Mahaya/1260 | Mahaya | 0.4900 | |
| 154. | Asembo Mahaya/1985 | Mahaya | 0.4400 | |
| 155. | Asembo Mahaya/1979 | Mahaya | 0.2200 | |
| 156. | Asembo Mahaya/1959 | Mahaya | 0.3700 | |
| 157. | Asembo Mahaya/1938 | Mahaya | 0.2400 | |
| 158. | Asembo Mahaya/1864 | Mahaya | 0.2200 | |
| 159. | Asembo Mahaya/1858 | Mahaya | 0.1900 | |
| 160. | Asembo Mahaya/1688 | Mahaya | 0.2700 | |
| 161. | Asembo Mahaya/1680 | Mahaya | 0.3900 | |
| 162. | Asembo Mahaya/1651 | Mahaya | 0.1000 | |
| 163. | Asembo Mahaya/1399 | Mahaya | 0.1500 | |
| 164. | Asembo Mahaya/1211 | Mahaya | 0.0900 | |
| 165. | Asembo Mahaya/1187 | Mahaya | 0.2900 | |
| 166. | Asembo Mahaya/1119 | Mahaya | 0.1500 | |
| 167. | Asembo Mahaya/3383 | Mahaya | 0.1800 | |
| 168. | Asembo Mahaya/3381 | Mahaya | 3.0000 | |
| 169. | Asembo Mahaya/3334 | Mahaya | 0.1800 | |
| 170. | Asembo Mahaya/3741 | Mahaya | 0.1700 | |
| 171. | Asembo Mahaya/3719 | Mahaya | 0.1700 | |
| 172. | Asembo Mahaya/3703 | Mahaya | 0.2000 | |
| 173. | West Uyoma/1224 | Masala | 0.2000 | |
| 174. | West Uyoma/1169 | Masala | 0.3300 | |
| 175. | West Uyoma/1156 | Masala | 0.5000 | |
| 176. | West Uyoma/1058 | Masala | 0.0400 | |
| 177. | West Uyoma/1009 | Masala | 0.6000 | |
| 178. | West Uyoma/992 | Masala | 0.0800 | |
| 179. | West Uyoma/985 | Masala | 0.8000 | |
| 180. | West Uyoma/890 | Masala | 0.3800 | |
| 181. | West Uyoma/852 | Masala | 0.1300 | |
| 182. | West Uyoma/825 | Masala | 0.2400 | |
| 183. | West Uyoma/1674 | Masala | 1.7000 | |
| 184. | West Uyoma/1694 | Masala | 0.5000 | |
| 185. | West Uyoma/1746 | Masala | 0.2700 | |
| 186. | West Uyoma/1770 | Masala | 0.2500 | |
| 187. | West Uyoma/1778 | Masala | 0.2500 | |
| 188. | West Uyoma/1786 | Masala | 0.5000 | |
| 189. | West Uyoma/1814 | Masala | 0.1400 | |
| 190. | West Uyoma/1855 | Masala | 0.2300 | |
| 191. | West Uyoma/1940 | Masala | 0.4800 | |
| 192. | Uyoma Masala/2017 | Masala | 0.2400 | |
| 193. | Uyoma Masala/13 | Masala | 6.6000 | |
| 194. | Uyoma Masala/745 | Masala | 0.5000 | |
| 195. | Uyoma Masala/74 | Masala | 0.3500 | |
| 196. | Uyoma Masala/694 | Masala | 1.7000 | |
| 197. | Uyoma Masala/659 | Masala | 5.4000 | |
| 198. | Uyoma Masala/589 | Masala | 2.2000 | |
| 199. | Uyoma Masala/453 | Masala | 0.2400 | |
| 200. | Uyoma Masala/2013 | Masala | 0.9000 |
Everyone named
| Signed by | Kithinji Kiragu, Chairperson of the Intergovernmental Relations Technical Committee |
|---|---|
| Places 96 | Kobong · Kokwiri · Mahaya · Masala · Memba · Naya · Omia Mwalo · Ragengni · Ramba · Siger · Omia Diere · Omia Malo · Nyagoko · Usigu · Maranda · Nyang'oma · Anyuongi Mkt · Abom · Got Agulu · Migwena · Ajigo · Katweng'a · Nyaguda · Nyamonye · and 72 more |
| Bodies 2 | National Government · Intergovernmental Relations Technical Committee |
| Issuing authority | Intergovernmental Relations Technical Committee |
| County | County Government of Siaya |
| Office | Chairperson of the Intergovernmental Relations Technical Committee |
| Places 13 | Usenge · Karadolo · Umala · Olwa · Mur Ng'iya · Karapul-Umala · Sigoma Uranga · Ruwe · Sigomere · Simenya · Tingare · Komolo · Nyadorera A |
| Law | Intergovernmental Relations Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11200 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5361.Permalink funua.com/notices/2025/11200/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171