CountyGazette notice
Gazette Notice No. 11199 of 2025
The Intergovernmental Relations Technical Committee approved transferring fixed assets of defunct local authorities and National Government devolved functions to respective County Governments.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5349.
AI-extractedAgreement between models, not verified accuracy.
Schedule 799 rows
Rows 401 to 600 of 799.
| S/No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (Ha.) |
|---|---|---|---|---|
| 401 | North Teso/Angurai/94 | Osia | Water Spring | 0.1100 |
| 402 | North Teso/Kamuriai/1030 | Malaba | Vacant | 0.0710 |
| 403 | North Teso/Kamuriai/2214 | Opposite Malaba Primary | Proposed Open Air Market (Now Vacant) | 0.4000 |
| 404 | North Teso/Kamuriai/237 | Odoi | Odoi Water Well | 0.0600 |
| 405 | North Teso/Kamuriai/2664 | Malaba | Malaba Tree Nursary | 0.0308 |
| 406 | North Teso/Kamuriai/287 | Ekuru | Ekuru Water Well | 0.0700 |
| 407 | North Teso/Kamuriai/3 | Kamuriai | Were Water Well | 0.4000 |
| 408 | North Teso/Kamuriai/3098 | Malaba | Proposed Market | 0.4000 |
| 409 | North Teso/Kamuriai/363 | Malaba | Apaa Water Well | 0.0600 |
| 410 | North Teso/Kamuriai/365 | Malaba | Korisamer Water Well | 0.0800 |
| 411 | North Teso/Kamuriai/414 | Kamuriai Imusai | Imulia Water Well | 0.0900 |
| 412 | North Teso/Kamuriai/4257 | Malaba | Uplands Under Cultivation | 0.4000 |
| 413 | North Teso/Kamuriai/427 | Kamuriai | Kamuriai Water Well | 3.0000 |
| 414 | North Teso/Kamuriai/462 | Kamuriai | Ekiring Water Well | 0.1000 |
| 415 | North Teso/Kamuriai/490 | Kamuriai | Papakongura Cattle Pond | 0.6000 |
| 416 | North Teso/Kamuriai/536 | Malaba | Malaba Water Well | 0.6000 |
| 417 | North Teso/Kamuriai/550 | Malaba | Emugulu Water Well | 0.0600 |
| 418 | North Teso/Kamuriai/575 | Malaba | Malaba Buspark | 0.3800 |
| 419 | North Teso/Kamuriai/612 | Malaba | One Border Post | 1.6000 |
| 420 | North Teso/Kamuriai/617 | Malaba | Alupe Water Well | 0.0500 |
| 421 | North Teso/Kamuriai/668 | Kamuriai | Kamuriai Market | 0.8000 |
| 422 | North Teso/Kamuriai/747 | Jairos | Jairos Cattle Lick | 0.6000 |
| 423 | North Teso/Kamuriai/753 | Jairos | Etyangit Water Well | 0.0300 |
| 424 | North Teso/Kamuriai/90 | Akoreet | Akonet Nursery School | 0.1300 |
| 425 | North Teso/Kamuriai/92 | Akoreet | Akoreet Market | 0.3400 |
| 426 | North Teso/Kamuriai/925 | Malaba | Malaba Special Programme Office | 0.0087 |
| 427 | North Teso/Kamuriai/3085 | Malaba | Malaba Health Centre | 1.8900 |
| 428 | North Teso/Kocholia/1490 Part | Kocholia Next To Kocholia Sub-County Hospital | Kocholia Mortuary | 0.2000 |
| 429 | North Teso/Kocholia/1218 | Opposite Ikapolok Pri. School | Farming By Private Individuals | 1.0450 |
| 430 | North Teso/Kocholia/1995 | Amagoro | Vacant | 0.1787 |
| 431 | North Teso/Kocholia/2027 | Ikapolok | Stadium,Police Law Court& Youth Office | 4.8000 |
| 432 | North Teso/Kocholia/2217 | Opposite Ikapolok Primary School | Ikapolok Cultural Centre (Part Of Everest Fruit Juice Factory-Malaba) | 1.1600 |
| 433 | North Teso/Kocholia/271 | Kocholia | Public Well | 0.0700 |
| 434 | North Teso/Kocholia/373 | Awata | Awata Market | 0.7000 |
| 435 | North Teso/Kocholia/466 | Along Malaba -Bungoma Highway Next Busia And Bungoma Boundary | Inactive | 0.2000 |
| 436 | North Teso/Kocholia/496 | Kocholia | Kocholia Market | 1.5000 |
| 437 | North Teso/Kocholia/505 | Next Tokocholia Mkt | Partly Used As Cattle Auction Ring | 0.6000 |
| 438 | North Teso/Kocholia/554 | Kocholia | Omusoro Water Spring | 0.0600 |
| 439 | North Teso/Kocholia/598 | Kangatunyi | Market | 0.5000 |
| 440 | North Teso/Kocholia/648 | Kakoli | Kakoli Well | 0.0400 |
| 441 | North Teso/Kocholia/774 | Aterait | Aterait Well | 0.0700 |
| 442 | North Teso/Kocholia/777 | Kocholia | Kocholia Water Pump | 0.4300 |
| 443 | North Teso/Kocholia/808 | Kocholia | Fish Pond | 0.2100 |
| 444 | North Teso/Kocholia/941 | Ikapolok Opposite Ikapolok Primary School | Part Of Everest Fruit Juice Factory-Malaba) | 0.1340 |
| 445 | North Teso/Kocholia/943 | Ikapolok Opposite Ikapolok Primary School | Ikapolok Cultural Centre (Part Of Everest Fruit Juice Factory-Malaba) | 1.3300 |
| 446 | North Teso/Kolanya/134 | Kamarinyang | Kamarinyang Well | 0.1600 |
| 447 | North Teso/Kolanya/135 | Kamarinyang | Kamarinyang Cattle Pond | 0.4300 |
| 448 | North Teso/Kolanya/140 | Chamasir | Chamasir Cattle Dip | 0.9000 |
| 449 | North Teso/Kolanya/142 | Chamasir | Chamasir Well | 0.0700 |
| 450 | North Teso/Kolanya/159 | Asinge | Asinge Cattle Pond | 0.1800 |
| 451 | North Teso/Kolanya/160 | Osamai | Osamai Well | 0.1000 |
| 452 | North Teso/Kolanya/178 | Akibuyi | Akibuyi Well | 0.1300 |
| 453 | North Teso/Kolanya/207 | Kolanya | Ochorikeepa Well | 0.0300 |
| 454 | North Teso/Kolanya/210 | Chamasir | Chamasir Well | 0.1200 |
| 455 | North Teso/Kolanya/211 | Kolanya | Osorome Well | 0.1000 |
| 456 | North Teso/Kolanya/213 | Chamasir | Market | 1.3000 |
| 457 | North Teso/Kolanya/214 | Kolanya | Solar Powered Atapar Well & Cattle Water Point | 0.2400 |
| 458 | North Teso/Kolanya/25 | Kolanya | OmunyogoreWater Spring | 0.0900 |
| 459 | North Teso/Kolanya/274 | Kolanya | Kolanya Dam | 0.9000 |
| 460 | North Teso/Kolanya/279 | Kamuriai | Kamuriai Well | 0.1100 |
| 461 | North Teso/Kolanya/29 | Kakemer | Kakemer Water Spring | 0.0800 |
| 462 | North Teso/Kolanya/33 | Kakemer | Market Plots | 0.5000 |
| 463 | North Teso/Kolanya/385 | Kakemer | Kakemer Well | 0.0700 |
| 464 | North Teso/Kolanya/49 | Kakeriaut | Kakeriaut Water Spring | 0.0700 |
| 465 | North Teso/Kolanya/73 | Akibuyi | Akibuyi Dam & Water Spring | 2.2000 |
| 466 | North Teso/Kolanya/98 | Katelenyang | Katelenyang Well | 0.1500 |
| 467 | North Teso/Moding/211 | Moding | Kakeriaut Water Well | 0.0700 |
| 468 | North Teso/Moding/212 | Moding | Kakeriaut Cattle Link | 0.3000 |
| 469 | North Teso/Moding/213 | Moding | Moding Water Well | 0.0500 |
| 470 | North Teso/Moding/341 | Moding | Kakoit Cattle Water Link | 1.9000 |
| 471 | North Teso/Moding/38 | Moding | Dormant Kakeriaut Market | 0.6000 |
| 472 | North Teso/Moding/421 | Moding | Kolait Market | 0.8000 |
| 473 | North Teso/Moding/422 | Moding | Cultivated | 0.3800 |
| 474 | North Teso/Moding/436 | Moding | Kenapata Well | 0.1400 |
| 475 | North Teso/Moding/472 | Moding | Market | 0.7000 |
| 476 | North Teso/Moding/494 | Moding | Isoka Well | 0.1400 |
| 477 | North Teso/Moding/583 | Moding | Owilia Water Spring | 0.0500 |
| 478 | North Teso/Moding/603 | Moding | Iloli Water Spring | 0.0900 |
| 479 | North Teso/Moding/605 | Moding | Katakaita Cattle Lick | 0.4900 |
| 480 | North Teso/Moding/612 | Moding | Onapa Water Spring | 0.1600 |
| 481 | North Teso/Moding/62 | Moding | Ekeliantu Cattle Link | 1.0000 |
| 482 | North Teso/Moding/633 | Moding | Kamachele Water Well | 0.0500 |
| 483 | North Teso/Moding/634 | Moding | Kapesur Well | 0.0400 |
| 484 | North Teso/Moding/643 | Moding | Adumai Cattle Lick | 0.7000 |
| 485 | Samia/Buburi/100 | Buburi | Buburi Water Tank | 0.2200 |
| 486 | Samia/Buburi/174 | Nanderema | Nanderema Water Tank | 0.0400 |
| 487 | Samia/Buburi/274 | Nanderema | Nanderema Market | 0.7000 |
| 488 | Samia/Buburi/407 | Douko | Douko Dam | 0.0900 |
| 489 | Samia/Buburi/499 | Raboki | Raboki Dam | 1.1000 |
| 490 | Samia/Buburi/562 | Sidokho | Sidokho Dam | 0.9000 |
| 491 | Samia/Buburi/80 | Rumbiye | Rumbiye Market | 1.1000 |
| 492 | Samia/Budongo/1018 | Musurumba | Musomumba Nursery School | 0.5000 |
| 493 | Samia/Budongo/1023 | Sigalame | Sigalame Market | 0.3800 |
| 494 | Samia/Budongo/108 | Bukiri | Bukiri Market | 2.2000 |
| 495 | Samia/Budongo/1230 | Nakhayirira | Nakhayirira Cattle Dam | 0.1000 |
| 496 | Samia/Budongo/1287 | Mugesa | Mugesa Nursery School | 0.4000 |
| 497 | Samia/Budongo/1313 | Mugola | Mugola Dam | 2.4000 |
| 498 | Samia/Budongo/1329 | Nanyongo | Nanyongo Dam | 0.5000 |
| 499 | Samia/Budongo/1575 | Sianandamu | Sianandamu Public Well | 0.1300 |
| 500 | Samia/Budongo/1652 | Agenga | Agenga Institute | 4.0000 |
| 501 | Samia/Budongo/291 | Bukiri | Bikiri Water Tank | 0.1100 |
| 502 | Samia/Budongo/394 | Kadibworo | Kadibworo Market | 0.5000 |
| 503 | Samia/Budongo/460 | Muramba | Muramba Market | 1.9000 |
| 504 | Samia/Budongo/466 | Muramba | Muramba Cotton Store | 0.3900 |
| 505 | Samia/Budongo/54 | Near Buloma Pri. School | Buloma Market | 0.8000 |
| 506 | Samia/Budongo/718 | Ojanje | Ojanje Dam | 0.2100 |
| 507 | Samia/Budongo/906 | Near Bukiri On Sio Port Road | Mumanya Water Dam | 0.0300 |
| 508 | Samia/Bujwanga 1079 | Busijo | Fish Landing | 2.8000 |
| 509 | Samia/Bujwanga/1001 | Bumbe | Bumbe Market | 0.9000 |
| 510 | Samia/Bujwanga/1002 | Bumbe | Bumbe Fish Landing | 1.4000 |
| 511 | Samia/Bujwanga/1025 | Busijo | Busijo Fishing Beach Management Unit | 0.2200 |
| 512 | Samia/Bujwanga/1026 | Busijo | Busijo Fishing Area | 0.8000 |
| 513 | Samia/Bujwanga/1104 | Sio Port | Cattle Gracing Swamp | 390.0000 |
| 514 | Samia/Bujwanga/1116 | Bujwanga | Bujwanga Water Tank | 0.0900 |
| 515 | Samia/Bujwanga/1122 | Bujwanga | Bujwaga Market | 3.2000 |
| 516 | Samia/Bujwanga/1124 | Nabulumba | Nabulumba Dam | 0.1600 |
| 517 | Samia/Bujwanga/1127 | Sio Port | Busia Transmeter | 0.3200 |
| 518 | Samia/Bujwanga/254 | Sio Port | Rf Namasali Y.Polytechnic | 1.5000 |
| 519 | Samia/Bujwanga/255 | Namasali | Namasali Cotton Store | 1.5000 |
| 520 | Samia/Bujwanga/258 | Sio Port Near Namasali Pri. School | Namasali Market | 0.6000 |
| 521 | Samia/Bujwanga/274 | Bujwanga | Public Use | 0.4000 |
| 522 | Samia/Bujwanga/277 | Sio Port Near Lake | Water Supply | 0.2200 |
| 523 | Samia/Bujwanga/526 | Mumbaka | Mumbaka Market | 0.5000 |
| 524 | Samia/Bujwanga/803 | Bulhwele | Fish Landing | 0.9000 |
| 525 | Samia/Bujwangal/275 | Sio Port | Samia Operative Society | 0.6000 |
| 526 | Samia/Bukangala "A"/7 | Naubolo | Naubolo Well | 0.0800 |
| 527 | Samia/Bukangala "A" /107 | Budelie | Budelie Cattle Pond | 0.0900 |
| 528 | Samia/Bukangala "A" /263 | Muyafwa | Yafua Cattle Pond | 0.0400 |
| 529 | Samia/Bukangala "A" /277 | Muyafwa | Yafwua Buchimo Well | 0.0400 |
| 530 | Samia/Bukangala "A" /326 | Muyafwa | Yafwua Cow Pond | 0.0400 |
| 531 | Samia/Bukangala "B"/48 | Nerobia | Nerobia Catton Store | 0.1200 |
| 532 | Samia/Bukangala 'A'/205 | Ganjala | Ganjala Market | 2.2000 |
| 533 | Samia/Butabona/1 | Ganga | Ganga Market | 0.8000 |
| 534 | Samia/Butabona/242 | Namuduru | Namuduru Market | 0.7000 |
| 535 | Samia/Butabona/364 | Bwiri | Bwiri Market | 1.0000 |
| 536 | Samia/Butabona/585 | Nyamila | Nyamila Market | 0.3900 |
| 537 | Samia/Butabona/592 | Iganga | Iganga Water Point | 0.0300 |
| 538 | Samia/Luanda Mudoma/1198 | Nangina | Nangina Water Point | 0.2400 |
| 539 | Samia/Luanda Mudoma/1393 | Mudoma Near River Suo | Luanda Mudoma Swamp | 93.0000 |
| 540 | Samia/Luanda Mudoma/2013 (Part) | Funyula | Slaughter House | 0.0500 |
| 541 | Samia/Luanda Mudoma/277 | Namboboto | Buloma Market | 2.0000 |
| 542 | Samia/Luanda Mudoma/4009 | Namboboto | Namboboto Dispensary | 0.3500 |
| 543 | Samia/Luanda Mudoma/545 | Nambuku | Bunianjala Market | 1.1000 |
| 544 | Samia/Luanda Mudoma/77 | Namboboto | Namboboto Dam | 2.2000 |
| 545 | Samia/Luanda Mudoma/806 | Mudoma | Bukwamba Market | 0.2900 |
| 546 | Samia/Luanda Mudoma/1035 | Mulwanda | Lwanda Market | 1.0000 |
| 547 | Samia/Luanda Mudoma/89 | Namboboto | Namboboto Market | 0.4300 |
| 548 | Samia/Luchululo Bukhulugu/165 | Siwongo | Siwongo Market | 1.6000 |
| 549 | Samia/Luchululo Bukhulungu/114 | Munana Of Sio Port Road | Munana Water Point | 8.4000 |
| 550 | Samia/Luchululo Bukhulungu/171 | Munana Of Sio Port Road | Nangina Dispensary | 0.6000 |
| 551 | Samia/Luchululo Bukhulungu/209 | Nangina | Nangina Cotton Store | 0.2100 |
| 552 | Samia/Luchululo Bukhulungu/211 | Nangina Next Dispensary | Nangina Airstrip | 4.8000 |
| 553 | Samia/Luchululo Bukhulungu/338 | Nangina | Magongo Cattle Dip | 1.8000 |
| 554 | Samia/Luchululo Bukhulungu/429 | Nangina | Bukhulungu Water Point | 0.0200 |
| 555 | Samia/Luchululo Bukhulungu/436 | Nangina | Nangina Trading Centre | 0.2200 |
| 556 | Samia/Luchululo Bukhulungu/451 | Nangina | Luchululo Market | 0.2200 |
| 557 | Samia/Luchululo Bukhulungu/48 | Near Bukhulungu Pri. School | Siwongo Water Well | 0.1400 |
| 558 | Samia/Luchululo Bukhulungu/488 | Bufuma | Bufuma Water Point | 0.0800 |
| 559 | Samia/Luchululo Bukhulungu/65 | Near Bukhulungu Pri. School | Siwongo Market | 0.3000 |
| 560 | Samia/Luchululo Bukhulungu/740 | Nakhasiko | Nakhasiko Market | 0.5000 |
| 561 | Samia/Luchululo Bukhulungu/749 | Nakhasiko | Nakhasiko Nursery School | 0.3300 |
| 562 | Samia/Luchululo Bukhulungu/834 | Sigulu | Sigulu Well | 0.0010 |
| 563 | Samia/Nambuku-Lugala/251 | Nadombo | Nadombo Well | 0.0700 |
| 564 | Samia/Nambuku-Lugala/360 | Opposite Nabuku Mkt Lugala Dispensary | Lugala Dispensary | 3.6000 |
| 565 | Samia/Nambuku-Lugala/361 | Nambuku | Nambuku Market | 1.7000 |
| 566 | Samia/Nambuku-Lugala/52 | Buradi | Buradi Market | 0.4300 |
| 567 | Samia/Wakhugu/Odiado/181 | Odiado | Wakhungu Nursery School | 0.1100 |
| 568 | Samia/Wakhugu/Odiado/362 | Odiado | Odiado Well | 0.0700 |
| 569 | Samia/Wakhugu/Odiado/397 | Odiado | Odiado Cotton Store | 0.0700 |
| 570 | Samia/Wakhugu/Odiado/417 | Odiado | Odiado Market | 0.3400 |
| 571 | Samia/Wakhugu/Odiado/418 | Odiado | Butchery | 0.1700 |
| 572 | Samia/Wakhugu/Odiado/420 | Odiado | Odiado Nursery School | 0.2500 |
| 573 | Samia/Wakhugu/Odiado/422 | Odiado | Odiado Harambee Hospital | 0.2300 |
| 574 | Samia/Wakhugu/Odiado/447 | Odiado | Funyula Market | 4.8000 |
| 575 | Samia/Wakhugu/Odiado/512 | Odiado | Maendeleo Market | 0.4700 |
| 576 | Samia/Wakhugu/Odiado/557 | Kabwodo Near Pri.School | Kabwodo Water Point | 0.0800 |
| 577 | South Teso Angoromo/952 (Part) | Alupe Next To Alupe Dumpsite | Dumpsite . | 0.4 (Approx) |
| 578 | South Teso/Amukura/1084 | Katanyu | Katanju Well | 0.0300 |
| 579 | South Teso/Amukura/1122 | Okale | Opopong Well | 0.0600 |
| 580 | South Teso/Amukura/1220 | Aludeka | Aludeka Well | 0.0300 |
| 581 | South Teso/Amukura/1236 | Akapian | Akapian Well | 0.0300 |
| 582 | South Teso/Amukura/1245 | Kakoket | Kakoket Well | 0.0500 |
| 583 | South Teso/Amukura/1252 | Inyuku | Inyuku Well | 0.0300 |
| 584 | South Teso/Amukura/1253 | Inyuku | Alexander Well | 0.0300 |
| 585 | South Teso/Amukura/1274 | Ikibwatiti | Ikibwatit Well | 0.0600 |
| 586 | South Teso/Amukura/1285 | Otekwa | Otekwa Well | 0.2500 |
| 587 | South Teso/Amukura/1289 | Kwangamor | Kwangamor Market | 0.6000 |
| 588 | South Teso/Amukura/1309 | Aukokituan | Aukokituan Well | 0.0300 |
| 589 | South Teso/Amukura/131 | Kotur | Adodoit Well | 0.0800 |
| 590 | South Teso/Amukura/1310 | Aukokituan | Ibrahim Well | 0.0300 |
| 591 | South Teso/Amukura/1311 | Kamusogoto | Kamusogoto Well | 0.0400 |
| 592 | South Teso/Amukura/1357 | Okisimo | Okisimo Well | 0.0600 |
| 593 | South Teso/Amukura/191 | Next To St Paul's Amukura High Sch | Obali Onapa Well | 0.3000 |
| 594 | South Teso/Amukura/218 | Aburi | Aburi Well | 0.0300 |
| 595 | South Teso/Amukura/223 | Next To St Paul's Amukura High Sch | Amukura Sec Sch Well | 0.0300 |
| 596 | South Teso/Amukura/316 | Akorett | Akorret Well | 0.0300 |
| 597 | South Teso/Amukura/329 | Kaliwa | Kaliwa Well | 0.0400 |
| 598 | South Teso/Amukura/335 | Asing'e | Asing'e Well | 0.0300 |
| 599 | South Teso/Amukura/345 | Odedema | Odedema Well | 0.0400 |
| 600 | South Teso/Amukura/350 | Odedema | Odedema Cow Pond | 0.0800 |
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171