CountyGazette notice
Gazette Notice No. 11203 of 2025
The Intergovernmental Relations Technical Committee approves transfer of scheduled fixed assets to the County Government of Migori.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5471.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
County notice 1
Link- Issuing authority
- Intergovernmental Relations Technical Committee
- Body
- National Government (Fixed assets relating to devolved functions), Defunct Local Authorities (Fixed assets transferred)
- County
- County Government of Migori (Recipient of scheduled fixed assets)
- Place
- Ranen, Mariwa, Dede, Kokuro, Mulo, Rinya, Ngonga, Ulanda, Uradi, Siruti, Nyambija, Nyakuru, Angogo, Otochogo, Opoya, Nyabera, Lianda, Obama, Riat/Kokore, Kwe, Abuor, Konyango, Oyuma, Kamolo and 2 more
- Act
- Approved transfer of fixed assets of the Defunct Local Authorities; and fixed assets of the National Government relating to devolved functions, to the respective County Governments as specified in the Schedules.
-
Land notice 2
Link- Type
- Land notice
-
Land notice 3
Link
Schedule 1,476 rows
Rows 1 to 200 of 1,476.
| No. | Land Identification (LR No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (Ha.) |
|---|---|---|---|---|
| 1. | North Sakwa/Kadra Lwala/592 | Ranen | 3.0800 | |
| 2. | South Sakwa Waundha/18 | Mariwa | 3.5200 | |
| 3. | North Sakwa/Kanyamgony/614 | Dede | 2.0200 | |
| 4. | North Sakwa/Kamasoga/552 | Kokuro | 0.3400 | |
| 5. | South Sakwa/Kogelo/392 | Mulo | 0.9700 | |
| 6. | North Sakwa/Kadera Lwala/592 | Rinya | 2.0000 | |
| 7. | South Sakwa/Waundha/352 | Ngonga | 0.8600 | |
| 8. | South Sakwa/ Waundha/372 | Ulanda | 0.3600 | |
| 9. | South Sakwa/Alego/139 | Uradi | 0.6500 | |
| 10. | North Sakwa/ Kanyamgony/77 | Siruti | 1.7000 | |
| 11. | North Sakwa/ Kadera Kwoyo/470 | Nyambija | 1.8400 | |
| 12. | North Sakwa/Kakmasia/569 | Nyakuru | 0.4900 | |
| 13. | North Sakwa/ Kadera Lwala/648 | Angogo | 0.7200 | |
| 14. | North Sakwa/Kamresi/701 | Otochogo | 0.8500 | |
| 15. | West Sakwa/Kamresi/470 | Opoya | 1.9400 | |
| 16. | South Sakwa/Waundha/426 | Nyabera | 1.1200 | |
| 17. | North Sakwa/ Kamasonga/1022 | Lianda | ||
| 18. | North Sakwa/ Kamasonga/528 | Obama | ||
| 19. | West Sakwa/Kamresi/642 | Riat/Kokore | ||
| 20. | West Sakwa/ Kamresi/252 | Kwe | ||
| 21. | North Sakwa/Kadera Kwoyo/509 | Abuor | ||
| 22. | North Sakwa /Kadera Lwala/327 | Konyango | ||
| 23. | North Sakwa/ Kadera Lwala/744 | Oyuma | ||
| 24. | North Sakwa/ Kanyamgony/ 195 | Kamolo | ||
| 25. | North Sakwa/Kanyamgony/779 | Saria | ||
| 26. | North Sakwa/Kadera Lwala/352 | Kuja | ||
| 27. | Suna West/Wiga/278 | 0.3500 | ||
| 28. | Suna West/Wiga/236 | 0.1300 | ||
| 29. | Suna West/Wiga/569 | 0.4500 | ||
| 30. | Suna West/Wiga/574 | 0.8000 | ||
| 31. | Suna West/Wasimbete/771 | 0.5000 | ||
| 32. | Suna West/Wasimbete/828 | 0.1800 | ||
| 33. | Suna West/Wasimbete/1026 | 0.6000 | ||
| 34. | Suna West/ Wasweta Ii/451 | 0.4000 | ||
| 35. | Suna West/ Wasweta Ii/450 | 0.6000 | ||
| 36. | Suna West/Wiga/563 | 1.6000 | ||
| 37. | Suna West/Wiga/809 | 21.0000 | ||
| 38. | Suna West/Wiga/810 | 5.2000 | ||
| 39. | Suna West/Wiga/836 | 0.7000 | ||
| 40. | Suna West/Wasimbete/88 | 1.3000 | ||
| 41. | Suna West/Wasimbete/ | 0.6000 | ||
| 42. | Suna West/Wasimbete/374 | 0.1700 | ||
| 43. | Suna West/Wasimbete/446 | 0.7000 | ||
| 44. | Suna West/Wasimbete/485 | 3.2000 | ||
| 45. | Suna West/Wasimbete/510 | 0.1000 | ||
| 46. | Suna West/Wasimbete/514 | 0.3200 | ||
| 47. | Suna West/Wasimbete/887 | 2.8000 | ||
| 48. | Suna West/Wasimbete/889 | 1.1000 | ||
| 49. | Suna West/Wasimbete/907 | 0.5000 | ||
| 50. | Suna West/ Wasweta Ii/820 | 1.5000 | ||
| 51. | Suna West/ Wasweta Ii/2672 | 0.4000 | ||
| 52. | Suna West/ Wasweta Ii/387 | 1.6000 | ||
| 53. | Suna West/ Wasweta Ii/321 | 2.6000 | ||
| 54. | Suna West/ Wasweta Ii/94 | 0.7000 | ||
| 55. | Suna West Wasweta Ii/77 | 1.4000 | ||
| 56. | Suna West Wasweta Ii/38 | 0.4800 | ||
| 57. | Suna West Wasweta Ii/4145 | 0.2600 | ||
| 58. | Suna West/Wiga/143 | 0.3500 | ||
| 59. | Suna West/Wiga/253 | 5.3000 | ||
| 60. | Suna West/Wiga/326 | 0.4100 | ||
| 61. | Suna West/Wiga/476 | 9.4000 | ||
| 62. | Suna West/Wiga/531 | 3.0000 | ||
| 63. | Suna West/Wiga/539 | 0.6000 | ||
| 64. | Suna West/Wiga/723 | 0.6000 | ||
| 65. | Suna West/Wiga/756 | 0.6000 | ||
| 66. | Suna West/Wiga/811 | 0.3700 | ||
| 67. | Suna West/Wasimbete/141 | 1.4000 | ||
| 68. | Suna West/Wasimbete/404 | 0.1900 | ||
| 69. | Suna West/Wasimbete/764 | 3.0000 | ||
| 70. | Suna West/Wasimbete/832 | 0.6000 | ||
| 71. | Suna West/Wasimbete/906 | 1.8000 | ||
| 72. | Suna West/ Wasweta Ii/774 | 3.0000 | ||
| 73. | Suna West/ Wasweta Ii/444 | 4.0000 | ||
| 74. | Suna West/ Wasweta Ii/442 | 4.0000 | ||
| 75. | Suna West/ Wasweta Ii/306 | 3.0000 | ||
| 76. | Suna West/ Wasweta Ii/117 | 4.8000 | ||
| 77. | Suna West Wasweta Ii/55 | 1.8000 | ||
| 78. | Suna West/Wiga/366 | 2.2000 | ||
| 79. | Suna West/Wiga/395 | 5.4000 | ||
| 80. | Suna West/Wiga/576 | 33.0000 | ||
| 81. | Suna West/Wiga/669 | 14.2000 | ||
| 82. | Suna West/Wiga/808 | 0.8000 | ||
| 83. | Suna West/Wasimbete/436 | 0.4600 | ||
| 84. | Suna West/Wasimbete/825 | 0.8000 | ||
| 85. | Sunawest/Wiga/46 | 4.6000 | ||
| 86. | Suna West/Wiga/387 | 2.4000 | ||
| 87. | Suna West/Wiga/564 | 3.4000 | ||
| 88. | Suna West/Wiga/595 | 3.6000 | ||
| 89. | Suna West/Wasimbete/44 | 6.0000 | ||
| 90. | Suna West/Wasimbete/109 | 2.4000 | ||
| 91. | Suna West/Wasimbete/324 | 2.4000 | ||
| 92. | Suna West/ Wasweta Ii/349 | 1.3000 | ||
| 93. | Suna West/ Wasweta Ii/322 | 5.0000 | ||
| 94. | Suna West Wasweta Ii/4661 | 8.1000 | ||
| 95. | Suna West Wasweta Ii/1996 | 0.7500 | ||
| 96. | Sunawest/Wiga/60 | 2.2000 | ||
| 97. | Suna West/Wiga/64 | 0.0500 | ||
| 98. | Suna West/Wiga/154 | 1.0000 | ||
| 99. | Suna West/Wiga/388 | 1.2000 | ||
| 100. | Suna West/Wiga/459 | 0.6000 | ||
| 101. | Suna West/Wiga/526 | 0.7000 | ||
| 102. | Suna West/Wiga/812 | 0.8000 | ||
| 103. | Suna West/Wasimbete/31 | 2.6000 | ||
| 104. | Suna West/Wasimbete/95 | 2.4000 | ||
| 105. | Suna West/Wasimbete/290 | 0.6000 | ||
| 106. | Suna West/Wasimbete/432 | 1.3000 | ||
| 107. | Suna West/Wasimbete/496 | 1.0000 | ||
| 108. | Suna West/Wasimbete/615 | 0.5000 | ||
| 109. | Suna West/Wasimbete/799 | 1.0000 | ||
| 110. | Suna West/Wasimbete/802 | 0.8000 | ||
| 111. | Suna West/Wasimbete/818 | 1.0000 | ||
| 112. | Suna West/ Wasweta Ii/316 | 1.1000 | ||
| 113. | Suna West/Wiga/67 | 0.0800 | ||
| 114. | Suna West/Wiga/78 | 0.4700 | ||
| 115. | Suna West/Wiga/89 | 0.1600 | ||
| 116. | Suna West/Wiga/109 | 0.1500 | ||
| 117. | Suna West/Wiga/111 | 0.2000 | ||
| 118. | Suna West/Wiga/117 | 0.1100 | ||
| 119. | Suna West/Wiga/132 | 0.0600 | ||
| 120. | Suna West/Wiga/153 | 0.1000 | ||
| 121. | Suna West/Wiga/179 | 0.1500 | ||
| 122. | Suna West/Wiga//203 | 0.2300 | ||
| 123. | Suna West/Wiga/209 | 0.1600 | ||
| 124. | Suna West/Wiga/216 | 0.6000 | ||
| 125. | Suna West/Wiga/228 | 0.1600 | ||
| 126. | Suna West/Wiga/253 | 0.1100 | ||
| 127. | Suna West/Wiga/262 | 0.1200 | ||
| 128. | Suna West/Wiga/264 | 0.1300 | ||
| 129. | Suna West/Wiga/299 | 0.1000 | ||
| 130. | Suna West/Wiga/303 | 0.1000 | ||
| 131. | Suna West/Wiga/356 | 0.1400 | ||
| 132. | Suna West/Wiga/509 | 0.2100 | ||
| 133. | Suna West/Wiga/530 | 0.4600 | ||
| 134. | Suna West/Wiga/546 | 0.2000 | ||
| 135. | Suna West/Wiga/622 | 0.1500 | ||
| 136. | Suna West/Wiga/800 | 4.6000 | ||
| 137. | Suna West/Wiga/816 | 0.1700 | ||
| 138. | Suna West/Wiga/838 | 1.1000 | ||
| 139. | Suna West/Wasimbete/63 | 0.1200 | ||
| 140. | Suna West/Wasimbete/90 | 3.2000 | ||
| 141. | Suna West/Wasimbete/233 | 15.5000 | ||
| 142. | Suna West/Wasimbete/330 | 2.4000 | ||
| 143. | Suna West/Wasimbete/415 | 0.1600 | ||
| 144. | Suna West/Wasimbete/513 | 1.7000 | ||
| 145. | Suna West/Wasimbete/672 | 0.5000 | ||
| 146. | Suna West/Wasimbete/891 | 0.3600 | ||
| 147. | Suna West/Wasimbete/895 | 0.0900 | ||
| 148. | Suna West/Wasimbete/897 | 0.1100 | ||
| 149. | Suna West/Wasimbete/898 | 0.1100 | ||
| 150. | Suna West/Wasimbete/902 | 0.3300 | ||
| 151. | Suna West/Wasimbete/903 | 0.3000 | ||
| 152. | Suna West/Wasimbete/1025 | 0.7000 | ||
| 153. | Suna West/ Wasweta Ii/761 | 10.8000 | ||
| 154. | Suna West/ Wasweta Ii/760 | 3.4000 | ||
| 155. | Suna West/ Wasweta Ii/730 | 8.2000 | ||
| 156. | Suna West/ Wasweta Ii/457 | 6.2000 | ||
| 157. | Suna East/Manyatta/852 | 5.4000 | ||
| 158. | Suna East/Manyatta/403 | 1.1000 | ||
| 159. | Suna East/Kakrao/584 | 0.3100 | ||
| 160. | Suna East/Kakrao/521 | 0.3100 | ||
| 161. | Suna East/Kakrao/485 | 0.1400 | ||
| 162. | Suna East/Kakrao/325 | 0.1500 | ||
| 163. | Suna East/Kakrao/287 | 1.2000 | ||
| 164. | Suna East/Kakrao/813 | 2.2000 | ||
| 165. | Suna East/Kakrao/812 | 0.1200 | ||
| 166. | Suna East/Kakrao/810 | 0.2600 | ||
| 167. | Suna East/Kakrao/807 | 0.3800 | ||
| 168. | Suna East/Kakrao/768 | 0.2300 | ||
| 169. | Suna East/Kakrao/763 | 0.1300 | ||
| 170. | Suna East/Kakrao/657 | 0.9000 | ||
| 171. | Suna East/Kakrao/2211 | 0.0900 | ||
| 172. | Suna East/Manyatta/2293 | 0.0500 | ||
| 173. | Suna East/Manyatta/838 | 1.0000 | ||
| 174. | Suna East/Manyatta/147 | 0.1500 | ||
| 175. | Suna East/Manyatta/155 | 0.2900 | ||
| 176. | Suna East/Manyatta/200 | 0.2500 | ||
| 177. | Suna East/Manyatta/206 | 0.1000 | ||
| 178. | Suna East/Manyatta/277 | 0.1700 | ||
| 179. | Suna East/Manyatta/291 | 0.7000 | ||
| 180. | Suna East/Manyatta/326 | 0.1900 | ||
| 181. | Suna East/Manyatta/383 | 0.1400 | ||
| 182. | Suna East/Manyatta/419 | 0.1100 | ||
| 183. | Suna East/Manyatta/470 | 0.1200 | ||
| 184. | Suna East/Manyatta/482 | 0.1100 | ||
| 185. | Suna East/Manyatta/516 | 0.2700 | ||
| 186. | Suna East/Manyatta/559 | 0.0900 | ||
| 187. | Suna East/Manyatta/653 | 0.0800 | ||
| 188. | Suna East/Manyatta/734 | 1.3000 | ||
| 189. | Suna East/Manyatta/756 | 2.0000 | ||
| 190. | Suna East/Manyatta/788 | 0.1100 | ||
| 191. | Suna East/Manyatta/811 | 1.0000 | ||
| 192. | Suna East/ Area "B" Kwa/743 | 0.1300 | ||
| 193. | Suna East/ Area "B" Kwa/194 | 1.0000 | ||
| 194. | Suna East/ Area "B" Kwa/202 | 0.7000 | ||
| 195. | Suna East/ Area "B" Kwa/394 | 3.4000 | ||
| 196. | Suna East/ Area "B" Kwa/511 | 0.2700 | ||
| 197. | Suna East/ Area "B" Kwa/519 | 0.2300 | ||
| 198. | Suna East/Wasweta I/278 | 0.8000 | ||
| 199. | Suna East/Wasweta I/404 | 1.0000 | ||
| 200. | Suna East/Wasweta I/11088 | 0.4000 |
Everyone named
| Signed by | Kithinji Kiragu, Chairperson of the Intergovernmental Relations Technical Committee |
|---|---|
| Places 26 | Ranen · Mariwa · Dede · Kokuro · Mulo · Rinya · Ngonga · Ulanda · Uradi · Siruti · Nyambija · Nyakuru · Angogo · Otochogo · Opoya · Nyabera · Lianda · Obama · Riat/Kokore · Kwe · Abuor · Konyango · Oyuma · Kamolo · and 2 more |
| Bodies 3 | National Government · Defunct Local Authorities · Intergovernmental Relations Technical Committee |
| Issuing authority | Intergovernmental Relations Technical Committee |
| County | County Government of Migori |
| Office | Chairperson of the Intergovernmental Relations Technical Committee |
| Law | Intergovernmental Relations Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11203 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5471.Permalink funua.com/notices/2025/11203/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171