CountyGazette notice
Gazette Notice No. 11202 of 2025
The Intergovernmental Relations Technical Committee approved transferring fixed assets of defunct local authorities and National Government devolved functions to County Governments.
Whole issue, from Kenya Law. This notice starts on printed page 5432.
AI-extractedAgreement between models, not verified accuracy.
Items 2,655
They are in the schedule below, 200 rows to a page.
Schedule 2,655 rows
Rows 1 to 200 of 2,655.
| No. | Land Identification (LR No/Parcel No./Allotment Letter No./Ir No.) | Exact Physical Location | Current Use and Name | Size (Ha.) |
|---|---|---|---|---|
| 1 | H/ Bay Municipality 1432/539 | DCS Compound | County Councils Hall | 0.7488 |
| 2 | H/ Bay Municipality 1432/538 | DCS Compound | Education Office | 0.3401 |
| 3 | H/ Bay Municipality 1432/540 | Behind Governor Residence. | Municipal Council of Homabay | 0.2559 |
| 4 | H/ Bay Municipality 1432/278 | PSB Office Lane | Homabay County Council | 0.3078 |
| 5 | H/ Bay Municipality 1432/277 | PSB Office Lane | Homabay County Council | 0.2753 |
| 6 | H/ Bay Municipality 1432/268 | PSB Office Lane | Homabay County Council | 0.1783 |
| 7 | H/ Bay Municipality 1432/269 | PSB Office Lane | Homabay County Council | 0.1741 |
| 8 | H/ Bay Municipality 1432/275 | PSB Office Lane | Homabay County Council | 0.1446 |
| 9 | H/ Bay Municipality 1432/270 | PSB Office Lane | Homabay County Council | 0.2184 |
| 10 | H/ Bay Municipality 1432/271 | PSB Office Lane | Homabay County Council | 0.1912 |
| 11 | H/ Bay Municipality 1432/274 | PSB Office Lane | Homabay County Council | 0.1411 |
| 12 | H/ Bay Municipality 1432/273 | PSB Office Lane | Homabay County Council | 0.1613 |
| 13 | H/ Bay Municipality 1432/276 | PSB Office Lane | Homabay County Council | 0.2315 |
| 14 | H/ Bay Municipality 1432/262 | Salama Area | Homabay County Council | 0.3000 |
| 15 | Kalanya/Kanyango/1312 | Kalanya/Kanyango | Akech Water Point | 1.0100 |
| 16 | Kalanya/Kanyango/1353 | Kalanya/Kanyango | Akech Water Point | 0.2900 |
| 17 | Kalanya/Kanyango/1355 | Kalanya/Kanyango | PAP Ndege Primary. School | 2.7200 |
| 18 | Kalanya/Kanyango/1367 | Kalanya/Kanyango | S.N. CC | 0.2900 |
| 19 | Kalanya/Kanyango/1398 | Kalanya/Kanyango | Sero Primary. School | 0.0600 |
| 20 | Kalanya/Kanyango/1421 | Kalanya/Kanyango | Sero Water Point | 1.2400 |
| 21 | Kalanya/Kanyango/1458 | Kalanya/Kanyango | Obambo Water Point | 0.0100 |
| 22 | Kalanya/Kanyango/1577 | Kalanya/Kanyango | Eka Dam | 0.5400 |
| 23 | Kalanya/Kanyango/1678 | Kalanya/Kanyango | Akech Cattle Dip. | 0.4900 |
| 24 | Kalanya/Kanyango/1815 | Kalanya/Kanyango | Akech Water Point | 0.2400 |
| 25 | Kalanya/Kanyango/1825 | Kalanya/Kanyango | Akech Water Point | 0.3900 |
| 26 | Kalanya/Kanyango/2298 | Kalanya/Kanyango | Nduta Primary. School | 8.5000 |
| 27 | Kalanya/Kanyango/2948 | Kalanya/Kanyango | Bala | 0.3600 |
| 28 | Kalanya/Kanyango/298 | Kalanya/Kanyango | Wiobiero Primary. School | 4.4900 |
| 29 | Kalanya/Kanyango/3403 | Kalanya/Kanyango | Got Kodek Rest House | 2.0000 |
| 30 | Kalanya/Kanyango/3554 | Kalanya/Kanyango | Got Rabuor Primary School | 3.7400 |
| 31 | Kalanya/Kanyango/3721 | Kalanya/Kanyango | Got Rabuor Market | 0.6300 |
| 32 | Kalanya/Kanyango/412 | Kalanya/Kanyango | Dinga Ayoo Dam | 0.1800 |
| 33 | Kalanya/Kanyango/417 | Kalanya/Kanyango | Wang'ang'a Camp Meeting Place | 0.1200 |
| 34 | Kalanya/Kanyango/4828 | Kalanya/Kanyango | Rodi Primary School | 1.6300 |
| 35 | Kalanya/Kanyango/4860 | Kalanya/Kanyango | Adiel Quarry | 0.0400 |
| 36 | Kalanya/Kanyango/52 | Kalanya/Kanyango | Muche Primary School | 0.9700 |
| 37 | Kalanya/Kanyango/748 | Kalanya/Kanyango | Kuja Cattle Dip | 0.0100 |
| 38 | Kalanya/Kanyango/793 | Kalanya/Kanyango | Kobuya Pond | 0.0600 |
| 39 | Kalanya/Kanyango/796 | Kalanya/Kanyango | Kuja Primary School | 4.3200 |
| 40 | Kalanya/Kanyango/880 | Kalanya/Kanyango | Ochuna Dam | 4.2900 |
| 41 | Kalanya/Kanyango/930 | Kalanya/Kanyango | Rodi Kopany Market | 4.7400 |
| 42 | Kalanya/Kanyango/947 | Kalanya/Kanyango | Sero Craft Training Centre | 2.2100 |
| 43 | Kalanya/Kanyango/4279 | Kalanya/Kanyango | Ochuna Kuja Dam | 3.5000 |
| 44 | Kanyada/Kanyabala/1002 | Kanyabala | Akele Cattle Salt Licking Place | 0.7000 |
| 45 | Kanyada/Kanyabala/1039 | Kanyabala | Ongalo Cattle Water Drinking Place | 0.6000 |
| 46 | Kanyada/Kanyabala/1116 | Kanyabala | Olando Cattle Water Point | 0.4800 |
| 47 | Kanyada/Kanyabala/1117 | Kanyabala | Kagola Water Point | 0.2000 |
| 48 | Kanyada/Kanyabala/1125 | Kanyabala | Adongo Nursary School | 0.1400 |
| 49 | Kanyada/Kanyabala/1261 | Kanyabala | Ochuka Nursary School | 0.1700 |
| 50 | Kanyada/Kanyabala/127 | Kanyabala | Akele Cattle Salt Licking Place | 0.4600 |
| 51 | Kanyada/Kanyabala/1271 | Kanyabala | Maguti S.D.A Church | 0.0700 |
| 52 | Kanyada/Kanyabala/1328 | Kanyabala | Lala S.D. A Church | 0.2700 |
| 53 | Kanyada/Kanyabala/1343 | Kanyabala | Lala Nursary School | 4.2000 |
| 54 | Kanyada/Kanyabala/139 | Kanyabala | Maguti Pentacostal Church | 0.1400 |
| 55 | Kanyada/Kanyabala/155 | Kanyabala | Benga Market | 0.4800 |
| 56 | Kanyada/Kanyabala/179 | Kanyabala | Koga Cattle Salt Licking Place | 0.7000 |
| 57 | Kanyada/Kanyabala/184 | Kanyabala | Nyakahia Nursary School | 0.6000 |
| 58 | Kanyada/Kanyabala/252 | Kanyabala | Maguti Church | 0.2100 |
| 59 | Kanyada/Kanyabala/277 | Kanyabala | Maguti Primary School | 0.6000 |
| 60 | Kanyada/Kanyabala/317 | Kanyabala | Obabo Cattle Salt Licking Point | 0.7000 |
| 61 | Kanyada/Kanyabala/390 | Kanyabala | Nyauri Cattle Water Point | 0.5000 |
| 62 | Kanyada/Kanyabala/409 | Kanyabala | Adongo Market | 1.0000 |
| 63 | Kanyada/Kanyabala/410 | Kanyabala | Adongo Nursary School | 0.2000 |
| 64 | Kanyada/Kanyabala/471 | Kanyabala | Nyauri Cattle Water Point | 0.2200 |
| 65 | Kanyada/Kanyabala/521 | Kanyabala | Ogoma Nursary School | 2.2000 |
| 66 | Kanyada/Kanyabala/525 | Kanyabala | Lala Cattle Water Drinking Point | 4.2000 |
| 67 | Kanyada/Kanyabala/552 | Kanyabala | Ruga Primary School | 3.2000 |
| 68 | Kanyada/Kanyabala/553 | Kanyabala | Ruga Pentecostal Church | 0.8000 |
| 69 | Kanyada/Kanyabala/57 | Kanyabala | Ruga S.D.A Church | 0.1300 |
| 70 | Kanyada/Kanyabala/598 | Kanyabala | Nyagidha Cattle Water Drinking Point | 1.5000 |
| 71 | Kanyada/ Kanyabala/638 | Kanyabala | Lala Primary School | 3.4000 |
| 72 | Kanyada/ Kanyabala/674 | Kanyabala | Nyagidha S.D.A Church | 0.2500 |
| 73 | Kanyada/ Kanyabala/676 | Kanyabala | Nyagidha Market | 0.7000 |
| 74 | Kanyada/ Kanyabala/703 | Kanyabala | Magare Angican Church | 0.1100 |
| 75 | Kanyada/ Kanyabala/81 | Kanyabala | Nyakune Nursary School | 0.5000 |
| 76 | Kanyada/ Kanyabala/905 | Kanyabala | Nyagidha Cattle Grazing Field | 2.4000 |
| 77 | Kanyada/ Kanyabala/993 | Kanyabala | Magare Primary School | 4.8000 |
| 78 | Kanyada/ Kanyadier/432 | Kanyadier | Sinangi Nursaryndori Land | 6.0000 |
| 79 | Kanyada/ Kanyadier/94 | Kanyadier | Marindi Cemetry | 2.0000 |
| 80 | Kanyada/ Kanyadier/167 | Kanyadier | Marindi Market | 3.6000 |
| 81 | Kanyada/ Kanyadier/107 | Kanyadier | Kadibo Water Point | 0.1000 |
| 82 | Kanyada/ Kanyadier/1079 | Kanyadier | Maranatha Pentecostal Church | 0.3600 |
| 83 | Kanyada/ Kanyadier/1630 | Kanyadier | Kojwang Dam | 3.0000 |
| 84 | Kanyada/ Kanyadier/1823 | Kanyadier | Otaro Full Gospel Church | 0.0800 |
| 85 | Kanyada/ Kanyadier/1829 | Kanyadier | Otaro Dam | 2.2900 |
| 86 | Kanyada/ Kanyadier/2009 | Kanyadier | Otaro Primary School | 0.9200 |
| 87 | Kanyada/ Kanyadier/2010 | Kanyadier | Otaro Cbk Church | 0.5000 |
| 88 | Kanyada/ Kanyadier/2162 | Kanyadier | WangAPala Primary School | 1.5100 |
| 89 | Kanyada/ Kanyadier/2191 | Kanyadier | Juka New Apostolic Church | 0.1900 |
| 90 | Kanyada/ Kanyadier/2236 | Kanyadier | Kojuka Dam | 0.1800 |
| 91 | Kanyada/ Kanyadier/2249 | Kanyadier | Koyoo Dam | 0.8700 |
| 92 | Kanyada/ Kanyadier/2417 | Kanyadier | Wadh Rariw Dam | 0.7500 |
| 93 | Kanyada/ Kanyadier/2438 | Kanyadier | Kambeke Primary School | 6.5000 |
| 94 | Kanyada/ Kanyadier/72 | Kanyadier | Marindi Catholic Church | 2.0000 |
| 95 | Kanyada/ Kanyadier/78 | Kanyadier | Marindi Primary School | 4.4000 |
| 96 | Kanyada/ Kanyadier/328 | Kanyadier | Andingo Nursary School | 6.4800 |
| 97 | Kanyada/ Kanyadier/361 | Kanyadier | Ndori Water Point | 0.1500 |
| 98 | Kanyada/ Kanyadier/44 | Kanyadier | Komolo Water Dam | 0.8500 |
| 99 | Kanyada/ Kanyadier/94 | Kanyadier | Marindi Islamic Communitycemetary | 0.4400 |
| 100 | Kanyada/ Kanyadier/5559 | Kanyadier | Marindi God's Last APpeal Church | 0.3400 |
| 101 | Kanyada/ Kanyadier/495 | Kanyadier | Kotudo Pond | 0.0900 |
| 102 | Kanyada/ Kanyadier/5194 | Kanyadier | Kochieng Christian Centre | 0.4200 |
| 103 | Kanyada/ Kanyadier/5275 | Kanyadier | Achiero Legio Maria Church | 4.9800 |
| 104 | Kanyada/ Kanyadier/5578 | Kanyadier | Kogwan'g S .D.A Church | 0.1900 |
| 105 | Kanyada/ Kanyadier/576 | Kanyadier | Rangenya Dam | 1.3600 |
| 106 | Kanyada/ Kanyadier/585 | Kanyadier | Nyadibo Dam | 0.4100 |
| 107 | Kanyada/ Kanyadier/5896 | Kanyadier | Maranatha Faith Assemblies Of God | 0.6500 |
| 108 | Kanyada/ Kanyadier/611 | Kanyadier | Kaluoch Dam | 0.3500 |
| 109 | Kanyada/ Kanyadier/621 | Kanyadier | Basic Education Ndiru Primary. School | 0.1200 |
| 110 | Kanyada/ Kanyadier/665 | Kanyadier | Kawino Dam | 0.1500 |
| 111 | Kanyada/ Kanyadier/814 | Kanyadier | Kogola Dam | 0.4900 |
| 112 | Kanyada/ Kanyadier/825 | Kanyadier | Olungre Dam | 0.6500 |
| 113 | Kanyada/ Kanyadier/841 | Kanyadier | Awili Dam | 0.2200 |
| 114 | Kanyada/ Kanyadier/924 | Kanyadier | Murram | 0.8600 |
| 115 | Kanyada/ Kanyadier/772 | Kanyadier | Ndiru Catholic Church | 0.2800 |
| 116 | Kanyada/Kothidha/1011 | Kothidha | Ogongo Cattle Dip | 0.1400 |
| 117 | Kanyada/Kothidha/1039 | Kothidha | Roho Israel Church | 0.1000 |
| 118 | Kanyada/Kothidha/1052 | Kothidha | Kopiyo Water Point | 0.0900 |
| 119 | Kanyada/Kothidha/1089 | Kothidha | Osodo Water Point | 0.0600 |
| 120 | Kanyada/Kothidha/1124 | Kothidha | Soko Kogola | 0.2000 |
| 121 | Kanyada/Kothidha/122 | Kothidha | Got Kokech PrimarySchhol | 3.0500 |
| 122 | Kanyada/Kothidha/1257 | Kothidha | Masakla Primary School | 3.7500 |
| 123 | Kanyada/Kothidha/1267 | Kothidha | S.A.D Church | 0.2800 |
| 124 | Kanyada/Kothidha/1366 | Kothidha | Katala Ruga Dam | 0.5100 |
| 125 | Kanyada/Kothidha/1373 | Kothidha | APostolic Church | 0.1200 |
| 126 | Kanyada/Kothidha/1434 | Kothidha | Katala Women Group | 0.3400 |
| 127 | Kanyada/Kothidha/1484 | Kothidha | Nyatir Women Group | 0.1400 |
| 128 | Kanyada/Kothidha/1742 | Kothidha | Koloo Women Group | 0.2500 |
| 129 | Kanyada/Kothidha/175 | Kothidha | Got Kokech Full Gospel Church Of Kenya | 1.5700 |
| 130 | Kanyada/Kothidha/1908 | Kothidha | Majiwa Catholic Church | 0.1200 |
| 131 | Kanyada/Kothidha/1909 | Kothidha | Majiwa Primary School | 5.5400 |
| 132 | Kanyada/Kothidha/2055 | Kothidha | Tinga Dam | 5.5500 |
| 133 | Kanyada/Kothidha/2199 | Kothidha | Imbo Developent Centre&Dam | 5.9800 |
| 134 | Kanyada/Kothidha/2207 | Kothidha | Chiga Water Dam | 1.7900 |
| 135 | Kanyada/Kothidha/2214 | Kothidha | Kanyogira Women Group | 1.2200 |
| 136 | Kanyada/Kothidha/2396 | Kothidha | Komolo Water Dam | 0.0700 |
| 137 | Kanyada/Kothidha/2404 | Kothidha | Full Gospel Churches Of Kenya | 1.2500 |
| 138 | Kanyada/Kothidha/2461 | Kothidha | Kagenga Women Group | 0.3800 |
| 139 | Kanyada/Kothidha/2548 | Kothidha | Holyghost Church Of East Africa | 0.1400 |
| 140 | Kanyada/Kothidha/2549 | Kothidha | Legio Maria Church | 0.3300 |
| 141 | Kanyada/Kothidha/2566 | Kothidha | Loo Rateng Primary School | 3.4900 |
| 142 | Kanyada/Kothidha/2606 | Kothidha | Koyugi Water Point | 0.0300 |
| 143 | Kanyada/Kothidha/2648 | Kothidha | SDA Church | 0.1100 |
| 144 | Kanyada/Kothidha/2699 | Kothidha | Legio Maria Church Ombo | 1.3400 |
| 145 | Kanyada/Kothidha/2896 | Kothidha | Ndori Women Group&Water Point | 0.0900 |
| 146 | Kanyada/Kothidha/2909 | Kothidha | Ndori Water Point | 0.0300 |
| 147 | Kanyada/Kothidha/292 | Kothidha | Ngegu Kanyada Market | 0.1000 |
| 148 | Kanyada/Kothidha/2961 | Kothidha | Oyoo Water Point | 0.0900 |
| 149 | Kanyada/Kothidha/2986 | Kothidha | Kanyango Water Point | 0.1200 |
| 150 | Kanyada/Kothidha/3014 | Kothidha | Palamasogo Full Gospel Church | 0.0700 |
| 151 | Kanyada/Kothidha/3081 | Kothidha | Kalando Water Point | 0.0800 |
| 152 | Kanyada/Kothidha/3097 | Kothidha | Palamasogo Primary School | 4.4900 |
| 153 | Kanyada/Kothidha/3123 | Kothidha | Andingo Market | 0.6100 |
| 154 | Kanyada/Kothidha/3131 | Kothidha | Kaoko Water Point | 0.1900 |
| 155 | Kanyada/Kothidha/3141 | Kothidha | Pala Masogo Water Point | 0.1100 |
| 156 | Kanyada/Kothidha/3152 | Kothidha | Yoo Pundo Water Point | 1.0800 |
| 157 | Kanyada/Kothidha/3187 | Kothidha | Kachola Water Point | 0.2200 |
| 158 | Kanyada/Kothidha/3329 | Kothidha | Nyangu Masogo Health Centre | 0.3000 |
| 159 | Kanyada/Kothidha/3370 | Kothidha | Nyangu Primary School | 1.8000 |
| 160 | Kanyada/Kothidha/3566 | Kothidha | Maguje SDA Church | 0.1900 |
| 161 | Kanyada/Kothidha/3589 | Kothidha | Andingo SDA Church | 0.0900 |
| 162 | Kanyada/Kothidha/427 | Kothidha | Ogembo Home Ground | 0.2300 |
| 163 | Kanyada/Kothidha/543 | Kothidha | SDA Church | 0.2400 |
| 164 | Kanyada/Kothidha/552 | Kothidha | Osiri Legio Maria Church | 0.2900 |
| 165 | Kanyada/Kothidha/573 | Kothidha | Osiri Primary School | 0.3200 |
| 166 | Kanyada/Kothidha/600 | Kothidha | SDA Church | 0.2500 |
| 167 | Kanyada/Kothidha/774 | Kothidha | Methodist Church Of God | 0.1300 |
| 168 | Kanyada/Kothidha/841 | Kothidha | Kotewa Primary School | 0.8100 |
| 169 | Kanyada/Kothidha/894 | Kothidha | Kopiyo Church O Fgod | 0.1800 |
| 170 | Kanyada/Kothidha/972 | Kothidha | Kopiyo Market | 0.6000 |
| 171 | Kanyada/Kothidha/987 | Kothidha | Full Gospel Churches Of Kenya | 0.3000 |
| 172 | Kanyada/Kothidha/990 | Kothidha | Kopiyo Primary School | 5.5500 |
| 173 | Kanyada/Kothidha/3875 | Kothidha | Reserved For ASAO EnterPrimaryses | 0.6500 |
| 174 | K/K Kwamo 615 | Kawasinga | Kawasinga | 0.2500 |
| 175 | K/K Kwamo 637 | Osure Mrkt | Osure Mrkt | 0.7500 |
| 176 | K/K Kwamo 701 | SangorePrimary | SangorePrimary | 1.8400 |
| 177 | K/K Kwandiku 1977 | Radienya Primary | Primary School | 1.8000 |
| 178 | K/K Kwandiku 129 | Manywanda Primary | Primary School | 3.1000 |
| 179 | K/K Kwandiku 1205 | S.D.A Church | Church | 0.2300 |
| 180 | K/K Kwandiku 728 | Mumbo SDA | Church | 0.0700 |
| 181 | K/K Kwandiku 899 | Legio M/ Church | Church | 0.3500 |
| 182 | K/K Kwandiku 35 | Primary School | Primary School | 0.2200 |
| 183 | K/Kabonyo 257 | Koduogo Well | Water well | 0.0700 |
| 184 | K/Kabonyo 256 | Pala Bricks Well | Water well | 0.3300 |
| 185 | K/Kabonyo 255 | Pala | Primary School | 6.0000 |
| 186 | K/Kabonyo 250 | Nyabware Well | Water well | 0.1000 |
| 187 | K/Kabonyo 782 | Mumbo SDA | Church | 0.7000 |
| 188 | K/Kabonyo 676 | Mirogi Secondary | Secondary School | 2.2000 |
| 189 | K/Kabonyo 674 | Mirogi Catholic | Church | 0.8000 |
| 190 | K/Kabonyo 672 | Mirogi Sisters Covention | Church | 0.8000 |
| 191 | K/Kabonyo 605 | Akala | Primary School | 1.9000 |
| 192 | K/Kabonyo 604 | Mirogi Market | Market | 1.7000 |
| 193 | K/Kabonyo 482 | Kuoyo | Primary School | 0.4000 |
| 194 | K/Kabonyo 467 | Komolo Well | Water well | 0.1700 |
| 195 | K/Kabonyo 362 | Nyabware SDA | Church | 0.0700 |
| 196 | K/Kabonyo 334 | Ongete Well | Water well | 0.1500 |
| 197 | K/Kabonyo 316 | Unga | Primary School | 3.2000 |
| 198 | K/Kabonyo 264 | Pala Hill | Forest | 1.1000 |
| 199 | K/K Kadwet 126 | Ralicha Water Point | Water Well | 0.0500 |
| 200 | K/K Kadwet 109 | Odundo Water Point | Water Well | 3.2200 |
Everyone named
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Cites
- Gazette Notice No. 2407 of 2017 (no page yet), Gazette Notice No. 5711 of 2019 (no page yet), Vol. CXXVI No. 219 of 16 December 2024
Cite
Kenya Gazette Notice No. 11202 of 2025, Vol. CXXVII No. 171, 11 August 2025, p. 5432.Permalink funua.com/notices/2025/11202/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 171, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: County, 2025 · August 2025 · Doho Kosele D. Court · Vol. CXXVII No. 171