CountyGazette notice
Gazette Notice No. 11202 of 2025
The Intergovernmental Relations Technical Committee approved transferring fixed assets of defunct local authorities and National Government devolved functions to County Governments.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5432.
AI-extractedAgreement between models, not verified accuracy.
Schedule 2,655 rows
Rows 2,601 to 2,655 of 2,655.
| S/No. | Land Identification (LR No/Parcel No./Allotment Letter No./Ir No.) | Exact Physical Location | Current Use and Name | Size (Ha.) |
|---|---|---|---|---|
| 581. | K/K/Kwamo 398 | Kododa | 1.3800 | |
| 582. | K/K/Kwamo 444 | Korucho | 0.1500 | |
| 583. | K/K/Kwamo526 | NdisiPrimary. | ||
| 584. | K/K/Kwamo625 | RotAPrimary | 3.3200 | |
| 585. | K/K/Kwamo 627 | Nyamanga Secondary. | 0.0400 | |
| 586. | K/K/Kwamo 628 | Kayany | 0.3000 | |
| 587. | K/K/Kadwet 337 | Bala C | Water P | 0.8800 |
| 588. | K/K/Kadwet 370 | Lwanda | Smearing Land | 1.8000 |
| 589. | K/K/Kadwet381 | NderePrimary School | 7.9100 | |
| 590. | K/K/Kadwet387 | Kokelo | Water Point | 0.2600 |
| 591. | K/K/Kadwet393 | Kopudo | Water Point | 0.0900 |
| 592. | K/K/Kadwet 443 | Kokoko | Water Point | 1.7400 |
| 593. | K/K/Kadwet 446 | Kobonyo | Water Point | 0.8700 |
| 594. | K/K/Kadwet 453 | Okengo Nursery Sch | 0.8700 | |
| 595. | K/K/ Kadwet 462 | Kochieng | Cattle W. Point | 0.5300 |
| 596. | K/K Kadwet 480 | Buche | Sand/Briks | 0.6600 |
| 597. | K/K Kadwet 484 | Kothino | C/W.Poit | 1.4000 |
| 598. | K/K Kadwet 831 | Chiefs Camp | 0.5400 | |
| 599. | K/K Kadwet 964 | Care Kenya | 0.1400 | |
| 600. | K/K Kadwet 1795 | Lake Basin | 0.1400 | |
| 601. | K/K Kadwet 211 | M Land | 0.9300 | |
| 602. | K/K Kadwet 227 | Cdf | 0.1800 | |
| 603. | K/K Kadwet 1364 | Market | 0.9100 | |
| 604. | E/Karachuonyo/Kobala/2474 | 0.0900 | ||
| 605. | E/Karachuonyo/Kobala/2436 | 0.7932 | ||
| 606. | E/Karachuonyo/Kobala/2368 | 0.0850 | ||
| 607. | E/Karachuonyo/Kobala/2051 | 0.4000 | ||
| 608. | E/Karachuonyo/Kobala/1700 | 2.7800 | ||
| 609. | K/K/ Kwamo 600 | 0.9000 | ||
| 610. | K/K Kwandiku 129 | 4.8000 | ||
| 611. | K/K Kwandiku 1492 | 2.0000 | ||
| 612. | K/K Kwandiku 1496 | 1.3000 | ||
| 613. | K/K Kadwet 1169 | 6.6800 | ||
| 614. | K/K Kadwet280 | 7.4000 | ||
| 615. | K/K Kadwet 1284 | 0.5900 | ||
| 616. | K/K Kadwet 1291 | 1.0000 | ||
| 617. | K/K Kadwet 1359 | 2.1000 | ||
| 618. | K/K Kadwet 1397 | 0.7400 | ||
| 619. | K/K Kadwet 245 | 1.4700 | ||
| 620. | K/K Kadwet 246 | 2.5600 | ||
| 621. | K/K Kadwet 249 | 0.3300 | ||
| 622. | K/K Kadwet 282 | 0.1300 | ||
| 623. | K/K Kadwet 322 | 0.2300 | ||
| 624. | K/K Kadwet 654 | 0.8800 | ||
| 625. | K/K Kadwet 980 | 0.6100 | ||
| 626. | East/Karachuonyo/Kanyidhiang/26 | |||
| 627. | East/Karachuonyo/Kanyidhiang/60 | |||
| 628. | East/Karachuonyo/Kanyidhiang/189 | |||
| 629. | East/Karachuonyo/Kanyidhiang/566 | |||
| 630. | K/K Kawuor 406 | |||
| 631. | K/K Kawuor 417 | |||
| 632. | K/K Kawuor 424 | |||
| 633. | K/K Kawuor 434 | |||
| 634. | K/K Kawuor 1037 | |||
| 635. | K/K Kadwet 241 |
Filed under: County, 2025 · August 2025 · Doho Kosele D. Court · Vol. CXXVII No. 171