CountyGazette notice
Gazette Notice No. 11202 of 2025
The Intergovernmental Relations Technical Committee approved transferring fixed assets of defunct local authorities and National Government devolved functions to County Governments.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5432.
AI-extractedAgreement between models, not verified accuracy.
Schedule 2,655 rows
Rows 401 to 600 of 2,655.
| No. | Land Identification (LR No/Parcel No./Allotment Letter No./Ir No.) | Exact Physical Location | Current Use and Name | Size (Ha.) |
|---|---|---|---|---|
| 401 | Kochia/Kamenya/786 | Kamenya | Maugo Cattle Water Point | 2.0000 |
| 402 | Kochia/Kamenya/2027 | Kamenya | Wadh Kotieno Cattle Dip | 0.5000 |
| 403 | Kochia/Kamenya/3776 | Kamenya | South Nyanza County Council | 1.0200 |
| 404 | Kochia/Kamenya/4963 | Kamenya | Nyangweso Market | 2.0000 |
| 405 | Kochia/Kamenya/523 | Kamenya | Nyatuoro Forest | 10.0000 |
| 406 | Kochia/Kamenya/4190 | Kamenya | S.N.C.C (Achego Full Gospel Church) | 1.0000 |
| 407 | Kochia/Kamenya/4249 | Kamenya | S.N.C.C (Soko Korua Water Point) | 1.0000 |
| 408 | Kochia/Kamenya/4348 | Kamenya | S.N.C.C (Luaho S.D.A) | 0.5000 |
| 409 | Kochia/Kamenya/4355 | Kamenya | Luaho Primary School | 1.5000 |
| 410 | Kochia/Kamenya/4469 | Kamenya | S.N.C.C Akado Primary school | 2.0000 |
| 411 | Kochia/Kamenya/4599 | Kamenya | S.N.C.C (Marwa Market) | 0.5000 |
| 412 | Kochia/Kamenya/4726 | Kamenya | Isuge Water Point | 2.0000 |
| 413 | Kochia/Kamenya/4874 | Kamenya | Pundo Water Point | 0.5000 |
| 414 | Kochia/Kamenya/4903 | Kamenya | Pundo Primary School | 2.0000 |
| 415 | Kochia/Kamenya/4963 | Kamenya | Nyatuoro Forest | 1.0500 |
| 416 | Kochia/Kamenya/5513 | Kamenya | Got Ochimbo Revival Church | 0.5000 |
| 417 | Kochia/Kamenya/5611 | Kamenya | Nyangweso Baptist Church | 0.2500 |
| 418 | Kochia/Kamenya/771 | Kamenya | Ongeti Primary School | 2.0000 |
| 419 | Kochia/Kamenya/1092 | Kamenya | Ongeti Play Ground | 2.0000 |
| 420 | Kochia/Kamenya/2042 | Kamenya | Angiro Primary School | 2.0000 |
| 421 | Kochia/Kamenya/2079 | Kamenya | Ototo Primary School | 3.0000 |
| 422 | Kochia/Kamenya/1431 | Kamenya | Olare Primary School | 3.0000 |
| 423 | Kochia/Kamenya/3757 | Kamenya | Lwala Primary School | 2.0500 |
| 424 | Kochia/Kamenya/3170 | Kamenya | Uriek Primary School | 2.0000 |
| 425 | Kochia/Kamenya/2078 | Kamenya | Got Kabuor Primary School | 2.0000 |
| 426 | Kochia/Kamenya/4903 | Kamenya | Pundo School | 2.0000 |
| 427 | Kochia/Kamenya/3858 | Kamenya | Nyadiere Primary School | 2.0000 |
| 428 | Kochia/Kamenya/4355 | Kamenya | Lwaho Primary School | 2.0000 |
| 429 | Kochia/Kamenya/3757 | Kamenya | Lwala Primary School | 1.0200 |
| 430 | Kochia/Kamenya/5757 | Kamenya | St. Stephen Angiro Secondary. School | 2.0000 |
| 431 | Kochia/Kamenya/5870 | Kamenya | Ongeti Mixed Secondary. School | 2.0000 |
| 432 | Kochia/Kamenya/5771 | Kamenya | Lawaho Mixed Secondary School | 2.0000 |
| 433 | Kochia/Kamenya/5782 | Kamenya | Kawino Water Point | 0.5000 |
| 434 | Kochia/Kamenya/5784 | Kamenya | Soko Ecde Centre | 0.5000 |
| 435 | Kochia/Kamenya/5847 | Kamenya | Nyamanga ECDE | 0.5000 |
| 436 | N. Nyokal/Kanyaruanda/81 | Kanyaruanda | Awach Tende | 2.0000 |
| 437 | N. Nyokal/Gongo/1044 | Gongo | Luora Primary School | 1.0300 |
| 438 | N. Nyokal/Gongo/1215 | Gongo | Agum Water Point | 0.4000 |
| 439 | N. Nyokal/Gongo/1295 | Gongo | Soko Koguya Water Point | 0.1800 |
| 440 | N. Nyokal/Gongo/1324 | Gongo | Soko Koluoch Water Point | 0.0800 |
| 441 | N. Nyokal/Gongo/1362 | Gongo | Soko Kobuolo Water Point | 0.0900 |
| 442 | N. Nyokal/Gongo/1421 | Gongo | Pundo Kasera Water Point | 0.1400 |
| 443 | N. Nyokal/Gongo/1422 | Gongo | Punch Nyunja Water Point | 0.0700 |
| 444 | N. Nyokal/Gongo/1458 | Gongo | Dago Konyunja Water Point | 0.2100 |
| 445 | N. Nyokal/Gongo/153 | Gongo | Kabundi Cotton Store | 0.1000 |
| 446 | N. Nyokal/Gongo/1609 | Gongo | Public Land | 0.1000 |
| 447 | N. Nyokal/Gongo/1655 | Gongo | Nyawita Full Primary School | 5.4000 |
| 448 | N. Nyokal/Gongo/1657 | Gongo | Nyawita Administration | 0.2700 |
| 449 | N. Nyokal/Gongo/1660 | Gongo | Nyawita Market | 2.4000 |
| 450 | N. Nyokal/Gongo/1708 | Gongo | Nyawita Dispensary | 0.2200 |
| 451 | N. Nyokal/Gongo/1776 | Gongo | Soko Lwanda Water Point | 0.2400 |
| 452 | N. Nyokal/Gongo/1786 | Gongo | Onanda Sports Ground | 1.7000 |
| 453 | N. Nyokal/Gongo/420 | Gongo | Olal Water Dam | 0.0700 |
| 454 | N. Nyokal/Gongo/521 | Gongo | Bondo S.D.A | 0.2200 |
| 455 | N. Nyokal/Gongo/546 | Gongo | Bondo Primary School | 2.8000 |
| 456 | N. Nyokal/Gongo/553 | Gongo | Bondo Water Point | 0.1200 |
| 457 | N. Nyokal/Gongo/563 | Gongo | Adisababa Water Point | 0.5000 |
| 458 | N. Nyokal/Gongo/641 | Gongo | Nalo Water Dam | 0.2400 |
| 459 | N. Nyokal/Gongo/652 | Gongo | Komuga Water Dam | 0.1100 |
| 460 | N. Nyokal/Gongo/696 | Gongo | Magwar (Onyinjo) Market | 0.1000 |
| 461 | N. Nyokal/Gongo/714 | Gongo | Kadika Water Dam | 0.2300 |
| 462 | N. Nyokal/Gongo/723 | Gongo | Lwanda Nursery School | 0.7000 |
| 463 | N. Nyokal/Gongo/748 | Gongo | Chula Water Point | 0.1000 |
| 464 | N. Nyokal/Gongo/802 | Gongo | Kajajok Water Point | 0.8000 |
| 465 | N. Nyokal/Kowili/109 | Kowili | Ohero Market | 0.4500 |
| 466 | N. Nyokal/Kowili/118 | Kowili | Ohero Well | 0.1100 |
| 467 | N. Nyokal/Kowili/163 | Kowili | God Kado School Football Pitch | 0.7000 |
| 468 | N. Nyokal/Kowili/165 | Kowili | Ohero Cattle Grazing Point | 0.1100 |
| 469 | N. Nyokal/Kowili/180 | Kowili | Kager Water Dam | 0.1300 |
| 470 | N. Nyokal/Kowili/184 | Kowili | God Kado PrimarySch | 3.2000 |
| 471 | N. Nyokal/Kowili/238 | Kowili | Oneno PrimarySch | 1.3000 |
| 472 | N. Nyokal/Kowili/258 | Kowili | Komolo Water Dam | 0.3200 |
| 473 | N. Nyokal/Kowili/303 | Kowili | Kater Water Dam | 0.4000 |
| 474 | N. Nyokal/Kowili/358 | Kowili | Kater Dam | 0.1300 |
| 475 | N. Nyokal/Kowili/36 | Kowili | Kayando Water Dam | 0.1700 |
| 476 | N. Nyokal/Kowili/381 | Kowili | Nyakolal Soil For Public Use | 0.1100 |
| 477 | N. Nyokal/Kowili/446 | Kowili | Maroko Well | 0.1000 |
| 478 | N. Nyokal/Kowili/470 | Kowili | Kibwon Dam & Public Soil | 0.4500 |
| 479 | N. Nyokal/Kowili/471 | Kowili | Kibwon Well | 0.2200 |
| 480 | N. Nyokal/Kowili/514 | Kowili | Ochuna Dam Rodi | 0.8000 |
| 481 | N. Nyokal/Kowili/523 | Kowili | Buk Ndawa Well | 0.0700 |
| 482 | N. Nyokal/Kowili/557 | Kowili | Bole Well | 0.1300 |
| 483 | N. Nyokal/Kowili/612 | Kowili | Ogada Well | 0.1000 |
| 484 | N. Nyokal/Kowili/677 | Kowili | Kamimo Well | 0.0800 |
| 485 | N. Nyokal/Kowili/707 | Kowili | Ligisa Primary School | 2.8000 |
| 486 | N. Nyokal/Kowili/708 | Kowili | Ligisa Football | 1.8000 |
| 487 | N. Nyokal/Kowili/709 | Kowili | Ligisa Garden Dam | 0.1600 |
| 488 | N. Nyokal/Kowili/728 | Kowili | Kowili SuBlock Admnistration Assistant Chief Camp | 0.4600 |
| 489 | N. Nyokal/Kowili/766 | Kowili | Kolanyo Dam | 0.0700 |
| 490 | N. Nyokal/Kowili/770 | Kowili | Orimba Nursery School | 0.6000 |
| 491 | N. Nyokal/Kowili/811 | Kowili | Ochol Water Point For Public Use | 0.0700 |
| 492 | N. Nyokal/Kowili/832 | Kowili | Ochol Water Point For Public Use | 0.4400 |
| 493 | N. Nyokal/Kowili/837 | Kowili | Omoya Market | 2.2000 |
| 494 | N. Nyokal/Kowili/878 | Kowili | Kodote Cattle Dip & Public Usage | 2.2000 |
| 495 | N. Nyokal/Kowili/880 | Kowili | Kodote Water Point | 0.2400 |
| 496 | N. Nyokal/Kowili/889 | Kowili | Kodote S.D.A Church Group | 0.2500 |
| 497 | N. Nyokal/Kowili/896 | Kowili | Kodote Water Point For Public Use | 0.0600 |
| 498 | N. Nyokal/Kowili/94 | Kowili | Ohero Legio Church | 0.4200 |
| 499 | N. Nyokal/Kowili/95 | Kowili | Ohero Domestic White Soil Quarry | 2.2000 |
| 500 | N. Nyokal/Kowili/97 | Kowili | Ohero Water Dam | 0.1400 |
| 501 | H/ Bay Municipality Lr No 1432/179 | Postash Street. | New Market | 1.9790 |
| 502 | H/ Bay Municipality 1432/129 | High Courtftc Ringroad | T.Clerk's Residential House | 0.3400 |
| 503 | H/ Bay Municipality 1432/97 | Town Hall High Court Street | Asego Hill Nursary School | 0.2200 |
| 504 | H/ Bay Municipality 1432/96 | H/Baykindu Bay Street | Jua Kali Mechanics | 0.2700 |
| 505 | H/ Bay Municipality Lr No 1432/534 | Opposite Kcb Bank | Town Hall,Primary School | 1.3700 |
| 506 | H/ Bay Municipality Lr No/1432/407 | H/Baykindu Bay Street | Currently Has Temporarry Kiosks | 1.6700 |
| 507 | H/ Bay Municipality 1432/212 | Cemetary Area | Cemetry | 1.5100 |
| 508 | H/ Bay Municipality 1432/212 | Cemetary Area | Dump Site | 0.2000 |
| 509 | H/ Bay Municipality 1432/145 | Sofia Area | Stadium | 3.9100 |
| 510 | H/ Bay Municipality 1432/283 | AP Commandant Area | K.I.E | 0.0981 |
| 511 | H/ Bay Municipality 1432/95 | Opposite. Governor Office | National Government | 0.2760 |
| 512 | H/ Bay Municipality 1432/101 | Opposite. Governor Office | Municipal Council Of Homabay | 0.0638 |
| 513 | H/ Bay Municipality 1432/100 | Behind APCamp | Municipal Council Of Homabay | 0.0619 |
| 514 | H/ Bay Municipality 1432/99 | Behind APCamp | Municipal Council Of Homabay | 0.0603 |
| 515 | H/ Bay Municipality 1432/98 | Behind APCamp | Municipal Council Of Homabay | 0.0558 |
| 516 | H/ Bay Municipality 1432/70 | AP Camp Area | National Government | 0.0589 |
| 517 | H/ Bay Municipality 1432/67 | AP Camp Area | National Government | 0.0528 |
| 518 | H/ Bay Municipality 1432/68 | AP Camp Area | National Government | 0.0575 |
| 519 | H/ Bay Municipality 1432/69 | AP Camp Area | National Government | 0.0581 |
| 520 | H/ Bay Municipality 1432/71 | AP Camp Area | National Government | 0.0507 |
| 521 | H/ Bay Municipality 1432/72 | AP Camp Area | Municipal Council Of Homabay | 0.0506 |
| 522 | H/ Bay Municipality 1432/74 | AP Camp Area | Municipal Council Of Homabay | 0.0486 |
| 523 | H/ Bay Municipality 1432/73 | AP Camp Area | Municipal Council Of Homabay | 0.0485 |
| 524 | H/ Bay Municipality 1432/75 | AP Camp Area | Municipal Council Of Homabay | 0.0469 |
| 525 | H/ Bay Municipality 1432/76 | AP Camp Area | Municipal Council Of Homabay | 0.0469 |
| 526 | H/ Bay Municipality 1432/77 | AP Camp Area | Municipal Council Of Homabay | 0.0470 |
| 527 | H/ Bay Municipality 1432/78 | AP Camp Area | Municipal Council Of Homabay | 0.0454 |
| 528 | H/ Bay Municipality 1432/80 | Next to NEMA Office | Municipal Council Of Homabay | 0.0598 |
| 529 | H/ Bay Municipality 1432/114 | Next to NEMA Office | Municipal Council Of Homabay | 0.0389 |
| 530 | H/ Bay Municipality 1432/113 | Next to NEMA Office | Municipal Council Of Homabay | 0.0387 |
| 531 | H/ Bay Municipality 1432/112 | Next to NEMA Office | Municipal Council Of Homabay | 0.0325 |
| 532 | H/ Bay Municipality 1432/111 | Next to NEMA Office | Municipal Council Of Homabay | 0.0442 |
| 533 | H/ Bay Municipality 1432/110 | Next to NEMA Office | Municipal Council Of Homabay | 0.0563 |
| 534 | H/ Bay Municipality 1432/192 | Next to NEMA Office | Municipal Council Of Homabay | 0.0611 |
| 535 | H/ Bay Municipality 1432/108 | Next to NEMA Office | Municipal Council Of Homabay | 0.0539 |
| 536 | H/ Bay Municipality 1432/107 | AP KPLC Area | Municipal Council Of Homabay | 0.0638 |
| 537 | H/ Bay Municipality 1432/104 | AP KPLC Area | Municipal Council Of Homabay | 0.0508 |
| 538 | H/ Bay Municipality 1432/103 | AP KPLC Area | Municipal Council Of Homabay | 0.0760 |
| 539 | H/ Bay Municipality 1432/102 | AP KPLC Area | Municipal Council Of Homabay | 0.0621 |
| 540 | H/ Bay Municipality 1432/105 | AP KPLC Area | Municipal Council Of Homabay | 0.0614 |
| 541 | H/ Bay Municipality 1432/106 | AP KPLC Area | Municipal Council Of Homabay | 0.0604 |
| 542 | H/ Bay Municipality 1432/189 | AP KPLC Area | Municipal Council Of Homabay | 0.0576 |
| 543 | H/ Bay Municipality 1432/190 | Lijam Hotel Area | Municipal Council Of Homabay | 0.0600 |
| 544 | H/ Bay Municipality 1432/191 | Lijam Hotel Area | Municipal Council Of Homabay | 0.1963 |
| 545 | H/ Bay Municipality 1432/216 | KWS Residence | Municipal Council Of Homabay | 0.0879 |
| 546 | H/ Bay Municipality 1432/331 | KWS Residence | Municipal Council Of Homabay | 0.0493 |
| 547 | H/ Bay Municipality 1432/332 | KWS Residence | Municipal Council Of Homabay | 0.0463 |
| 548 | H/ Bay Municipality 1432/220 | KWS Residence | Municipal Council Of Homabay | 0.0735 |
| 549 | H/ Bay Municipality 1432/218 | KWS Residence | Municipal Council Of Homabay | 0.0635 |
| 550 | H/ Bay Municipality 1432/219 | KWS Residence | Municipal Council Of Homabay | 0.0651 |
| 551 | H/ Bay Municipality 1432/217 | KWS Residence | Municipal Council Of Homabay | 0.0649 |
| 552 | H/ Bay Municipality 1432/184 | Lijam Hotel Area | Municipal Council Of Homabay | 0.0663 |
| 553 | H/ Bay Municipality 1432/186 | Lijam Hotel Area | Municipal Council Of Homabay | 0.0663 |
| 554 | H/ Bay Municipality 1432/187 | Lijam Hotel Area | Municipal Council Of Homabay | 0.0773 |
| 555 | H/ Bay Municipality 1432/188 | Lijam Hotel Area | Municipal Council Of Homabay | 0.0678 |
| 556 | H/ Bay Municipality 1432/301 | H/Bay Primary. School Area | Homa Bay PrimarySchhol | 2.8330 |
| 557 | H/ Bay Municipality 1432/304 | H/Bay Primary. School Area | Knut | 0.1532 |
| 558 | H/ Bay Municipality 1432/252 | H/Bay Primary. School Area | Kanu | 0.2192 |
| 559 | H/ Bay Municipality 1432/338 | Lijam Hotel Area | G.O.K | 0.0520 |
| 560 | H/ Bay Municipality 1432/340 | Lijam Hotel Area | G.O.K | 0.0643 |
| 561 | H/ Bay Municipality 1432/333 | Lijam Hotel Area | Municipal Council Of Homabay | 0.0586 |
| 562 | H/ Bay Municipality 1432/545 | Res. Slaughter Hse | Fishing Product (K) L.T.D | 2.1000 |
| 563 | H/ Bay Municipality 1432/21 | Opposite. Cereals Board | Municipal Council Of Homabay | 2.0230 |
| 564 | H/ Bay Municipality 1432/50 | Tourist Hotel | National Cereals Produce Board | 0.7432 |
| 565 | H/ Bay Municipality 1432/214 | Opposite.Refera Hosp. | KPLC Ltd | 0.2456 |
| 566 | H/ Bay Municipality 1432/196 | Tin Toler Hotel | Reserved For Car Park | 0.2541 |
| 567 | H/ Bay Municipality 1432/28 | K/Bay Rd Junct. | Kenya Railways | 0.5620 |
| 568 | H/ Bay Municipality 1432/537 | Dcs Compound | Labour Office | 0.3967 |
| 569 | H/ Bay Municipality 1432/221 | Opposite. Kcb | R.T Muslim Community | 0.0155 |
| 570 | H/ Bay Municipality 1432/93 | Opposite. Shivling | Municipal Market | 0.2500 |
| 571 | H/ Bay Municipality 1432/535 | Next DCS Office. | Kenya Police | 3.4410 |
| 572 | H/ Bay Municipality 1432/266 | Salama Area | Homabay County Council | 0.5839 |
| 573 | H/ Bay Municipality 1432/130 | Opposite. Sewer Treat. | Homa Bay Youth Polytechnic | 1.3000 |
| 574 | H/ Bay Municipality 1432/253 | ST.Paul Area | St. Paul Catholic Church | 3.9290 |
| 575 | H/ Bay Municipality 1432/210 | Kasarwa Area | Water Treatment Works | 0.9915 |
| 576 | H/ Bay Municipality 1432/144 | Beside Sewarage | Ministry Of Roads,Transport&Infrustructure | 1.5500 |
| 577 | H/ Bay Municipality 1432/140 | AP Camp Area | Linus Aluoch Polo | 0.1392 |
| 578 | H/ Bay Municipality 1432/139 | AP Camp Area | Residential Plots | 0.1392 |
| 579 | H/ Bay Municipality 1432/137 | AP Camp Area | Residential Plots | 0.0929 |
| 580 | H/ Bay Municipality 1432/206 | Primaryson Road | Farmers Traning Center | 16.0660 |
| 581 | H/ Bay Municipality 1432/126 | Hotel Legacy Area | Residential Plots | 0.1538 |
| 582 | H/ Bay Municipality 1432/127 | Hotel Legacy Area | Residential Plots | 0.1639 |
| 583 | H/ Bay Municipality 1432/128 | Hotel Legacy Area | Residential Plots | 0.6470 |
| 584 | H/ Bay Municipality 1432/129 | Hotel Legacy Area | Residential Plots | 0.1756 |
| 585 | H/ Bay Municipality 1432/130 | Hotel Legacy Area | Residential Plots | 0.2509 |
| 586 | H/ Bay Municipality 1432/93 | County Resort Area | Residential Plots | 0.0664 |
| 587 | H/ Bay Municipality 1432/92 | County Resort Area | Municipal Council Of Homabay | 0.0763 |
| 588 | H/ Bay Municipality 1432/91 | County Resort Area | G.O.K | 0.0811 |
| 589 | H/ Bay Municipality 1432/90 | County Resort Area | Municipal Council Of Homabay | 0.0780 |
| 590 | H/ Bay Municipality 1432/89 | County Resort Area | Municipal Council Of Homabay | 0.0677 |
| 591 | H/ Bay Municipality 1432/88 | C.I.D Residence | Municipal Council Of Homabay | 0.0593 |
| 592 | H/ Bay Municipality 1432/134 | Oriang' Estate Area | Municipal Council Of Homabay | 0.1216 |
| 593 | H/ Bay Municipality 1432/131 | Oriang' Estate Area | Municipal Council Of Homabay | 0.1412 |
| 594 | H/ Bay Municipality 1432/132 | Oriang' Estate Area | Municipal Council Of Homabay | 0.1279 |
| 595 | H/ Bay Municipality 1432/133 | Oriang' Estate Area | Municipal Council Of Homabay | 0.1042 |
| 596 | H/ Bay Municipality 1432/282 | Oriang' Estate Area | Municipal Council Of Homabay | 0.5055 |
| 597 | H/ Bay Municipality 1432/279 | AP Residence Area | Kenya Industrial Estates | 0.0900 |
| 598 | H/ Bay Municipality 1432/280 | AP Residence Area | Municipal Council Of Homabay | 0.3720 |
| 599 | H/ Bay Municipality 1432/281 | AP Residence Area | Municipal Council Of Homabay | 0.0874 |
| 600 | H/ Bay Municipality 1432/329 | DC'S Residence Area | Municipal Council Of Homabay | 0.0375 |
Filed under: County, 2025 · August 2025 · Doho Kosele D. Court · Vol. CXXVII No. 171