CountyGazette notice
Gazette Notice No. 11202 of 2025
The Intergovernmental Relations Technical Committee approved transferring fixed assets of defunct local authorities and National Government devolved functions to County Governments.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5432.
AI-extractedAgreement between models, not verified accuracy.
Schedule 2,655 rows
Rows 201 to 400 of 2,655.
| No. | Land Identification (LR No/Parcel No./Allotment Letter No./Ir No.) | Exact Physical Location | Current Use and Name | Size (Ha.) |
|---|---|---|---|---|
| 201 | K/K Kadwet 93 | Oyombe Water Point | Water Well | 4.3700 |
| 202 | K/K Kadwet 77 | Kirindo Water Point | Water Well | 0.4300 |
| 203 | K/K Kadwet 8 | Kaumo | Primary School | 2.2500 |
| 204 | K/K Kadwet 1559 | Nyandiwa | Primary School | 1.5000 |
| 205 | K/K Kwamo 1284 | Ndhiwa B/ Church | Developing | 0.1800 |
| 206 | K/K Kwamo 186 | Ndhiwa N/ School | Primary.School | 1.3000 |
| 207 | K/K Kwamo 2958 | Arcon C/Hospital | Hosp/Sch | 1.2400 |
| 208 | K K Kwamo 1932 | Holygost Church | Church | 0.1500 |
| 209 | K/K Kwamo 80 | Rangenya Primary | Secondary/Primary School | 2.4900 |
| 210 | K/K Kadwet 1281 | School | Goyo Secondary Sc | 11.2100 |
| 211 | K/K Kadwet 1292 | School | GoyoPrimary | 5.9100 |
| 212 | K/K Kadwet 1559 | School | NyandPrimary | 1.5000 |
| 213 | K/K Kadwet 244 | School | OkokPrimary | 8.5800 |
| 214 | K/K Kadwet 301 | Water Point | K/Water Point | 0.6200 |
| 215 | K/K Kadwet 602 | Water Point | Care Kenya | 0.1100 |
| 216 | K/K Kadwet 832 | Hosptal | Kobodo Dis | 0.8400 |
| 217 | K/K Kadwet 915 | School | Singenge Primary | 2.0400 |
| 218 | K/K Kadwet 972 | School | Ramoya Primary | 7.8100 |
| 219 | K/K Koguta 2155 | Ogande Water Point | Water Well | 0.2400 |
| 220 | K/K Koguta 532 | Ototo Primary | Secondary/Primary School | 5.2400 |
| 221 | K/K Koguta 534 | Kodongo Water Point | Water Well | 0.1600 |
| 222 | K/K Koguta 701 | Ondati Market | Market | 1.7200 |
| 223 | K/K Koguta 18 | Kithuku Water Point | Water Well | 0.1600 |
| 224 | K/K Koguta 705 | Ondati Primary | Secondary/Primary School | 7.8500 |
| 225 | K/K Koguta 293 | Pala Clay Pit | Clay Pit | 0.1700 |
| 226 | K/K Koguta 37 | Pala Health Centre | Hosptal | 1.1700 |
| 227 | K/K Koguta 707 | Ondati Water Point | Water Well | 0.0600 |
| 228 | K/K Koguta 757 | Ogandi Primary | Primary School | 6.6000 |
| 229 | K/Koguta 382/384/422/421 | Ogada PublicPrimary | Primary School | 2.5000 |
| 230 | K/K Koguta 314 | Kojwang | Administration /Church | 6.1800 |
| 231 | K/K Koguta 998 | Gina Market | Market | 1.9500 |
| 232 | K/K Koguta 987 | Ponge Nursery Sch | Hosptal | 1.0900 |
| 233 | K/K Koguta 1126 | Gina Primary Sch | Secondary/Primary School | 6.8000 |
| 234 | K/K Karading 355 | Aluor Primary | Secondary/Primary School | 1.2000 |
| 235 | K/K Karading 368 | Water Point | Togo W.P | 1.2000 |
| 236 | K/K Karading 413 | Water Point | Water Point | 2.0000 |
| 237 | K/K Karading 1420 | Church | Church | 0.5000 |
| 238 | K/K Karading 1472 | Market | Market | 2.0000 |
| 239 | K/K Karading 1636 | School | Primary School | 1.0000 |
| 240 | K/K Karading 1637 | School | Secondary School | 4.0000 |
| 241 | K/K Karading 1661 | Church | Church | 1.0000 |
| 242 | K/K Karading 950 | Church | Church | 1.0000 |
| 243 | K/K Karading 999 | Okota Secondary | Secondary School | 2.5000 |
| 244 | K/K Karading 820 | Okota Primary | Primary School | 3.0000 |
| 245 | K/K Karading 1139 | Omoya | F.Gospel Church | 2.0000 |
| 246 | K/K Karading 2574 | Rabuor | SDA Church | 0.5000 |
| 247 | K/K Karading 2881 | Ogadi | SDA Church | 0.5000 |
| 248 | K/K Karading 4399 | Ogadi Primary | Primary School | 2.0000 |
| 249 | K/K Karading 2600 | Wirakuom Primary | Primary School | 2.0000 |
| 250 | K/K Karading 676 | Kanyangasi Primary | Primary School | 2.0000 |
| 251 | K/K Karading 895 | Cattle Salt Lick | Salt Lick | 4.2000 |
| 252 | K/K Karita 126 | Kamolo | Primary School | 1.3000 |
| 253 | K/K Karita 271 | Kwanga Asst.Chief Camp | Hospital/ChiefsCamp | 0.9000 |
| 254 | K/K Karita 277 | Bala Cattle Drnk/Grz | Water Point | 22.0000 |
| 255 | K/K Karita 299 | Nyagidha Deb | Primary School | 4.0000 |
| 256 | K/K Karita 342 | Ngope Church | Full Gospel Church | 0.0400 |
| 257 | K/K Karita 41 | Ongako Primary | Primary/Secondary School | 1.1000 |
| 258 | K/K Karita 489 | Ongeng Juggery | F.Cop.Society | 0.9000 |
| 259 | K/K Karita 506 | Ongeng Church/School | Primary School | 1.2000 |
| 260 | K/K Karita 509 | Lwanda Ongoro Soil | Primary School | 0.1800 |
| 261 | K/K Karita 521 | Ongeng Market | Market | 2.6000 |
| 262 | K/K Karita 567 | Bala Dam | Dam | 6.2000 |
| 263 | K/K Karita 579 | Rarage D.E.B School | Primary&Secondary | 4.8000 |
| 264 | W/Nyokal Kanyikela 657 | Oridi Primary | Primary School | 5.8000 |
| 265 | W/Nyokal Kanyikela 1003 | Minya Primary | Primary School | 9.8600 |
| 266 | W/Nyokal Kanyikela 434 | Nguku | Icipe | 2.5800 |
| 267 | W/Nyokal Kanyikela 254 | Riat /Otange Market | Market | 1.3900 |
| 268 | W/Nyokal Kanyikela 311 | Otange | School/Hospital/Church | 7.4000 |
| 269 | W.Kanyadoto 1184 | Miranga Secondary | Secondary School | 4.8000 |
| 270 | W.Kanyadoto 1233 | Miranga Primary | Primary School | 6.2500 |
| 271 | W.Kanyadoto 1122 | St.Lucy Secondary | Secondary School | 4.6000 |
| 272 | W.Kanyadoto 1123 | O.Rambo Primary | Primary School | 4.6000 |
| 273 | W.Kanyadoto 111 | Maranyona Secondary | Secondary School | 5.6000 |
| 274 | W.Kanyadoto 763 | Ligodho Primary | Primary School | 5.3000 |
| 275 | W.Kanyadoto | Koga Primary | Primary School | 2.5000 |
| 276 | W.Kanyadoto 1034 | Nyarongi Hc | Church | 5.3000 |
| 277 | Gem/Kowuor/Kotieno/918 | Kotieno Location | Nyambare Primary School | 4.1000 |
| 278 | Gem/Kowuor/Kotieno/675 | Kotieno Location | Omoche Primary School | 4.1000 |
| 279 | Gem/Genga/1318 | Genga Location | Sango Primary School | 4.0000 |
| 280 | Gem/Genga/853 | Genga Location | Rabango Primary School | 5.4000 |
| 281 | Gem/Genga/1405 | Genga Location | Orero Primary School | 2.2000 |
| 282 | Gem/Genga/1415 | Genga Location | Abonga Market | 0.8000 |
| 283 | Gem/Genga/667 | Genga Location | Orero Secondary. School | 7.2000 |
| 284 | Gem/Genga/334 | Genga Location | Nyopuge Primary School | 3.4000 |
| 285 | Gem/Genga/416 | Genga Location | St. Johns Primary School | 5.6000 |
| 286 | Gem/Genga/51 | Genga Location | Nyawawa Dispensary | 1.1700 |
| 287 | Gem/Genga/998/997 | Genga Location | Andingo Primary School | 2.4000 |
| 288 | Gem/Genga/1077 | Genga Location | Rangi Primary School | 2.0000 |
| 289 | Gem/Genga/1125/1124 | Genga Location | Otweyo Primary School | 3.3000 |
| 290 | Gem/Genga/1422 | Genga Location | Ougo SPrimaryng | 0.0600 |
| 291 | Gem/Genga/688 | Genga Location | Kalango Stadium | 2.0000 |
| 292 | Gem/Genga/1439 | Genga Location | All Roads Genga | 6.1000 |
| 293 | Gem/Genga/960 | Genga Location | Odhiambo Water SPrimaryng | 0.0500 |
| 294 | Gem/Genga/1440 | Genga Location | Rangwe Cementry | 1.0500 |
| 295 | Gem/Genga/1416 | Genga Location | Saka Nursary | 1.0800 |
| 296 | Gem/Genga/1074 | Genga Location | Tende SPrimaryng | 0.0100 |
| 297 | Gem/Koyolo/796 | Koyolo Location | Koyolo Mixed Secondary. | 1.2000 |
| 298 | Gem/Koyolo/503 | Koyolo Location | Koyolo PrimarySch | 2.4000 |
| 299 | Gem/Koyolo/11 | Koyolo Location | Nyabola Primary School | 2.0000 |
| 300 | Gem/Koyolo/433 | Koyolo Location | Rangwe Primary School | 2.3800 |
| 301 | Gem/Koyolo/433 | Koyolo Location | Rangwe Mixed Secondary. | 1.4200 |
| 302 | Kagan/Kanyaruanda/ 310 | Kanyaruanda | Wadh Achieng Watering Point | 1.3000 |
| 303 | Kagan/Kanyaruanda/ 322 | Kanyaruanda | Ogum Cattle Dip | 0.3900 |
| 304 | Kagan/Kanyaruanda/ 377 | Kanyaruanda | Opinde Primary School | 5.0000 |
| 305 | Kagan/Kanyaruanda/ 725 | Kanyaruanda | Cattle Watering & Tree Nursery Gum | 0.3000 |
| 306 | Kagan/Kanyaruanda/ 726 | Kanyaruanda | Cattle Watering & Tree Nursery Ochol | 0.4300 |
| 307 | Kagan/Kanyaruanda/ 80 | Kanyaruanda | Onyege Primary School | 1.5000 |
| 308 | Kagan/Kanyaruanda/ 81 | Kanyaruanda | Onyege Market | 2.0000 |
| 309 | Kagan/ Komenya/114 | Komenya | Otarore Water Point | 0.3000 |
| 310 | Kagan/ Komenya/1198 | Komenya | God Ponge Water | 1.3000 |
| 311 | Kagan/Komenya/1306 | Komenya | Tree Nursery | 3.0500 |
| 312 | Kagan/Komenya /1404 | Komenya | Manga Primary School | 1.5000 |
| 313 | Kagan/Komenya /1437 | Komenya | Manga School Playing Ground | 0.8000 |
| 314 | Kagan/Komenya/1492 | Komenya | Agum Dam | 1.4000 |
| 315 | Kagan/Komenya/1523 | Komenya | Agum Cattle Drinking Water Point | 1.4000 |
| 316 | Kagan/Komenya/1583 | Komenya | Opoge Cattle Dip & Dam | 0.2500 |
| 317 | Kagan/Komenya/1608 | Komenya | Nyamakara Dam | 1.5000 |
| 318 | Kagan/Komenya/1702 | Komenya | Bitari Traditional Field | 0.2500 |
| 319 | Kagan/Komenya/1726 | Komenya | Marienga Primary School | 1.5000 |
| 320 | Kagan/Komenya/1792 | Komenya | Olas Tree Nursery | 1.3000 |
| 321 | Kagan/Komenya/1793 | Komenya | Olas Cattle Dip | 1.0000 |
| 322 | Kagan/Komenya/1794 | Komenya | Olas Dam | 1.1000 |
| 323 | Kagan/Komenya/1867 | Komenya | Obunga Nursery Sch | 0.3100 |
| 324 | Kagan/Komenya/1953 | Komenya | Chief’s Camp Manyatta & Village Polytechnique | 0.7000 |
| 325 | Kagan/Komenya/1966 | Komenya | Tree Nursery | 1.2000 |
| 326 | Kagan/Komenya/35 | Komenya | Wadh Onunda Water Point | 0.6000 |
| 327 | Kagan/Komenya/476 | Komenya | Nyaliech Dam | 1.5000 |
| 328 | Kagan/Komenya/943 | Komenya | Nyaliech Primary School | 1.6000 |
| 329 | Kagan/Manyuanda/1001 | Manyuanda | Wao Water Point | 0.4800 |
| 330 | Kagan/Manyuanda/1016 | Manyuanda | Nyando Nursery School | 0.4400 |
| 331 | Kagan/Manyuanda/1018 | Manyuanda | Nyando Dume Experiment | 0.4400 |
| 332 | Kagan/Manyuanda/1171 | Manyuanda | Yao Kajwok | 0.2000 |
| 333 | Kagan/Manyuanda/1808 | Manyuanda | Ndiru Health Centre | 1.9000 |
| 334 | Kagan/Manyuanda/1902 | Manyuanda | Ndiru Market | 2.8000 |
| 335 | Kagan/Manyuanda/1903 | Manyuanda | Owalo Water Point | 0.1100 |
| 336 | Kagan/Manyuanda/1904 | Manyuanda | Ngwong Dam | 0.1000 |
| 337 | Kagan/Manyuanda/1905 | Manyuanda | Ochoro Water Point | 0.2900 |
| 338 | Kagan/Manyuanda/1906 | Manyuanda | Kadhuoro Full PrimarySch | 3.6000 |
| 339 | Kagan/Manyuanda/1907 | Manyuanda | Ndiru Chief’ Camp | 3.7000 |
| 340 | Kagan/Manyuanda/1909 | Manyuanda | Kowuor Dam | 1.9000 |
| 341 | Kagan/Manyuanda/1910 | Manyuanda | Orongo Water Point | 0.0800 |
| 342 | Kagan/Manyuanda/1911 | Manyuanda | Okuma Market | 0.7000 |
| 343 | Kagan/Manyuanda/1912 | Manyuanda | Kosiga Dam | 0.0900 |
| 344 | Kagan/Manyuanda/1913 | Manyuanda | Oriwre Dam | 0.1400 |
| 345 | Kagan/Manyuanda/1914 | Manyuanda | Achego Full PrimarySch | 3.5000 |
| 346 | Kagan/Manyuanda/1915 | Manyuanda | Achego Dam | 0.1700 |
| 347 | Kagan/Manyuanda/1925 | Manyuanda | Kibuon Water Point | 0.0900 |
| 348 | Kagan/Manyuanda/1927 | Manyuanda | Maugo Water Point | 0.0600 |
| 349 | Kagan/Manyuanda/1955 | Manyuanda | Manyata S.D.A | 0.1000 |
| 350 | Kagan/Manyuanda/2853 | Manyuanda | Rachier Primary School | 3.0000 |
| 351 | Kagan/Manyuanda/3071 | Manyuanda | Public Land | 0.1800 |
| 352 | Kagan/Manyuanda/3089 | Manyuanda | Gogo Water Point | 0.0800 |
| 353 | Kagan/Manyuanda/325 | Manyuanda | Ochune Dam | 3.0000 |
| 354 | Kagan/Manyuanda/3449 | Manyuanda | Public Land | 4.0000 |
| 355 | Kagan/Manyuanda/3450 | Manyuanda | Public Land | 3.1000 |
| 356 | Kagan/Manyuanda/3520 | Manyuanda | Obuya Primary School | 2.2600 |
| 357 | Kagan/Manyuanda/357 | Manyuanda | Ndiru Sports Ground | 1.6000 |
| 358 | Kagan/Manyuanda/376 | Manyuanda | Lwala Water Point | 0.1100 |
| 359 | Kagan/Manyuanda/383 | Manyuanda | Lwala Primary School | 0.2700 |
| 360 | Kagan/Manyuanda/385 | Manyuanda | Lwala Primary School | 0.1400 |
| 361 | Kagan/Manyuanda/388 | Manyuanda | Lwala Primary School | 2.0700 |
| 362 | Kagan/Manyuanda/431 | Manyuanda | Lwala Nursery School | 0.3400 |
| 363 | Kagan/Manyuanda/484 | Manyuanda | Othoro Water Point | 0.1700 |
| 364 | Kagan/Manyuanda/539 | Manyuanda | Orodo Dam | 3.7000 |
| 365 | Kagan/Manyuanda/562 | Manyuanda | Obuya Water Point | 0.2400 |
| 366 | Kagan/Manyuanda/642 | Manyuanda | Obuya Primary School | 0.4500 |
| 367 | Kagan/Manyuanda/648 | Manyuanda | Obuya County Council PrimarySch | 1.0000 |
| 368 | Kagan/Manyuanda/702 | Manyuanda | Nyandama School | 4.8000 |
| 369 | Kagan/Manyuanda/720 | Manyuanda | Nyandema Water Point | 0.0800 |
| 370 | Kagan/Manyuanda/783 | Manyuanda | Nyandema Water Point | 0.0800 |
| 371 | Kagan/Manyuanda/788 | Manyuanda | Nyandema Clay Soil | 0.2100 |
| 372 | Kagan/Manyuanda/79 | Manyuanda | Aimo Nursery School | 1.2000 |
| 373 | Kagan/Manyuanda/790 | Manyuanda | Nyandema Dam | 0.4700 |
| 374 | Kagan/Manyuanda/81 | Manyuanda | Onyege Market | 2.0000 |
| 375 | Kagan/Manyuanda/918 | Manyuanda | Omongo Water Point | 0.3100 |
| 376 | Kagan/Manyuanda/928 | Manyuanda | Omongo Nursey School | 0.3100 |
| 377 | Kagan/Manyuanda/972 | Manyuanda | Got Puro Hills | 4.0000 |
| 378 | Kagan/Gongo/1655 | Gongo | Nyawita Primary School | 1.0000 |
| 379 | Kagan/Gongo/1657 | Gongo | Nyawita AP Camp | 1.0000 |
| 380 | Kagan/Gongo/1708 | Gongo | Nyawita Disp | 1.0000 |
| 381 | Kagan/Gongo/1609 | Gongo | Aora Koriko Water Point | 1.0000 |
| 382 | Kagan/Gongo/1657 | Gongo | Nyawita Market | 4.0000 |
| 383 | Kagan/Gongo/ | Gongo | Kimanyi Primary School | 4.0000 |
| 384 | Kagan/Gongo/546 | Gongo | Bondo Primary School | 6.0000 |
| 385 | Kagan/Gongo/1550 | Gongo | Soko Koroko Water Point | 1.0000 |
| 386 | Kagan/Gongo/ | Gongo | Mariwa Market | 1.0000 |
| 387 | Kagan/Gongo1655 | Gongo | Magwar Primary School | 4.0000 |
| 388 | Kagan/Gongo/1786 | Gongo | Onanda Play Ground | 2.0000 |
| 389 | Kagan/Gongo/1044 | Gongo | Luora Primary School | 2.0000 |
| 390 | Kagan/Gongo/696 | Gongo | Onjinyo Market | 2.0000 |
| 391 | Kagan/Gongo/641 | Gongo | Public Land | 0.1000 |
| 392 | Kagan/Gongo/714 | Gongo | Kadik Dam | 0.1000 |
| 393 | Kagan/Gongo/802 | Gongo | Kajajok Dam | 0.1000 |
| 394 | Kagan/Gongo/553 | Gongo | Bondo Water Point | 0.1000 |
| 395 | Kagan/Gongo/563 | Gongo | Adisababa Water Point | 0.1000 |
| 396 | Kagan/Gongo/723 | Gongo | Lwanda Water Point | 0.1000 |
| 397 | Kagan/Gongo/420 | Gongo | Kolal Dam | 2.0000 |
| 398 | Kochia/Kamenya/523 | Kamenya | Nyangweso Market | 2.0000 |
| 399 | Kochia/Kamenya/524 | Kamenya | Nyangweso Cattle Market | 1.0000 |
| 400 | Kochia/Kamenya/650 | Kamenya | Ochimbo Hill | 5.0000 |
Filed under: County, 2025 · August 2025 · Doho Kosele D. Court · Vol. CXXVII No. 171