CountyGazette notice
Gazette Notice No. 11205 of 2025
The Intergovernmental Relations Technical Committee approved the transfer of fixed assets relating to devolved functions to the respective County Governments.
Official PDF · 9.7 MB
Whole issue, from Kenya Law. This notice starts on printed page 5515.
AI-extractedAgreement between models, not verified accuracy.
Schedule 1,228 rows
Rows 201 to 400 of 1,228.
| No. | Land Identification (Lr No./ Parcel No./ Allotment Letter No.) | Exact Physical Location | Current Use and Name | Size (Ha.) |
|---|---|---|---|---|
| 181. | East Kitutu/Botabori Ii/1494 | East Kitutu/Botabori | 0.8000 | |
| 182. | East Kitutu/Botabori Ii/1496 | East Kitutu/Botabori | 0.2900 | |
| 183. | East Kitutu/Botabori Ii/1495 | East Kitutu/Botabori | 0.2800 | |
| 184. | East Kitutu/Botabori Ii/1497 | East Kitutu/Botabori | 0.3200 | |
| 185. | East Kitutu/Botabori Ii/1498 | East Kitutu/Botabori | 3.8000 | |
| 186. | East Kitutu/Botabori Ii/1499 | East Kitutu/Botabori | 0.1200 | |
| 187. | East Kitutu/Botabori Ii/1500 | East Kitutu/Botabori | 0.0600 | |
| 188. | East Kitutu/Botabori Ii/1501 | East Kitutu/Botabori | 0.0700 | |
| 189. | East Kitutu/Botabori Ii/1502 | East Kitutu/Botabori | 2.2000 | |
| 190. | East Kitutu/Botabori Ii/1503 | East Kitutu/Botabori | 2.3000 | |
| 191. | East Kitutu/Botabori Ii/1504 | East Kitutu/Botabori | 1.4000 | |
| 192. | East Kitutu/Botabori Ii/1505 | East Kitutu/Botabori | 0.0800 | |
| 193. | East Kitutu/Botabori Ii/1506 | East Kitutu/Botabori | 2.7000 | |
| 194. | East Kitutu/Botabori Ii/1507 | East Kitutu/Botabori | 0.4400 | |
| 195. | East Kitutu/Botabori Ii/1508 | East Kitutu/Botabori | 0.3200 | |
| 196. | East Kitutu/Botabori Ii/1509 | East Kitutu/Botabori | 0.1400 | |
| 197. | East Kitutu/Botabori Ii/1510 | East Kitutu/Botabori | 2.2000 | |
| 198. | East Kitutu/Botabori Ii/1511 | East Kitutu/Botabori | 0.2900 | |
| 199. | East Kitutu/Botabori Ii/1512 | East Kitutu/Botabori | 0.2600 | |
| 200. | East Kitutu/Botabori Ii/1513 | East Kitutu/Botabori | 0.1900 | |
| 201. | East Kitutu/Botabori Ii/1514 | East Kitutu/Botabori | 0.1300 | |
| 202. | East Kitutu/Botabori Ii/1515 | East Kitutu/Botabori | 0.2600 | |
| 203. | East Kitutu/Botabori Ii/1516 | East Kitutu/Botabori | 0.1100 | |
| 204. | East Kitutu/Botabori Ii/1517 | East Kitutu/Botabori | 0.3800 | |
| 205. | East Kitutu/Botabori Ii/1518 | East Kitutu/Botabori | 1.5000 | |
| 206. | East Kitutu/Botabori Ii/1519 | East Kitutu/Botabori | 2.8000 | |
| 207. | East Kitutu/Botabori Ii/1520 | East Kitutu/Botabori | 0.4400 | |
| 208. | East Kitutu/Botabori Ii/1521 | East Kitutu/Botabori | 0.1500 | |
| 209. | East Kitutu/Botabori Ii/1522 | East Kitutu/Botabori | 0.1900 | |
| 210. | East Kitutu/Botabori Ii/1523 | East Kitutu/Botabori | 0.1600 | |
| 211. | East Kitutu/Botabori Ii/1524 | East Kitutu/Botabori | 0.0600 | |
| 212. | East Kitutu/Botabori Ii/1525 | East Kitutu/Botabori | 2.2000 | |
| 213. | East Kitutu/Botabori Ii/1526 | East Kitutu/Botabori | 0.0800 | |
| 214. | East Kitutu/Botabori Ii/1527 | East Kitutu/Botabori | 0.1000 | |
| 215. | East Kitutu/Botabori Ii/1528 | East Kitutu/Botabori | 0.0700 | |
| 216. | East Kitutu/Botabori Ii/1529 | East Kitutu/Botabori | 0.0600 | |
| 217. | East Kitutu/Botabori Ii/1530 | East Kitutu/Botabori | 0.1700 | |
| 218. | East Kitutu/Botabori Ii/1531 | East Kitutu/Botabori | 2.8000 | |
| 219. | East Kitutu/Botabori Ii/1532 | East Kitutu/Botabori | 1.9000 | |
| 220. | East Kitutu/Botabori Ii/1533 | East Kitutu/Botabori | 0.0500 | |
| 221. | East Kitutu/Botabori Ii/1534 | East Kitutu/Botabori | 0.2600 | |
| 222. | East Kitutu/Botabori Ii/1535 | East Kitutu/Botabori | 0.0800 | |
| 223. | East Kitutu/Botabori Ii/1536 | East Kitutu/Botabori | 0.2100 | |
| 224. | East Kitutu/Botabori Ii/1537 | East Kitutu/Botabori | 0.4900 | |
| 225. | East Kitutu/Botabori Ii/1538 | East Kitutu/Botabori | 3.0000 | |
| 226. | East Kitutu/Botabori Ii/1539 | East Kitutu/Botabori | 0.1500 | |
| 227. | East Kitutu/Botabori Ii/1540 | East Kitutu/Botabori | 0.1200 | |
| 228. | East Kitutu/Botabori Ii/1541 | East Kitutu/Botabori | 0.0800 | |
| 229. | East Kitutu/Botabori Ii/1542 | East Kitutu/Botabori | 0.1300 | |
| 230. | East Kitutu/Botabori Ii/1543 | East Kitutu/Botabori | 1.5000 | |
| 231. | East Kitutu/Botabori Ii/1545 | East Kitutu/Botabori | 0.1300 | |
| 232. | East Kitutu/Botabori Ii/1544 | East Kitutu/Botabori | 0.0500 | |
| 233. | East Kitutu/Botabori Ii/1421 | East Kitutu/Botabori | 0.1000 | |
| 234. | East Kitutu/Botabori Ii/1422 | East Kitutu/Botabori | 0.2300 | |
| 235. | East Kitutu/Botabori Ii/1423 | East Kitutu/Botabori | 0.1400 | |
| 236. | East Kitutu/Botabori Ii/1424 | East Kitutu/Botabori | 0.0400 | |
| 237. | East Kitutu/Botabori Ii/1425 | East Kitutu/Botabori | 0.0500 | |
| 238. | East Kitutu/Botabori Ii/1426 | East Kitutu/Botabori | 0.1200 | |
| 239. | East Kitutu/Botabori Ii/1427 | East Kitutu/Botabori | 0.0800 | |
| 240. | East Kitutu/Botabori Ii/1428 | East Kitutu/Botabori | 0.0600 | |
| 241. | East Kitutu/Botabori Ii/1429 | East Kitutu/Botabori | 0.7000 | |
| 242. | East Kitutu/Botabori Ii/1430 | East Kitutu/Botabori | 1.9000 | |
| 243. | East Kitutu/Botabori Ii/1431 | East Kitutu/Botabori | 0.1500 | |
| 244. | East Kitutu/Botabori Ii/1432 | East Kitutu/Botabori | 0.0800 | |
| 245. | East Kitutu/Botabori Ii/1433 | East Kitutu/Botabori | 0.7000 | |
| 246. | East Kitutu/Botabori Ii/1434 | East Kitutu/Botabori | 0.1200 | |
| 247. | East Kitutu/Botabori Ii/1435 | East Kitutu/Botabori | 0.2200 | |
| 248. | East Kitutu/Botabori Ii/1436 | East Kitutu/Botabori | 0.3300 | |
| 249. | East Kitutu/Botabori Ii/1437 | East Kitutu/Botabori | 0.0900 | |
| 250. | East Kitutu/Botabori Ii/1438 | East Kitutu/Botabori | 0.1600 | |
| 251. | East Kitutu/Botabori Ii/1439 | East Kitutu/Botabori | 0.0900 | |
| 252. | East Kitutu/Botabori Ii/1440 | East Kitutu/Botabori | 1.5000 | |
| 253. | East Kitutu/Botabori Ii/1441 | East Kitutu/Botabori | 0.1700 | |
| 254. | East Kitutu/Botabori Ii/1442 | East Kitutu/Botabori | 2.8000 | |
| 255. | East Kitutu/Botaboro Ii/1443 | East Kitutu/Botabori | 0.0800 | |
| 256. | East Kitutu/Botabori Ii/1444 | East Kitutu/Botabori | 0.6000 | |
| 257. | East Kitutu/Botabori Ii/1445 | East Kitutu/Botabori | 0.1100 | |
| 258. | East Kitutu/Botabori Ii/1446 | East Kitutu/Botabori | 0.2200 | |
| 259. | East Kitutu/Botabori Ii/1447 | East Kitutu/Botabori | 1.0000 | |
| 260. | East Kitutu/Botabori Iii/116 | East Kitutu/Botabori | 0.2500 | |
| 261. | East Kitutu/Botabori Iii/117 | East Kitutu/Botabori | 0.1300 | |
| 262. | East Kitutu/Botabori Iii/118 | East Kitutu/Botabori | 0.1100 | |
| 263. | East Kitutu/Botabori Iii/119 | East Kitutu/Botabori | 2.2000 | |
| 264. | East Kitutu/Botabori Iii/125 | East Kitutu/Botabori | 0.0700 | |
| 265. | East Kitutu/Botabori Iii/135 | East Kitutu/Botabori | 0.0900 | |
| 266. | East Kitutu/Mwamokaya I/476 | East Kitutu/Mwamokaya | 0.1400 | |
| 267. | East Kitutu/Mwamokaya I/479 | East Kitutu/Mwamokaya | 0.0800 | |
| 268. | East Kitutu/Mwamokaya I/479 | East Kitutu/Mwamokaya | 0.0800 | |
| 269. | East Kitutu/Mwamokaya I/509 | East Kitutu/Mwamokaya | 0.0800 | |
| 270. | East Kitutu/Mwamokaya I/576 | East Kitutu/Mwamokaya | 0.0800 | |
| 271. | East Kitutu/Mwamokaya I/577 | East Kitutu/Mwamokaya | 0.0600 | |
| 272. | East Kitutu/Mwamokaya I/588 | East Kitutu/Mwamokaya | 0.0400 | |
| 273. | East Kitutu/Mwamokaya I/603 | East Kitutu/Mwamokaya | 0.0400 | |
| 274. | East Kitutu/Mwamokaya I/605 | East Kitutu/Mwamokaya | 0.0900 | |
| 275. | East Kitutu/Mwamokaya I/609 | East Kitutu/Mwamokaya | 0.7000 | |
| 276. | East Kitutu/Mwamokaya I/637 | East Kitutu/Mwamokaya | 0.4400 | |
| 277. | East Kitutu/Bonyamondo I/483 | East Kitutu/Bonyamondo | 0.2300 | |
| 278. | East Kitutu/Bonyamondo I/513 | East Kitutu/Bonyamondo | 0.0400 | |
| 279. | East Kitutu/ Bonyamondo I/511 | East Kitutu/Bonyamondo | 0.3100 | |
| 280. | East Kitutu/Bonyamondo I/510 | East Kitutu/Bonyamondo | 0.0700 | |
| 281. | East Kitutu/Bonyamondo I/509 | East Kitutu/Bonyamondo | 0.2200 | |
| 282. | East Kitutu/Bonyamondo I/508 | East Kitutu/Bonyamondo | 0.1900 | |
| 283. | East Kitutu/Bonyamondo I/507 | East Kitutu/Bonyamondo | 0.0400 | |
| 284. | East Kitutu/Bonyamondo I/506 | East Kitutu/Bonyamondo | 0.1300 | |
| 285. | East Kitutu/Bonyamondo I/505 | East Kitutu/Bonyamondo | 0.1000 | |
| 286. | East Kitutu/Bonyamondo I/504 | East Kitutu/Bonyamondo | 0.2800 | |
| 287. | East Kitutu/Bonyamondo I/503 | East Kitutu/Bonyamondo | 4.4000 | |
| 288. | East Kitutu/Bonyamondo I/502 | East Kitutu/Bonyamondo | 0.1100 | |
| 289. | East Kitutu/Bonyamondo I/495 | East Kitutu/Bonyamondo | 2.6000 | |
| 290. | East Kitutu/Bonyamondo I/484 | East Kitutu/Bonyamondo | 2.8000 | |
| 291. | East Kitutu/Bonyamondo I/485 | East Kitutu/Bonyamondo | 0.1200 | |
| 292. | East Kitutu/Bonyamondo I/486 | East Kitutu/Bonyamondo | 0.2600 | |
| 293. | East Kitutu/Bonyamondo I/487 | East Kitutu/Bonyamondo | 0.1400 | |
| 294. | East Kitutu/Bonyamondo I/488 | East Kitutu/Bonyamondo | 0.1000 | |
| 295. | East Kitutu/Bonyamondo I/489 | East Kitutu/Bonyamondo | 0.4400 | |
| 296. | East Kitutu/Bonyamondo I/490 | East Kitutu/Bonyamondo | 0.0600 | |
| 297. | East Kitutu/Bonyamondo I/491 | East Kitutu/Bonyamondo | 0.0800 | |
| 298. | East Kitutu/Bonyamondo I/492 | East Kitutu/Bonyamondo | 1.9000 | |
| 299. | East Kitutu/Bonyamondo I/493 | East Kitutu/Bonyamondo | 0.1500 | |
| 300. | East Kitutu/Bonyamondo I/494 | East Kitutu/Bonyamondo | 1.2000 | |
| 301. | East Kitutu/Bonyamondo I/496 | East Kitutu/Bonyamondo | 0.2200 | |
| 302. | East Kitutu/Bonyamondo I/497 | East Kitutu/Bonyamondo | 0.2600 | |
| 303. | East Kitutu/Bonyamondo I/498 | East Kitutu/Bonyamondo | 0.9000 | |
| 304. | East Kitutu/Bonyamondo I/499 | East Kitutu/Bonyamondo | 0.1000 | |
| 305. | East Kitutu/Bonyamondo I/500 | East Kitutu/Bonyamondo | 0.1200 | |
| 306. | East Kitutu/Bonyamondo I/501 | East Kitutu/Bonyamondo | 0.0800 | |
| 307. | East Kitutu/Bonyamondo I/512 | East Kitutu/Bonyamondo | 0.0600 | |
| 308. | East Kitutu/Bonyamondo I/685 | East Kitutu/Bonyamondo | 0.7000 | |
| 309. | East Kitutu/Bonyamondo I/686 | East Kitutu/Bonyamondo | 1.9000 | |
| 310. | East Kitutu/Bonyamondo I/697 | East Kitutu/Bonyamondo | 0.1500 | |
| 311. | East Kitutu/Bonyamondo I/738 | East Kitutu/Bonyamondo | 0.0800 | |
| 312. | East Kitutu/Bonyamondo I/739 | East Kitutu/Bonyamondo | 0.7000 | |
| 313. | East Kitutu/Bonyamondo I/740 | East Kitutu/Bonyamondo | 0.1200 | |
| 314. | East Kitutu/Bonyamondo I/741 | East Kitutu/Bonyamondo | 0.2200 | |
| 315. | East Kitutu/Bonyamondo I/742 | East Kitutu/Bonyamondo | 0.3300 | |
| 316. | East Kitutu/Bonyamondo I/743 | East Kitutu/Bonyamondo | 0.0900 | |
| 317. | East Kitutu/Bonyamondo I/744 | East Kitutu/Bonyamondo | 0.1600 | |
| 318. | East Kitutu/Bonyamondo I/745 | East Kitutu/Bonyamondo | 0.0900 | |
| 319. | East Kitutu/Mwamang'era /48 | East Kitutu/Mwamang'era | 1.5000 | |
| 320. | East Kitutu/Mwamang'era /666 | East Kitutu/Mwamang'era | 0.1700 | |
| 321. | East Kitutu/Mwamang'era /818 | East Kitutu/Mwamang'era | 2.8000 | |
| 322. | East Kitutu/Mwamang'era /819 | East Kitutu/Mwamang'era | 0.0800 | |
| 323. | East Kitutu/Mwamang'era /820 | East Kitutu/Mwamang'era | 0.6000 | |
| 324. | East Kitutu/Mwamang'era /821 | East Kitutu/Mwamang'era | 0.1100 | |
| 325. | East Kitutu/Mwamang'era /822 | East Kitutu/Mwamang'era | 0.2200 | |
| 326. | East Kitutu/Mwamang'era /899 | East Kitutu/Mwamang'era | 1.0000 | |
| 327. | East Kitutu/Mwamang'era /900 | East Kitutu/Mwamang'era | 0.2500 | |
| 328. | East Kitutu/Mwamang'era /958 | East Kitutu/Mwamang'era | 0.1300 | |
| 329. | East Kitutu/Mwamang'era /959 | East Kitutu/Mwamang'era | 0.1100 | |
| 330. | East Kitutu/Mwamang'era /960 | East Kitutu/Mwamang'era | 2.2000 | |
| 331. | East Kitutu/Mwamang'era /961 | East Kitutu/Mwamang'era | 0.0700 | |
| 332. | East Kitutu/Mwamang'era /966 | East Kitutu/Mwamang'era | 0.0900 | |
| 333. | East Kitutu/Mwamang'era /968 | East Kitutu/Mwamang'era | 0.1400 | |
| 334. | East Kitutu/Mwamang'era /982 | East Kitutu/Mwamang'era | 0.0800 | |
| 335. | East Kitutu/Mwamang'era /983 | East Kitutu/Mwamang'era | 0.0800 | |
| 336. | East Kitutu/Mwamang'era /997 | East Kitutu/Mwamang'era | 0.0800 | |
| 337. | East Kitutu/Mwamang'era /1011 | East Kitutu/Mwamang'era | 0.0800 | |
| 338. | East Kitutu/Mwamang'era /1013 | East Kitutu/Mwamang'era | 0.0600 | |
| 339. | East Kitutu/Mwamang'era /1023 | East Kitutu/Mwamang'era | 0.0400 | |
| 340. | East Kitutu/Mwamang'era /1046 | East Kitutu/Mwamang'era | 0.0400 | |
| 341. | East Kitutu/Mwamang'era /1125 | East Kitutu/Mwamang'era | 0.0900 | |
| 342. | East Kitutu/Mwamang'era /1128 | East Kitutu/Mwamang'era | 0.7000 | |
| 343. | East Kitutu/Mwamang'era /1129 | East Kitutu/Mwamang'era | 0.4400 | |
| 344. | East Kitutu/Mwamang'era /1130 | East Kitutu/Mwamang'era | 0.2300 | |
| 345. | East Kitutu/Mwamang'era /1131 | East Kitutu/Mwamang'era | 0.0400 | |
| 346. | East Kitutu/Mwamang'era /1132 | East Kitutu/Mwamang'era | 0.3100 | |
| 347. | East Kitutu/Mwamang'era /1134 | East Kitutu/Mwamang'era | 0.0700 | |
| 348. | East Kitutu/Mwamang'era /1135 | East Kitutu/Mwamang'era | 0.2200 | |
| 349. | East Kitutu/Mwamang'era /1137 | East Kitutu/Mwamang'era | 0.1900 | |
| 350. | East Kitutu/Mwamang'era /1138 | East Kitutu/Mwamang'era | 0.0400 | |
| 351. | East Kitutu/Mwamang'era /1141 | East Kitutu/Mwamang'era | 0.1300 | |
| 352. | East Kitutu/Mwamang'era /1142 | East Kitutu/Mwamang'era | 0.1000 | |
| 353. | East Kitutu/Mwamang'era /1144 | East Kitutu/Mwamang'era | 0.2800 | |
| 354. | East Kitutu/Mwamang'era /1183 | East Kitutu/Mwamang'era | 4.4000 | |
| 355. | East Kitutu/Mwamang'era /1604 | East Kitutu/Mwamang'era | 0.1100 | |
| 356. | East Kitutu/Mwamang'era /1743 | East Kitutu/Mwamang'era | 0.2300 | |
| 357. | East Kitutu/Mwamang'era /1744 | East Kitutu/Mwamang'era | 1.8000 | |
| 358. | East Kitutu/Mwamang'era/889 | East Kitutu/Mwamang'era | 2.4000 | |
| 359. | East Kitutu/ Mwamang'era /967 | East Kitutu/Mwamang'era | 0.3000 | |
| 360. | East Kitutu/Mwamang'era /1007 | East Kitutu/Mwamang'era | 3.8000 | |
| 361. | East Kitutu/Mwamang'era/1010 | East Kitutu/Mwamang'era | 0.1300 | |
| 362. | East Kitutu/Mwamang'era/1012 | East Kitutu/Mwamang'era | 8.4000 | |
| 363. | East Kitutu/Mwamang'era/1013 | East Kitutu/Mwamang'era | 1.9000 | |
| 364. | East Kitutu/Mwamang'era/1046 | East Kitutu/Mwamang'era | 0.2000 | |
| 365. | East Kitutu/Mwamang'era/1128 | East Kitutu/Mwamang'era | 0.2200 | |
| 366. | East Kitutu/Mwamang'era/1129 | East Kitutu/Mwamang'era | 0.1500 | |
| 367. | East Kitutu/Mwamang'era/1130 | East Kitutu/Mwamang'era | 0.6000 | |
| 368. | East Kitutu/Mwamang'era/1131 | East Kitutu/Mwamang'era | 0.0500 | |
| 369. | East Kututu/Mwamang'era/1132 | East Kitutu/Mwamang'era | 0.0900 | |
| 370. | East Kitutu/Mwamang'era/1334 | East Kitutu/Mwamang'era | 0.0500 | |
| 371. | East Kitutu/Mwamang'era/1135 | East Kitutu/Mwamang'era | 0.0200 | |
| 372. | East Kitutu Botabori I/442 | East Kitutu Botabori | 0.7000 | |
| 373. | East Kitutu/Botabori I/464 | East Kitutu Botabori | 3.2000 | |
| 374. | East Kitutu/Botabori I /468 | East Kitutu Botabori | 5.8000 | |
| 375. | East Kitutu/Botabori I /469 | East Kitutu Botabori | 2.2000 | |
| 376. | East Kitutu/Botabori I/475 | East Kitutu Botabori | 3.0000 | |
| 377. | East Kitutu/Botabori I/476 | East Kitutu Botabori | 0.6000 | |
| 378. | East Kitutu/Botabori I/477 | East Kitutu Botabori | 0.1600 | |
| 379. | East Kitutu/Botabori I/498 | East Kitutu Botabori | 1.9000 | |
| 380. | East Kitutu/Botabori I/623 | East Kitutu Botabori | 2.0000 |
Filed under: County, 2025 · August 2025 · Vol. CXXVII No. 171