LandGazette notice
Gazette Notice No. 16700 of 2025
The National Land Commission deletes, corrects and adds parcels for acquisition for the Mwache Multipurpose Dam Project roads in Kwale County.
Official PDF · 1.8 MB
Whole issue, from Kenya Law. This notice starts on printed page 7727.
AI-extractedAgreement between models, not verified accuracy.
Items 3
-
Compulsory acquisition 1
Link- Acquiring authority
- National Land Commission (On behalf of Ministry of Water, Sanitation and Irrigation), National Government
- Body
- Ministry of Water, Sanitation and Irrigation
- Place
- Kwale County
- Interested party
- Malembe Mgala Mtoti (Registered owner; Deletion), Chirunga Sombo Jabu (Registered owner; Deletion)
- Action
- Deletion
- Purpose
- construction of Mwache Multipurpose Dam Project (Roads)
-
Compulsory acquisition 2
Link- Acquiring authority
- National Land Commission (On behalf of Ministry of Water, Sanitation and Irrigation), National Government
- Body
- Ministry of Water, Sanitation and Irrigation
- Place
- Kwale County
- Interested party
- Idd Rumba Masai (Registered owner; Minor), Juma Menza Ndegwa (Registered owner), Linstone Mtoti Mgala (Registered owner), Mwailo Douglas Menza (Registered owner), Galuka Dalu Mparya (Registered owner), Nyamawi Diyo Chirunga (Registered owner; Deceased), Omar Jabu Diyo (Registered owner), Ndegwa Kayanda Mwadzombo (Registered owner), Michael Yawa Mwachidudu (Registered owner), Rashid Nyuchi Hassan (Registered owner), Bongo Chirunga Bongo (Registered owner), Mwero Chirunga Bongo (Registered owner), Mose Mbui Ndilo (Registered owner), Mwachondo Ngoka Mbui (Registered owner), Chizama Mangale (Registered owner), Stephen Mwailo Menza (Registered owner), Umazi Tsuma Mwango (Registered owner), Dalmas Mwadalu Dalu (Registered owner), Ndurya Zani Chinyama (Registered owner), Hamisi Ng'ando Chiboko (Registered owner), Mangale Jumaa Mwadupe (Registered owner), Matano Mwadukwe Chondo (Registered owner), Mwero Callist Nyamawi (Registered owner), Ibrahim Mloka Nyamawi (Registered owner) and 11 more
- Action
- Corrigedum
- Purpose
- construction of Mwache Multipurpose Dam Project (Roads)
-
Compulsory acquisition 3
Link- Acquiring authority
- National Land Commission (On behalf of Ministry of Water, Sanitation and Irrigation), National Government
- Body
- Ministry of Water, Sanitation and Irrigation
- Place
- Kwale County
- Interested party
- Ndegwa Menza Ndegwa (Registered owner), Catherine Nyaguthii Karwe (Registered owner), Tsuma Ngome Mutenzi (Registered owner), Mwinzi Kombo (Registered owner), Matano Mangale Kadzungo (Registered owner), Charo Mwanyaona Chijogolo (Registered owner), Michael Kazungu Hinzano (Registered owner; 50% Each), Ndegwa Mwayaona Muzungu (Registered owner; 50% Each), Stephen Mwailo Menza (Registered owner), County Government of Kwale (Registered owner), Ndurya Zani Chinyama (Registered owner), Mishi Nyamvula Dzombo (Registered owner), Fatuma Mnyazi Keya (Registered owner), Khamisi Nyamawi Nyae (Registered owner), Mwarema Kaingu Mkala (Registered owner), Masjid Ull (Rahma All Qarm) (Registered owner), Ali Said Mwarema (Registered owner), Wangoni Mwarema (Registered owner), Chirunga Bongo Chondo (Registered owner)
- Action
- Addendum
- Purpose
- construction of Mwache Multipurpose Dam Project (Roads)
- Inspection
- Plans for the affected land may be inspected during office hours at the office of the National Land Commission Adhi House 3rd Floor, Room 305, 1st Ngong Avenue Nairobi, and at the National Land Commission County Co-ordinator’s Office in Kwale County.
Schedule 58 rows
| Parcel Number | Registered Owner (s) | Acquired Area (Ha) |
|---|---|---|
| Deletion | ||
| Kwale/Mazeras/39 | Malembe Mgala Mtoti | 0.0084 |
| Kwale/Mnyenzeni/375 | Chirunga Sombo Jabu | 0.0376 |
| Corrigedum | ||
| Kwale/Mazeras/1098 | Idd Rumba Masai (Minor) | 0.1204 |
| Kwale/Mazeras/18 | Juma Menza Ndegwa | 0.0556 |
| Kwale/Mazeras/36 | Linstone Mtoti Mgala | 0.3953 |
| Kwale/Mazeras/15 | Mwailo Douglas Menza | 0.0856 |
| Kwale/Mnyenzeni/1825 | Galuka Dalu Mparya | 0.1798 |
| Kwale/Mnyenzeni/2631 | Nyamawi Diyo Chirunga (Deceased) | 0.2014 |
| Kwale/Mnyenzeni/360 | Omar Jabu Diyo | 0.4872 |
| Kwale/Mnyenzeni/207 | Ndegwa Kayanda Mwadzombo | 0.2163 |
| Kwale/Mnyenzeni/362 | Michael Yawa Mwachidudu | 0.3984 |
| Kwale/Mnyenzeni/2845 | Rashid Nyuchi Hassan | 0.3871 |
| Kwale/Chigato/651 | Bongo Chirunga Bongo | 0.0364 |
| Kwale/Chigato/650 | Mwero Chirunga Bongo | 0.0478 |
| Kwale/Chigato/628 | Mose Mbui Ndilo | 0.1172 |
| Kwale/Chigato/629 | Mwachondo Ngoka Mbui | 0.1329 |
| Kwale/Chigato/1193 | Chizama Mangale | 0.2583 |
| Kwale/Mwavumbo/1088 | Stephen Mwailo Menza | 0.0016 |
| Kwale/Mwavumbo/1034 | Umazi Tsuma Mwango | 0.8111 |
| Kwale/Mwavumbo/996 | Dalmas Mwadalu Dalu, Ndurya Zani Chinyama, Hamisi Ng'ando Chiboko | 0.6554 |
| Kwale/Mwavumbo/988 | Mangale Jumaa Mwadupe | 0.1877 |
| Kwale/Mwavumbo/986 | Matano Mwadukwe Chondo | 0.1548 |
| Kwale/Mwavumbo/983 | Mwero Callist Nyamawi, Ibrahim Mloka Nyamawi, James Kadzoyo Nyamawi, William Mbabu Nyamawi | 0.6916 |
| Kwale/Mwavumbo/982 | Kadzoyo Chondo | 0.0187 |
| Kwale/Mwavumbo/979 | Kwekwe Bongo Chikoko | 0.2912 |
| Kwale/Mwavumbo/981 | Kache Chikoko Chikoko | 0.0877 |
| Kwale/Mwavumbo/975 | Hamisi Mataza Mrabu, Kanga Tsuma Mumbo | 0.0753 |
| Kwale/Mwavumbo/974 | Nyiro Mwatsuma Masha | 0.0875 |
| Kwale/Mwavumbo/972 | Khamis Nyamawi Nyae | 0.3346 |
| Kwale/Mwavumbo/967 | Gereza Mwero Mwangome | 0.2363 |
| Kwale/Mwavumbo/968 | Gereza Mwero Mwangome | 0.5764 |
| Kwale/Mwavumbo/997 | Yusuf Sombo Chirunga | 0.3216 |
| Kwale/Mwavumbo/995 | Yusuf Sombo Chirunga | 0.3465 |
| Addendum | ||
| Kwale/Mazeras/19 | Ndegwa Menza Ndegwa | 0.1181 |
| Kwale/Mazeras/43 | Catherine Nyaguthii Karwe | 0.1658 |
| Kwale/Mazeras/21 | Tsuma Ngome Mutenzi | 0.4254 |
| Kwale/Mazeras/80 | Mwinzi Kombo | 0.2518 |
| Kwale/Mazeras/28 | Matano Mangale Kadzungo | 0.0207 |
| Kwale/Mazeras/27 | Charo Mwanyaona Chijogolo | 0.1803 |
| Kwale/Mazeras/8 | Michael Kazungu Hinzano, Ndegwa Mwayaona Muzungu (50% Each) | 0.1181 |
| Kwale/Chigato/921 | TBD | 0.1600 |
| Kwale/Chigato/962 | TBD | 0.1107 |
| Kwale/Chigato/627 | TBD | 0.0675 |
| Kwale/Chigato/646 | TBD | 0.0150 |
| Kwale/Mwavumbo/1087 | Stephen Mwailo Menza | 0.1864 |
| Kwale/Mwavumbo/1078 | TBD | 0.3135 |
| Kwale/Mwavumbo/998 | County Government of Kwale | 0.181 |
| Kwale/Mwavumbo/2676 | Ndurya Zani Chinyama | 0.1522 |
| Kwale/Mwavumbo/1130 | Mishi Nyamvula Dzombo,Fatuma Mnyazi Keya | 0.1306 |
| Kwale/Mwavumbo/1129 | Khamisi Nyamawi Nyae | 0.0622 |
| Kwale/Mwavumbo/1115 | Mwarema Kaingu Mkala | 0.7443 |
| Kwale/Mwavumbo/1116 | Masjid Ull (Rahma All Qarm) | 0.0367 |
| Kwale/Mwavumbo/5186 | Ali Said Mwarema | 0.0803 |
| Kwale/Mwavumbo/5187 | Wangoni Mwarema | 0.0503 |
| Kwale/Mnyenzeni/361 | Chirunga Bongo Chondo | 0.1016 |
Everyone named
| Signed by | Gershom Otachi, Chairman, National Land Commission |
|---|---|
| Interested parties 54 | Malembe Mgala Mtoti · Chirunga Sombo Jabu · Idd Rumba Masai · Juma Menza Ndegwa · Linstone Mtoti Mgala · Mwailo Douglas Menza · Galuka Dalu Mparya · Nyamawi Diyo Chirunga · Omar Jabu Diyo · Ndegwa Kayanda Mwadzombo · Michael Yawa Mwachidudu · Rashid Nyuchi Hassan · Bongo Chirunga Bongo · Mwero Chirunga Bongo · Mose Mbui Ndilo · Mwachondo Ngoka Mbui · Chizama Mangale · Stephen Mwailo Menza · Umazi Tsuma Mwango · Dalmas Mwadalu Dalu · Ndurya Zani Chinyama · Hamisi Ng'ando Chiboko · Mangale Jumaa Mwadupe · Matano Mwadukwe Chondo · and 30 more |
| Acquiring authorities 2 | National Land Commission · National Government |
| Body | Ministry of Water, Sanitation and Irrigation |
| Place | Kwale County |
| Places | Nairobi |
| Also named 2 | Mwache Multipurpose Dam Project (Roads) · National Land Commission County Co-ordinator’s Office in Kwale County |
| Law | Land Act |
Pages for private people, including the deceased and petitioners, are public, but we ask search engines not to list them.
Corrections 0
- Corrected by
- No corrigendum in the issues we hold.
- Amends
- Gazette Notice No. 8986 of 2018 (no page yet), Gazette Notice No. 6554 of 2020 (no page yet), Gazette Notice No. 6555 of 2020 (no page yet), Gazette Notice No. 9175 of 2020 (no page yet), Gazette Notice No. 8822 of 2021 (no page yet), Gazette Notice No. 5371 of 2022 (no page yet), Gazette Notice No. 5372 of 2022 (no page yet), Gazette Notice No. 11733 of 2022 (no page yet), Gazette Notice No. 14028 of 2022 (no page yet), Gazette Notice No. 15187 of 2023 (no page yet), Gazette Notice No. 15188 of 2023 (no page yet), Gazette Notice No. 9696 of 2025
Cite
Kenya Gazette Notice No. 16700 of 2025, Vol. CXXVII No. 231, 14 November 2025, p. 7727.Permalink funua.com/notices/2025/16700/.
About this data
- Source
- Official PDF of Vol. CXXVII No. 231, from Kenya Law
- Extracted by
- AI models
- Model audit
- An independent model agreed with 98 to 99% of compared values for land and succession notices, 97% overall. Agreement between models, not verified accuracy.
- Review flag
- None on this notice
Filed under: Land, 2025 · November 2025 · Vol. CXXVII No. 231