CompanyGazette notice
Gazette Notice No. 7313 of 2025
The listed companies have been issued with Certificates of Incorporation under section 835 (1) of the Companies Act.
Official PDF · 2.3 MB
Whole issue, from Kenya Law. This notice starts on printed page 2809.
AI-extractedAgreement between models, not verified accuracy.
Companies 89
-
Company notice 1
Link- Company
- The Mwezi Foundation (Kenya), Mwengei Foundation, Pata Ujuzi Foundation, Duke Abuya Foundation, Hesedv'emet, Kariithi Legacy Foundation, Envirosec Company Limited By Guarantee, Brighter Now Foundation, D.E.W. Elizaphan Foundation, Safiri Salama Preservation Foundation, Oxfam Kenya (Oke), Ndani Public Health, Schield Centre, Diamond Cooling And Safety Company, Mitibora Farm Africa, Jeddah Hope And Compassion Foundation, Gbf Foundation, Comfort Care Foundation, Elf Consulting, Happy Life Mission, I4d Africa, Mmv Associates Clg, Chinese Community Service Center (Kenya), Titoh Foundation Company and 76 more
- Instrument
- Certificates of Incorporation
-
Company notice 2
Link- Company
- Kirpa Network Company, Times Foundation Trust, Brian's Community Outreach, Okalcare Solutions, Pollicy Digital Hub, Africas Leading Ladies Company, The Azziad Nasenya Foundation, Kilifi Rescue Services, Transformation Tribe Foundation Clg, Kyai Nchi Kenya, Qubeeq Foundation, Compassion Rescue, Untethered Magic Clg, Agro-Processing And Manufacturing Research Institute. Clg, Mariatoot Foundation Company Limited By Guarantee, Dollar Mashinani Clg, Mufoyongo Foundation, Coconut Villa Residents Company, Glocal Experience Hub Clg, Ahadikamili.Org Company, Victoria Njeri Charity, George Ngumi Foundation, Amour Rehabilitation Foundation, Wiskmon and 48 more
- Company type
- Limited by guarantee
-
Company notice 3
Link- Company
- Duncan And Rose Muchuma Foundation, Charis Eagle Springs, Gadef International -Kenya Clg, M. Ibnul Jazari Islamic Center, Horajeki Foundation, Jiunge Youth Mentoring & Counselling Centre, Cancer Mental Health Project Clg, Orphans To Orphans Initiative, John Chumba Foundation, Tangamano Progressive Consortium, Jayden Cerebral Palsy Giving Hope Foundation Company, Hani Rok Foundation, The Mary Muraguri Foundation, Rashid Abdalla Foundation, Mberia Education Foundation Clg, Citizen Common Agenda Company Limited By Guarantee, Green Development Caucus Foundation Company, Mulembe Nation Economic Growth Initiative Limited, Transformative Justice, Diani Cp School For The Special Clg, Diverse Futures Foundation, Virtual Asset Chamber Of Commerce Clg, Royal Blue Gems Foundation, Victim Advocates International and 48 more
- Company type
- Limited by guarantee
-
Company notice 4
Link- Company
- Jakwath Owili Foundation, Mon Enfant Kenya, Automotive Artisans Guild, Eagles Love Foundation, Students Watch Foundation Limited, Togethershine Foundation Limited, Zablon Malenge Education Foundation, Issaka Foundation, African Alliance For Strategic Minority Innovations Limited, Sports Wave Africa Foundation Limited, Damaris Ruth Barasa Foundation Limited, Ann Advocacy Foundation, Mamas With Grace Foundation, African Insitute Of Msme Policy And Research, Aido Network International Kenya Limited, Heredity Limited, Indigenous Wellbeing Initiative For All, Foundation For Sustainability & Climate Resilience Limited, Klozium Foundation Company Limited By Guarantee, Al Khaldi Quality And Sustainable Development Foundation, Ibnu Baaz Islamic Youth Foundation Limited, Wings Of Light Foundation, Feed One, End Hunger Company, Mawio Girls Clubs Limited and 46 more
-
Company notice 5
Link- Company
- Wycliffe Global Alliance - Africa Limited, Bethel Empowerment Foundation, Psv Business Membership Corporation of Kenya Limited, Al-Firdhaus Orphanage Company, Nyasi Seed, International Compassionate Samaritan Clg, Fields Of Kindness Foundation, The Lemo Foundation, Futurelect East Africa, Brink Impact Company, Sustainable Innovation Bridge Clg, Bold Kevin Foundation Company, She Stands Kenya: Changing Her Story Clg, Kayo Breez Waters Clg, Ndani Kwanza Project, Labs For Development, Unconnected.Org, Der Weg - Uzima, Speak Impact Africa, Taifa Mpya, Ituura Family Foundation Limited, Budget Talk Global, Kizo Africa Institute Limited, Tonny K Figo Foundation and 48 more
- Company type
- Limited by guarantee
-
Company notice 6
Link- Company
- Janefra Foundation, Elite Kingdom Talent Africa Clg, Jillo Foundation, Elite Rights Advocacy, Worldcomp Lenana Academy, Kelvin Chabogo Foundation, Kajonka Holdings Company, Rowa Training Institute, Rehema Africa Support Foundation, Institute Of Climate Restoration For Africa Company, Blu Hope Community Foundation, Tunajali Life Foundation, Verlag Company Limited By Guarantee, Wysepower Community Foundation, Adili Youth Sports & Empowerment Foundation Clg, Bloom Out Company Limited By Guarantee, The Blue Company Initiative, Daraja Academic Hub For Social Change, Medical Class Uon78, Mwanga Wa Rehema Foundation, Generous Charity, The Leo Project, Uzima Empowerment Net Company, Mulika Ajali Okoa Maisha Foundation and 48 more
- Company type
- Limited by guarantee
-
Company notice 7
Link- Company
- Jinsia Na Haki Africa Company
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 8
Link- Company
- Empowered Ladies Initiative For Equality
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 9
Link- Company
- Afya Kwa Wanyonge Initiative - Akwa Health Clg
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 10
Link- Company
- Keys Of David Foundation
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 11
Link- Company
- Global Certification And Strategic Research Institute Clg
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 12
Link- Company
- Caroline Tallam Foundation
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 13
Link- Company
- Suvira Africa
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 14
Link- Company
- Caleb Wagala Foundation Clg
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 15
Link- Company
- Africa Brain Aneurysm Foundation Company
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 16
Link- Company
- Maryanroon Foundation
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 17
Link- Company
- Karonji Muthami Clg
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 18
Link- Company
- Bewasama International Company
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 19
Link- Company
- Agricomm Savings & Credit Alliance (Asca) Clg
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 20
Link- Company
- Cforc Africa
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 21
Link- Company
- Village Library Now Foundation
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 22
Link- Company
- Ai Knowzone Foundation
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 23
Link- Company
- Nextgen For Earth Clg
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 24
Link- Company
- Youth Action For Empowerment And Sustainability (Yaes)
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 25
Link- Company
- Africa Risk And Regulatory Compliance Institute
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 26
Link- Company
- Wastewise Greencycle
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 27
Link- Company
- Mathare Children's Fund Panairobi Clg
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 28
Link- Company
- Albert Moore Foundation
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 29
Link- Company
- Naff Mwangi Foundation
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 30
Link- Company
- Aquabots
- Registration date
- 2/27/2025
- Company type
- Limited by guarantee
- Date
- 27 February 2025
-
Company notice 31
Link- Company
- Horn Of Africa Wildlife Program (Hawp)
- Registration date
- 2/28/2025
- Company type
- Limited by guarantee
- Date
- 28 February 2025
-
Company notice 32
Link- Company
- Cesmel Health Kenya
- Registration date
- 2/28/2025
- Company type
- Limited by guarantee
- Date
- 28 February 2025
-
Company notice 33
Link- Company
- Apex Mentorship Empowerment Network (Amen) Clg
- Registration date
- 3 March 2025
- Company type
- Limited by guarantee
- Date
- 3 March 2025
-
Company notice 34
Link- Company
- Smart Durable Solutions Foundation
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 35
Link- Company
- Overflow Sanctuary
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 36
Link- Company
- One Hand Initiative (Kenya)
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 37
Link- Company
- Daniel Okello Foundation
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 38
Link- Company
- Nicholas Mulila Foundation
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 39
Link- Company
- Clergy Retirement Planning
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 40
Link- Company
- Para Sports
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 41
Link- Company
- Njoki Wa Mathira Foundation
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 42
Link- Company
- Brownstone Development Foundation
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 43
Link- Company
- Kecher Africa
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 44
Link- Company
- Kairos Imagination Safari Clg
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 45
Link- Company
- Smart Afrogrics Company
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 46
Link- Company
- Bururia Foundation Trust Clg
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 47
Link- Company
- Human Diginity And Wellness Centre (Hdwc)
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 48
Link- Company
- Saqalma Foundation
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 49
Link- Company
- Home-Grown S. S Ke Company
- Registration date
- 3 April 2025
- Company type
- Limited by guarantee
- Date
- 4 March 2025
-
Company notice 50
Link- Company
- Oxygen Alliance
- Registration date
- 3 May 2025
- Company type
- Limited by guarantee
- Date
- 5 March 2025
-
Company notice 51
Link- Company
- Nnichi Foundation
- Registration date
- 3 May 2025
- Company type
- Limited by guarantee
- Date
- 5 March 2025
-
Company notice 52
Link- Company
- The Mary Jemaiyo Foundation Limited
- Registration date
- 3 June 2025
- Company type
- Limited by guarantee
- Date
- 6 March 2025
-
Company notice 53
Link- Company
- Mwenzwa Foundation
- Registration date
- 3 July 2025
- Company type
- Limited by guarantee
- Date
- 7 March 2025
-
Company notice 54
Link- Company
- The Oversight Lab
- Registration date
- 3/18/2025
- Company type
- Limited by guarantee
- Date
- 18 March 2025
-
Company notice 55
Link- Company
- Nancy Gathii Omondi Foundation
- Registration date
- 3/20/2025
- Company type
- Limited by guarantee
- Date
- 20 March 2025
-
Company notice 56
Link- Company
- Wolves Cricket Limited
- Registration date
- 3/20/2025
- Company type
- Limited by guarantee
- Date
- 20 March 2025
-
Company notice 57
Link- Company
- Lea Legacy Foundation
- Registration date
- 3/20/2025
- Company type
- Limited by guarantee
- Date
- 20 March 2025
-
Company notice 58
Link- Company
- Kajwang Foundation
- Registration date
- 3/20/2025
- Company type
- Limited by guarantee
- Date
- 20 March 2025
-
Company notice 59
Link- Company
- Geek-Ssters
- Registration date
- 3/20/2025
- Company type
- Limited by guarantee
- Date
- 20 March 2025
-
Company notice 60
Link- Company
- Mara Ecosystem Investors
- Registration date
- 3/20/2025
- Company type
- Limited by guarantee
- Date
- 20 March 2025
-
Company notice 61
Link- Company
- Mpiga Mbiu Initiative International Clg
- Registration date
- 3/20/2025
- Company type
- Limited by guarantee
- Date
- 20 March 2025
-
Company notice 62
Link- Company
- Kiya Initiative Company
- Registration date
- 3/20/2025
- Company type
- Limited by guarantee
- Date
- 20 March 2025
-
Company notice 63
Link- Company
- Intelli-Wealth Africa
- Registration date
- 3/21/2025
- Company type
- Limited by guarantee
- Date
- 21 March 2025
-
Company notice 64
Link- Company
- Amora Health
- Registration date
- 3/21/2025
- Company type
- Limited by guarantee
- Date
- 21 March 2025
-
Company notice 65
Link- Company
- Justice For Environment And Climate Change
- Registration date
- 3/21/2025
- Company type
- Limited by guarantee
- Date
- 21 March 2025
-
Company notice 66
Link- Company
- Msaada Kidogo
- Registration date
- 3/21/2025
- Company type
- Limited by guarantee
- Date
- 21 March 2025
-
Company notice 67
Link- Company
- Cliren Centre
- Registration date
- 3/21/2025
- Company type
- Limited by guarantee
- Date
- 21 March 2025
-
Company notice 68
Link- Company
- Thecure Foundation
- Registration date
- 3/21/2025
- Company type
- Limited by guarantee
- Date
- 21 March 2025
-
Company notice 69
Link- Company
- Picha Museum
- Registration date
- 3/21/2025
- Company type
- Limited by guarantee
- Date
- 21 March 2025
-
Company notice 70
Link- Company
- Marwa-Bintii
- Registration date
- 3/24/2025
- Company type
- Limited by guarantee
- Date
- 24 March 2025
-
Company notice 71
Link- Company
- University Disability Inclusion Foundation
- Registration date
- 3/25/2025
- Company type
- Limited by guarantee
- Date
- 25 March 2025
-
Company notice 72
Link- Company
- The Tonnin Owen Limited
- Registration date
- 3/25/2025
- Company type
- Limited by guarantee
- Date
- 25 March 2025
-
Company notice 73
Link- Company
- Techskills For All Training And Research Foundation
- Registration date
- 3/25/2025
- Company type
- Limited by guarantee
- Date
- 25 March 2025
-
Company notice 74
Link- Company
- Sirkon Run
- Registration date
- 3/25/2025
- Company type
- Limited by guarantee
- Date
- 25 March 2025
-
Company notice 75
Link- Company
- Ndiku Kateeti Foundation Limited
- Registration date
- 3/25/2025
- Company type
- Limited by guarantee
- Date
- 25 March 2025
-
Company notice 76
Link- Company
- Journey For My Health Org Limited
- Registration date
- 3/25/2025
- Company type
- Limited by guarantee
- Date
- 25 March 2025
-
Company notice 77
Link- Company
- Red Rubber Ball Kenya
- Registration date
- 3/25/2025
- Company type
- Limited by guarantee
- Date
- 25 March 2025
-
Company notice 78
Link- Company
- Sisters Of Poor Servants Of Divine Providence
- Registration date
- 3/25/2025
- Company type
- Limited by guarantee
- Date
- 25 March 2025
-
Company notice 79
Link- Company
- The Mwenja Ngumba Foundation
- Registration type
- Limited by guarantee
- Registered date
- 3/25/2025
- Date
- 25 March 2025
-
Company notice 80
Link- Company
- Gregory Isaac's Foundation
- Registration type
- Limited by guarantee
- Registered date
- 3/25/2025
- Date
- 25 March 2025
-
Company notice 81
Link- Company
- Ethahusk Energy
- Registration type
- Limited by guarantee
- Registered date
- 3/25/2025
- Date
- 25 March 2025
-
Company notice 82
Link- Company
- Vision Mart Foundation Limited
- Registration type
- Limited by guarantee
- Registered date
- 3/25/2025
- Date
- 25 March 2025
-
Company notice 83
Link- Company
- The Kisumu Environmental Management Network
- Registration type
- Limited by guarantee
- Registered date
- 3/25/2025
- Date
- 25 March 2025
-
Company notice 84
Link- Company
- Optical Telescope Initiative Kenya
- Registration type
- Limited by guarantee
- Registered date
- 3/25/2025
- Date
- 25 March 2025
-
Company notice 85
Link- Company
- Imani Mathenge Foundation
- Registration type
- Limited by guarantee
- Registered date
- 3/26/2025
- Date
- 26 March 2025
-
Company notice 86
Link- Company
- Rongai Youth Ensemble
- Registration type
- Limited by guarantee
- Registered date
- 3/26/2025
- Date
- 26 March 2025
-
Company notice 87
Link- Company
- Watetezi Wa Mabinti Foundation
- Registration type
- Limited by guarantee
- Registered date
- 3/26/2025
- Date
- 26 March 2025
-
Company notice 88
Link- Company
- One Voice Women Trade Network Clg
- Registration type
- Limited by guarantee
- Registered date
- 3/26/2025
- Date
- 26 March 2025
-
Company notice 89
Link- Company
- Ride Educational Tours Limited
- Registration type
- Limited by guarantee
- Registered date
- 3/28/2025
- Date
- 28 March 2025
Schedule 541 rows
Rows 1 to 200 of 541.
| S/No. | Company No. | Registered No. | Type | Registered Date |
|---|---|---|---|---|
| 1 | CLG-9QFAZJ | The Mwezi Foundation (Kenya) | Limited by guarantee | 10/1/2024 |
| 2 | CLG-QKTERLR9 | Mwengei Foundation | Limited by guarantee | 10/3/2024 |
| 3 | CLG-25T8WBEV | Pata Ujuzi Foundation | Limited by guarantee | 10/3/2024 |
| 4 | CLG-A6TVD8AZ | Duke Abuya Foundation | Limited by guarantee | 10/3/2024 |
| 5 | CLG-YJT5MJKJ | Hesedv'emet | Limited by guarantee | 10/3/2024 |
| 6 | CLG-R6TB9PVO | Kariithi Legacy Foundation | Limited by guarantee | 10/3/2024 |
| 7 | CLG-E9TLDARA | Envirosec Company Limited By Guarantee | Limited by guarantee | 10/3/2024 |
| 8 | CLG-KRTWJBBR | Brighter Now Foundation | Limited by guarantee | 10/4/2024 |
| 9 | CLG-87T9LJMW | D.E.W. Elizaphan Foundation | Limited by guarantee | 10/4/2024 |
| 10 | CLG-PLT58K2R | Safiri Salama Preservation Foundation | Limited by guarantee | 10/8/2024 |
| 11 | CLG-PLT58YWZ | Oxfam Kenya (Oke) | Limited by guarantee | 10/8/2024 |
| 12 | CLG-QKTERLQE | Ndani Public Health | Limited by guarantee | 10/8/2024 |
| 13 | CLG-5DT2ABMR | Schield Centre | Limited by guarantee | 10/9/2024 |
| 14 | CLG-9BT8ERPM | Diamond Cooling And Safety Company | Limited by guarantee | 10/9/2024 |
| 15 | CLG-MYTOLMWY | Mitibora Farm Africa | Limited by guarantee | 10/9/2024 |
| 16 | CLG-QKTERYOW | Jeddah Hope And Compassion Foundation | Limited by guarantee | 10/11/2024 |
| 17 | CLG-5DT2AW2L | Gbf Foundation | Limited by guarantee | 10/11/2024 |
| 18 | CLG-DAT893QM | Comfort Care Foundation | Limited by guarantee | 10/11/2024 |
| 19 | CLG-2GFDRK | Elf Consulting | Limited by guarantee | 10/14/2024 |
| 20 | CLG-YJT5M6M3 | Happy Life Mission | Limited by guarantee | 10/15/2024 |
| 21 | CLG-JBT2DEA5 | I4d Africa | Limited by guarantee | 10/16/2024 |
| 22 | CLG-7JTKB792 | Mmv Associates Clg | Limited by guarantee | 10/16/2024 |
| 23 | CLG-QKTER8YZ | Chinese Community Service Center ( Kenya) | Limited by guarantee | 10/16/2024 |
| 24 | CLG-DAT89O5B | Titoh Foundation Company | Limited by guarantee | 10/16/2024 |
| 25 | CLG-7JTKBZ8E | Prisoners Children Foundation. | Limited by guarantee | 10/16/2024 |
| 26 | CLG-LMTY83V9 | Sauti Salama | Limited by guarantee | 10/16/2024 |
| 27 | CLG-BWTPA33A | Conservation Collaborative Company | Limited by guarantee | 10/16/2024 |
| 28 | CLG-5DT2AYDK | Shine Like A Diamond Initiative | Limited by guarantee | 10/16/2024 |
| 29 | CLG-MYTOLA6Q | Hefdc Group Kenya | Limited by guarantee | 10/16/2024 |
| 30 | CLG-PPFRAG | Nomadic Jewel Limited | Limited by guarantee | 10/18/2024 |
| 31 | CLG-QKTERBPM | Career Mothers For Exclusive Breastfeeding | Limited by guarantee | 10/18/2024 |
| 32 | CLG-V9TP6ZB8 | Nguvu Collective Kenya | Limited by guarantee | 10/18/2024 |
| 33 | CLG-A6TVD2L5 | Nyota Initiative | Limited by guarantee | 10/18/2024 |
| 34 | CLG-OZTP52PL | The Orenge Resource Foundation Clg | Limited by guarantee | 10/18/2024 |
| 35 | CLG-LMTY8RY3 | Cm Foundation | Limited by guarantee | 10/18/2024 |
| 36 | CLG-5DT2AY68 | Shanzu Network Foundation | Limited by guarantee | 10/18/2024 |
| 37 | CLG-3ATV8JA2 | Imarisha Abori Foundation | Limited by guarantee | 10/18/2024 |
| 38 | CLG-JBT2DQDQ | Chavil Woman International Company | Limited by guarantee | 10/18/2024 |
| 39 | CLG-DAT89OL8 | Martyr Panteleimon Preparatory School | Limited by guarantee | 10/18/2024 |
| 40 | CLG-KRTWJE95 | Mental Help Foundation | Limited by guarantee | 10/18/2024 |
| 41 | CLG-PLT58KK2 | Annex Twenty Zero Nine Llb Company | Limited by guarantee | 10/18/2024 |
| 42 | CLG-V9TP6LQV | The Root Cause Kenia | Limited by guarantee | 10/18/2024 |
| 43 | CLG-V9TP6ZJ3 | Soweto Academy Foundation | Limited by guarantee | 10/18/2024 |
| 44 | CLG-R6TB9LRQ | Youth League (Kenya) Company | Limited by guarantee | 10/18/2024 |
| 45 | CLG-KRTWJLRY | Transformative Action International | Limited by guarantee | 10/18/2024 |
| 46 | CLG-BWTPA5AK | Agrilead Africa Institute | Limited by guarantee | 10/18/2024 |
| 47 | CLG-JLF8DA | Behaviour Labs Organization | Limited by guarantee | 10/18/2024 |
| 48 | CLG-BWTPA5VB | Conservation Voice Company | Limited by guarantee | 10/18/2024 |
| 49 | CLG-YJT5ML9J | Duara Insight & Grow | Limited by guarantee | 10/18/2024 |
| 50 | CLG-DAT89OKA | Future Thinkers Hub | Limited by guarantee | 10/18/2024 |
| 51 | CLG-OZTP589R | Afrivibe Communications | Limited by guarantee | 10/18/2024 |
| 52 | CLG-YJT5MEMA | The Kingdom Envoys Assembly (Kea) Company | Limited by guarantee | 10/18/2024 |
| 53 | CLG-3ZF9MP | Calvary Baptist Academy-Ngong (Foundation) | Limited by guarantee | 10/18/2024 |
| 54 | CLG-MPF66D | Mutson Foundation | Limited by guarantee | 10/18/2024 |
| 55 | CLG-QPFPXK | Pan African Justice Initiative | Limited by guarantee | 10/18/2024 |
| 56 | CLG-5DT2AWDO | Africa In The Moot Nfp | Limited by guarantee | 10/18/2024 |
| 57 | CLG-BWTPA5J7 | Mbindi Foundation | Limited by guarantee | 10/22/2024 |
| 58 | CLG-E7F89M | Carehelp And Embrace | Limited by guarantee | 10/23/2024 |
| 59 | CLG-JBT2D79W | Saints Alumni Foundation | Limited by guarantee | 10/24/2024 |
| 60 | CLG-KRTWJBWR | Jamu Imaging Foundation | Limited by guarantee | 10/24/2024 |
| 61 | CLG-7JTKB2R7 | Institute For Food Justice And Development | Limited by guarantee | 10/24/2024 |
| 62 | CLG-BWTPAZBP | Epic Growth Foundation Clg | Limited by guarantee | 10/24/2024 |
| 63 | CLG-A6TVD729 | Beacon Of Compassion (Bcf) Company | Limited by guarantee | 10/24/2024 |
| 64 | CLG-QKTERBV9 | Reho Foundation | Limited by guarantee | 10/24/2024 |
| 65 | CLG-PLT587LE | Youth Clan | Limited by guarantee | 10/24/2024 |
| 66 | CLG-V9TP6ZD2 | The East,Central and Southern Africa College of Paediatrics and Child Health | Limited by guarantee | 10/24/2024 |
| 67 | CLG-MYTOLM6M | Marisa Tobiko Foundation Company | Limited by guarantee | 10/24/2024 |
| 68 | CLG-L3F38X | Kwa Hanna Care | Limited by guarantee | 10/27/2024 |
| 69 | CLG-D7FRQE | Creation Stewards International Limited | Limited by guarantee | 10/27/2024 |
| 70 | CLG-E7FE5B | Hope Of The City Opharnage And Children Rescue Centre Limited | Limited by guarantee | 10/27/2024 |
| 71 | CLG-9QFMGR | Bladedoc Foundation | Limited by guarantee | 10/27/2024 |
| 72 | CLG-MPFLDP | Border Marathon Foundation Limited | Limited by guarantee | 10/30/2024 |
| 73 | CLG-2GFX7V | Limato Group | Limited by guarantee | 10/30/2024 |
| 74 | CLG-WDTVJ37J | Tonkei Foundation | Limited by guarantee | 10/30/2024 |
| 75 | CLG-5DT2AY78 | Hekima University College Alumni Company | Limited by guarantee | 10/30/2024 |
| 76 | CLG-R6TB9R3B | Women In Biomedical Engineering-Kenya | Limited by guarantee | 10/30/2024 |
| 77 | CLG-V9TP6PKE | Simple Acts | Limited by guarantee | 10/30/2024 |
| 78 | CLG-YJT5M6WP | Steiwaa | Limited by guarantee | 10/30/2024 |
| 79 | CLG-R6TB9O93 | Pamoja United Property Dealers (Kenya) Company | Limited by guarantee | 10/30/2024 |
| 80 | CLG-V9TP6LEB | Cause 4 Paws Clg | Limited by guarantee | 10/30/2024 |
| 81 | CLG-7JTKBV8Q | Inuka Pamoja Initiatiave | Limited by guarantee | 10/30/2024 |
| 82 | CLG-63TZMZQB | Ogaal Institute | Limited by guarantee | 10/30/2024 |
| 83 | CLG-QKTER6LO | Build Her Skills | Limited by guarantee | 10/30/2024 |
| 84 | CLG-R6TB9OAA | Warembo Capital Initiative | Limited by guarantee | 10/30/2024 |
| 85 | CLG-E9TLDQWA | Peter Ndirangu Kuria Foundation | Limited by guarantee | 10/30/2024 |
| 86 | CLG-7JTKBVEQ | The Lelei Foundation | Limited by guarantee | 10/30/2024 |
| 87 | CLG-V9TP6V2Y | Smiles Of Hope Philantropy | Limited by guarantee | 10/30/2024 |
| 88 | CLG-MYTOLOWP | Bleriot Foundation | Limited by guarantee | 10/30/2024 |
| 89 | CLG-JBT2DE7R | Limiri Family Foundation | Limited by guarantee | 10/30/2024 |
| 90 | CLG-LMTY8WPD | Julio Ambetsa Foundation Limited | Limited by guarantee | 10/30/2024 |
| 91 | CLG-BWTPAQ9J | Gakundi Sr. Memorial Foundation | Limited by guarantee | 10/30/2024 |
| 92 | CLG-R6TB9LZ2 | Gjoe Hand Of Hope International Clg | Limited by guarantee | 10/30/2024 |
| 93 | CLG-Z7TR6ZRJ | Immvula & Ruwan Sama Investment And Development Llcllc Company | Limited by guarantee | 10/30/2024 |
| 94 | CLG-JBT2D2BA | Kellen Kanuthu Foundation | Limited by guarantee | 10/30/2024 |
| 95 | CLG-D7F9ZG | Lukenya University Education Foundation | Limited by guarantee | 10/30/2024 |
| 96 | CLG-V9TP6ABQ | Muthiga Academy Foundation Clg | Limited by guarantee | 10/30/2024 |
| 97 | CLG-63TZML5P | Global Goals For Good | Limited by guarantee | 10/30/2024 |
| 98 | CLG-A6TVD2ZD | The Flyfishing Club (Cffo) Clg | Limited by guarantee | 10/30/2024 |
| 99 | CLG-Z7TR6256 | Jagasa Company Limited Company | Limited by guarantee | 10/30/2024 |
| 100 | CLG-5DT2AW3P | Ligiopen | Limited by guarantee | 10/30/2024 |
| 101 | CLG-JBT2DZJK | Kirpa Network Company | Limited by guarantee | 10/30/2024 |
| 102 | CLG-DAT898RO | Times Foundation Trust | Limited by guarantee | 10/30/2024 |
| 103 | CLG-QKTERLBV | Brian's Community Outreach | Limited by guarantee | 10/30/2024 |
| 104 | CLG-9QF687 | Okalcare Solutions | Limited by guarantee | 11/5/2024 |
