CompanyGazette notice
Gazette Notice No. 7313 of 2025
The listed companies have been issued with Certificates of Incorporation under section 835 (1) of the Companies Act.
Official PDF · 2.3 MB
Whole issue, from Kenya Law. This notice starts on printed page 2809.
AI-extractedAgreement between models, not verified accuracy.
Schedule 541 rows
Rows 201 to 400 of 541.
| S/No. | Company No. | Registered No. | Type | Registered Date |
|---|---|---|---|---|
| 201 | CLG-ABFGKY | Jane Mercy Kavivi Foundation Limited | Limited by guarantee | 11/21/2024 |
| 202 | CLG-Z7TR6LBB | Nutty Kericho Speciality Coffee Company | Limited by guarantee | 11/21/2024 |
| 203 | CLG-5DT2AQEL | Abundant Kindness Clg | Limited by guarantee | 11/21/2024 |
| 204 | CLG-DAT89D9E | Roba Wa Bursary Foundation | Limited by guarantee | 11/21/2024 |
| 205 | CLG-KRTWJZJ3 | The Terrace Arts Space Company | Limited by guarantee | 11/21/2024 |
| 206 | CLG-L3F36A | Israel-Kenya Trade And Economic Council | Limited by guarantee | 11/22/2024 |
| 207 | CLG-ZXF33X | The Sme Impact Room | Limited by guarantee | 11/22/2024 |
| 208 | CLG-OZTP58ZB | Kuramo Higher Education Foundation | Limited by guarantee | 11/22/2024 |
| 209 | CLG-DAT893PW | African Indigenous Knowledge Curators Clg | Limited by guarantee | 11/22/2024 |
| 210 | CLG-MYTOLZ6E | Prevention Of Sexual And Gender Based Violence Company | Limited by guarantee | 11/22/2024 |
| 211 | CLG-OZTP5PBZ | Wema Charity Foundation Company | Limited by guarantee | 11/22/2024 |
| 212 | CLG-V9TP6PJO | Mannabay Foundation | Limited by guarantee | 11/22/2024 |
| 213 | CLG-WDTVJVMK | Afristem Community Clg | Limited by guarantee | 11/22/2024 |
| 214 | CLG-2GFX9G | The Icare Foundation | Limited by guarantee | 11/22/2024 |
| 215 | CLG-WDTVJVJQ | Interchris Foundation Clg | Limited by guarantee | 11/22/2024 |
| 216 | CLG-OZTP52VQ | Michael Karanga Golf Foundation Clg | Limited by guarantee | 11/22/2024 |
| 217 | CLG-25T8W89Z | Global Initiative On Tech And Human Rights | Limited by guarantee | 11/22/2024 |
| 218 | CLG-KRTWJB9R | Dandelion Seed Literacy Foundation | Limited by guarantee | 11/22/2024 |
| 219 | CLG-YJT5M5LR | Empiris Vocational Training Centre Company | Limited by guarantee | 11/22/2024 |
| 220 | CLG-K6FXPM | Sons And Daughters Of Love Limited | Limited by guarantee | 11/26/2024 |
| 221 | CLG-2GFMD7 | Mafundi Project | Limited by guarantee | 11/26/2024 |
| 222 | CLG-2GFPQL | Githara Harrycross Africa Foundation | Limited by guarantee | 11/26/2024 |
| 223 | CLG-QPFAZY | Frasiah Foundation Kenya | Limited by guarantee | 11/26/2024 |
| 224 | CLG-3ZFK8E | Tokuma Aada Trust | Limited by guarantee | 11/26/2024 |
| 225 | CLG-6YF65A | West Aquatics Foundation | Limited by guarantee | 11/26/2024 |
| 226 | CLG-K6FLDR | Intercool Smiles Foundation | Limited by guarantee | 11/26/2024 |
| 227 | CLG-D7FGBY | Mecawe | Limited by guarantee | 11/26/2024 |
| 228 | CLG-K6FXJM | Nataraj Better Life International Conservation Foundation | Limited by guarantee | 11/26/2024 |
| 229 | CLG-WDTVJVBD | Bustani Manor International | Limited by guarantee | 11/27/2024 |
| 230 | CLG-PPFRMG | Tuleeb Enterprises Limited | Limited by guarantee | 11/27/2024 |
| 231 | CLG-Z7TR6RDE | Feed Everyone | Limited by guarantee | 11/27/2024 |
| 232 | CLG-PLT585PY | Kingdom Love Springs | Limited by guarantee | 11/27/2024 |
| 233 | CLG-KRTWJY9A | Akinyi Odongo Art Centre | Limited by guarantee | 11/27/2024 |
| 234 | CLG-QKTERE62 | Amaica Group Foundation | Limited by guarantee | 11/27/2024 |
| 235 | CLG-KRTWJW59 | Hope Horizons Foundation Clg | Limited by guarantee | 11/27/2024 |
| 236 | CLG-MPFLBA | Mackenswed Organization | Limited by guarantee | 11/27/2024 |
| 237 | CLG-7JTKBK98 | Talentformed For Nations | Limited by guarantee | 11/27/2024 |
| 238 | CLG-KRTWJW86 | Alumasi Rehabilitation Center Clg | Limited by guarantee | 11/27/2024 |
| 239 | CLG-6YF6AJ | Ziwa Development Foundation | Limited by guarantee | 11/27/2024 |
| 240 | CLG-K6FM7A | Concepts Design Banda | Limited by guarantee | 11/27/2024 |
| 241 | CLG-JLFZJG | Pagel Africare Foundation Limited | Limited by guarantee | 11/27/2024 |
| 242 | CLG-VXF2M2 | Godan Programme For Capacity Development Limited | Limited by guarantee | 11/27/2024 |
| 243 | CLG-2GFM2P | Naserian Osiligi Foundation | Limited by guarantee | 11/27/2024 |
| 244 | CLG-G9F983 | Innocent Fit | Limited by guarantee | 11/27/2024 |
| 245 | CLG-R9FQAJ | Jakwath Owili Foundation | Limited by guarantee | 11/27/2024 |
| 246 | CLG-82FE3R | Mon Enfant Kenya | Limited by guarantee | 11/27/2024 |
| 247 | CLG-7JTKBROK | Automotive Artisans Guild | Limited by guarantee | 11/27/2024 |
| 248 | CLG-JBT2DZEE | Eagles Love Foundation | Limited by guarantee | 11/27/2024 |
| 249 | CLG-55FJQ7 | Students Watch Foundation Limited | Limited by guarantee | 11/27/2024 |
| 250 | CLG-G9FV7Q | Togethershine Foundation Limited | Limited by guarantee | 11/27/2024 |
| 251 | CLG-6YFXQ3 | Zablon Malenge Education Foundation | Limited by guarantee | 11/27/2024 |
| 252 | CLG-L3FAPE | Issaka Foundation | Limited by guarantee | 11/27/2024 |
| 253 | CLG-PPF8L7 | African Alliance For Strategic Minority Innovations Limited | Limited by guarantee | 11/28/2024 |
| 254 | CLG-ABF6AG | Sports Wave Africa Foundation Limited | Limited by guarantee | 11/28/2024 |
| 255 | CLG-9QF6EJ | Damaris Ruth Barasa Foundation Limited | Limited by guarantee | 11/28/2024 |
| 256 | CLG-L3F85D | Ann Advocacy Foundation | Limited by guarantee | 12/2/2024 |
| 257 | CLG-JLFEZD | Mamas With Grace Foundation | Limited by guarantee | 12/3/2024 |
| 258 | CLG-K6F7KA | African Insitute Of Msme Policy And Research | Limited by guarantee | 12/5/2024 |
| 259 | CLG-JLFDBR | Aido Network International Kenya Limited | Limited by guarantee | 12/5/2024 |
| 260 | CLG-PPFXQQ | Heredity Limited | Limited by guarantee | 12/5/2024 |
| 261 | CLG-K6FMYA | Indigenous Wellbeing Initiative For All | Limited by guarantee | 12/5/2024 |
| 262 | CLG-K6FMGQ | Foundation For Sustainability & Climate Resilience Limited | Limited by guarantee | 12/5/2024 |
| 263 | CLG-BWTPA5D5 | Klozium Foundation Company Limited By Guarantee | Limited by guarantee | 12/5/2024 |
| 264 | CLG-5DT2A2R3 | Al Khaldi Quality And Sustainable Development Foundation | Limited by guarantee | 12/6/2024 |
| 265 | CLG-ABF26Y | Ibnu Baaz Islamic Youth Foundation Limited | Limited by guarantee | 12/9/2024 |
| 266 | CLG-9QFP63 | Wings Of Light Foundation | Limited by guarantee | 12/10/2024 |
| 267 | CLG-LMTY8MBR | Feed One, End Hunger Company | Limited by guarantee | 12/10/2024 |
| 268 | CLG-9QF6KY | Mawio Girls Clubs Limited | Limited by guarantee | 12/10/2024 |
| 269 | CLG-Z7TR6AB2 | Penton Legacy Foundation | Limited by guarantee | 12/10/2024 |
| 270 | CLG-DAT89K3K | Kamunge (Dagitari) Foundation | Limited by guarantee | 12/10/2024 |
| 271 | CLG-R6TB9RKB | African Future Policies Hub (Afph) | Limited by guarantee | 12/10/2024 |
| 272 | CLG-BWTPAPDZ | Devtransform | Limited by guarantee | 12/10/2024 |
| 273 | CLG-R6TB9BR7 | Mehsfia Clg | Limited by guarantee | 12/10/2024 |
| 274 | CLG-R6TB93LW | Marisyana Omtatah Foundation [Mof] | Limited by guarantee | 12/10/2024 |
| 275 | CLG-DAT893BY | Agenda 518 | Limited by guarantee | 12/10/2024 |
| 276 | CLG-25T8W9LB | Climate Literacy And Environmental Action Network Africa Foundation | Limited by guarantee | 12/10/2024 |
| 277 | CLG-87T9LZQY | Mother Of Divine Providence Foundation | Limited by guarantee | 12/10/2024 |
| 278 | CLG-BWTPA7DM | Ruth's Shelter Foundation | Limited by guarantee | 12/10/2024 |
| 279 | CLG-R6TB9KAQ | Joseph Waswa Foundation | Limited by guarantee | 12/10/2024 |
| 280 | CLG-KRTWJ37L | Global Foundation For Sustainable Community Development Company Limited By Guarantee | Limited by guarantee | 12/10/2024 |
| 281 | CLG-7JTKB5VE | Ambulex Africa | Limited by guarantee | 12/10/2024 |
| 282 | CLG-9BT8EJ9Y | International Gorilla Conservation Programme | Limited by guarantee | 12/10/2024 |
| 283 | CLG-YJT5MDPA | Circle Of Care Foundation | Limited by guarantee | 12/10/2024 |
| 284 | CLG-7JTKBK3Z | Oil Tactical Exchange Of Kenya | Limited by guarantee | 12/10/2024 |
| 285 | CLG-7JTKB53W | Aisling Hope Foundation | Limited by guarantee | 12/10/2024 |
| 286 | CLG-E9TLD3PK | Achal Builders Company | Limited by guarantee | 12/10/2024 |
| 287 | CLG-E9TLD3DB | Keeping Hope Alive Foundation | Limited by guarantee | 12/10/2024 |
| 288 | CLG-JBT2D56B | Chapter Four Institute | Limited by guarantee | 12/11/2024 |
| 289 | CLG-E9TLD37J | Agrilogistics Events | Limited by guarantee | 12/11/2024 |
| 290 | CLG-V9TP6Z83 | Development Sovereignty Group Clg | Limited by guarantee | 12/11/2024 |
| 291 | CLG-BWTPAO39 | Africa Street Therapy Medicine Company | Limited by guarantee | 12/11/2024 |
| 292 | CLG-87T9LOVQ | Garden Of Hope Foundation | Limited by guarantee | 12/11/2024 |
| 293 | CLG-PLT58AQM | The Hindley Foundation | Limited by guarantee | 12/11/2024 |
| 294 | CLG-3ATV85QD | Songa Capital Foundation | Limited by guarantee | 12/11/2024 |
| 295 | CLG-QKTERO6R | Afri-Core - African Communities Organizing For Resilience and Empowerment | Limited by guarantee | 12/11/2024 |
| 296 | CLG-A6TVDMEL | Africa Christian Juniour Students Fellowship Clg | Limited by guarantee | 12/11/2024 |
| 297 | CLG-V9TP6PA6 | Cheza Smart Foundation | Limited by guarantee | 12/11/2024 |
| 298 | CLG-9QFR9G | Encourage Family | Limited by guarantee | 12/11/2024 |
| 299 | CLG-7JTKB5EJ | The Allicaster Foundation Company Limited By Guarantee | Limited by guarantee | 12/11/2024 |
| 300 | CLG-JBT2D5LL | Savanna Policy Advisors Company Limited By Guarantee | Limited by guarantee | 12/11/2024 |
| 301 | CLG-KRTWJ9R7 | Focus Dream Center Global Outreach | Limited by guarantee | 12/11/2024 |
| 302 | CLG-E9TLD3MK | Care Africa Research For Eczema Patients Company | Limited by guarantee | 12/11/2024 |
| 303 | CLG-87T9LV8K | Sm Projects Company Limited By Guarantee | Limited by guarantee | 12/11/2024 |
| 304 | CLG-3ATV8V33 | Ruri Community Alliance | Limited by guarantee | 12/11/2024 |
| 305 | CLG-KRTWJVOL | Rubimoss Foundation International | Limited by guarantee | 12/11/2024 |
| 306 | CLG-BWTPAP3J | Institute For Global And Reproductive Health Kenya | Limited by guarantee | 12/11/2024 |
| 307 | CLG-PLT58AZ7 | Foundation For Community Led Initiatives and Sustainable Development | Limited by guarantee | 12/11/2024 |
| 308 | CLG-L3FR37 | Universal Lab And Scientific Supplies Limited | Limited by guarantee | 12/13/2024 |
| 309 | CLG-6YFD83 | Suriya Good Deeds | Limited by guarantee | 12/13/2024 |
| 310 | CLG-ZXF6XQ | Transformed By Love Kenya | Limited by guarantee | 12/13/2024 |
| 311 | CLG-QPF2B5 | Leonard Ongadi Foundation | Limited by guarantee | 12/13/2024 |
| 312 | CLG-D7FZBJ | Hodari Foundation | Limited by guarantee | 12/16/2024 |
| 313 | CLG-QPF55B | Chapia Chapia Foundation | Limited by guarantee | 12/18/2024 |
| 314 | CLG-72F6AV | Am I Resource Training Institute | Limited by guarantee | 12/18/2024 |
| 315 | CLG-MPF9ZJ | Wycliffe Global Alliance - Africa Limited | Limited by guarantee | 12/18/2024 |
| 316 | CLG-6YFPG2 | Bethel Empowerment Foundation | Limited by guarantee | 12/18/2024 |
| 317 | CLG-D7FBGP | Psv Business Membership Corporation of Kenya Limited | Limited by guarantee | 12/18/2024 |
| 318 | CLG-R6TB93EO | Al-Firdhaus Orphanage Company | Limited by guarantee | 12/19/2024 |
| 319 | CLG-Z7TR6Q6M | Nyasi Seed | Limited by guarantee | 12/19/2024 |
| 320 | CLG-R6TB9392 | International Compassionate Samaritan Clg | Limited by guarantee | 12/19/2024 |
| 321 | CLG-7JTKB5M9 | Fields Of Kindness Foundation | Limited by guarantee | 12/19/2024 |
| 322 | CLG-WDTVJW5Y | The Lemo Foundation | Limited by guarantee | 12/19/2024 |
| 323 | CLG-YJT5M8Q6 | Futurelect East Africa | Limited by guarantee | 12/19/2024 |
| 324 | CLG-QKTEROP5 | Brink Impact Company | Limited by guarantee | 12/19/2024 |
| 325 | CLG-BWTPAPBZ | Sustainable Innovation Bridge Clg | Limited by guarantee | 12/19/2024 |
| 326 | CLG-7JTKB5K9 | Bold Kevin Foundation Company | Limited by guarantee | 12/19/2024 |
| 327 | CLG-BWTPAZME | She Stands Kenya: Changing Her Story Clg | Limited by guarantee | 12/19/2024 |
| 328 | CLG-BWTPA2VV | Kayo Breez Waters Clg | Limited by guarantee | 12/19/2024 |
| 329 | CLG-QKTERBQB | Ndani Kwanza Project | Limited by guarantee | 12/19/2024 |
| 330 | CLG-KRTWJBQL | Labs For Development | Limited by guarantee | 12/19/2024 |
| 331 | CLG-BWTPA5O5 | Unconnected.Org | Limited by guarantee | 12/19/2024 |
| 332 | CLG-YXF7J5 | Der Weg - Uzima | Limited by guarantee | 12/19/2024 |
| 333 | CLG-KRTWJ3ZA | Speak Impact Africa | Limited by guarantee | 12/19/2024 |
| 334 | CLG-MYTOL58W | Taifa Mpya | Limited by guarantee | 12/19/2024 |
| 335 | CLG-ABF93L | Ituura Family Foundation Limited | Limited by guarantee | 12/23/2024 |
| 336 | CLG-6YFXA7 | Budget Talk Global | Limited by guarantee | 12/23/2024 |
| 337 | CLG-ZXF39J | Kizo Africa Institute Limited | Limited by guarantee | 12/24/2024 |
| 338 | CLG-MPF8KE | Tonny K Figo Foundation | Limited by guarantee | 12/24/2024 |
| 339 | CLG-2GFJLB | Do Good Foundation Limited | Limited by guarantee | 12/27/2024 |
| 340 | CLG-ZXF3V6 | Chanua Initiative | Limited by guarantee | 12/30/2024 |
| 341 | CLG-ABF93X | Attayseer Development Foundation | Limited by guarantee | 12/30/2024 |
| 342 | CLG-A6TVDO78 | Noblesaid International | Limited by guarantee | 12/30/2024 |
| 343 | CLG-A6TVDLOB | Ber-Go Community Foundation | Limited by guarantee | 12/31/2024 |
| 344 | CLG-L3FLDB | Stem Learning Ecosystem(K) Limited | Limited by guarantee | 1/2/2025 |
| 345 | CLG-R9F733 | Decent Homes Foundation Limited | Limited by guarantee | 1/2/2025 |
| 346 | CLG-JLFEMZ | Mount Kenya East Economic Bloc | Limited by guarantee | 1/2/2025 |
| 347 | CLG-XXF2LA | Social Work Society of Kenya Limited | Limited by guarantee | 1/2/2025 |
| 348 | CLG-MPFJLP | Advancing Lives Foundation | Limited by guarantee | 1/2/2025 |
| 349 | CLG-K6F68A | Reteti Elephant Sanctuary Limited | Limited by guarantee | 1/2/2025 |
| 350 | CLG-L3FMVQ | Isomum Institute Limited | Limited by guarantee | 1/2/2025 |
| 351 | CLG-82FL9J | Eacomnet - East African Community Media Network | Limited by guarantee | 1/2/2025 |
| 352 | CLG-3ZF8M6 | Ecosmart Foundation | Limited by guarantee | 1/6/2025 |
| 353 | CLG-OZTP5KAJ | Matara Nyaroo Foundation Clg | Limited by guarantee | 1/7/2025 |
| 354 | CLG-E9TLDBOO | Life On Line Organization Clg | Limited by guarantee | 1/7/2025 |
| 355 | CLG-9BT8ELD6 | Masgil Foundation | Limited by guarantee | 1/9/2025 |
| 356 | CLG-LMTY8MK9 | Makena Kinoti Foundation | Limited by guarantee | 1/9/2025 |
| 357 | CLG-PLT58DL2 | Precision Counselling And Rehabilitation Hub(Pc&Rh) | Limited by guarantee | 1/9/2025 |
| 358 | CLG-QKTERZ33 | Vice Versa Global Clg | Limited by guarantee | 1/9/2025 |
| 359 | CLG-QKTERZLJ | Arab-Kenya Chamber Of Commerce, Agriculture And Industry Clg | Limited by guarantee | 1/9/2025 |
| 360 | CLG-A6TVDO2A | Startup Savannah Africa | Limited by guarantee | 1/9/2025 |
| 361 | CLG-QKTERZ6A | Pendo Hope Foundation | Limited by guarantee | 1/9/2025 |
| 362 | CLG-DAT89KP3 | Rotary District 9212 | Limited by guarantee | 1/10/2025 |
| 363 | CLG-5DT2A9OO | Warande Advisory Foundation | Limited by guarantee | 1/10/2025 |
| 364 | CLG-DAT898DD | Peter Ng'ang'a Kibugi Foundation | Limited by guarantee | 1/10/2025 |
| 365 | CLG-Z7TR6QO7 | Mount Elgon Heritage Homes Clg | Limited by guarantee | 1/10/2025 |
| 366 | CLG-OZTP5KOE | The Wild Snake Project Company | Limited by guarantee | 1/10/2025 |
| 367 | CLG-7JTKB6W3 | International College Of Peace Studies Museum | Limited by guarantee | 1/10/2025 |
| 368 | CLG-YJT5M93B | Juma Hemedi Mwaniki Foundation | Limited by guarantee | 1/10/2025 |
| 369 | CLG-MYTOLOQ3 | The Sawe Foundation | Limited by guarantee | 1/10/2025 |
| 370 | CLG-MYTOLQA6 | Hagush | Limited by guarantee | 1/10/2025 |
| 371 | CLG-QKTEROQ6 | Mary Okelo Conservancy Company | Limited by guarantee | 1/10/2025 |
| 372 | CLG-25T8WBZ9 | Generosity In Africa Foundation | Limited by guarantee | 1/10/2025 |
| 373 | CLG-7JTKBKEA | Ololida & Agnes Turere Foundation | Limited by guarantee | 1/10/2025 |
| 374 | CLG-WDTVJ3WM | Seeds Of Integrity | Limited by guarantee | 1/10/2025 |
| 375 | CLG-87T9LZLQ | Disability Justice And Mediation Africa | Limited by guarantee | 1/10/2025 |
| 376 | CLG-MPFGBX | Wanainchi Mediation Centre Limited | Limited by guarantee | 1/13/2025 |
| 377 | CLG-G9F9KX | Kayole City Salams Limited | Limited by guarantee | 1/15/2025 |
| 378 | CLG-72F22V | Center For Policy And Strategic Interventions- International Limited | Limited by guarantee | 1/15/2025 |
| 379 | CLG-G9F9VK | Ethical Seafood Research | Limited by guarantee | 1/16/2025 |
| 380 | CLG-ABFJXL | Wema Ambassadors Foundation | Limited by guarantee | 1/16/2025 |
| 381 | CLG-6YFZ8A | Suns Of Man Limited | Limited by guarantee | 1/17/2025 |
| 382 | CLG-9QFVXV | Good Vibration Ark Limited | Limited by guarantee | 1/17/2025 |
| 383 | CLG-DAT8983Z | Isaiah 61 Seed Of Hope Foundation Clg | Limited by guarantee | 1/19/2025 |
| 384 | CLG-R6TB9KQK | Embellish Network | Limited by guarantee | 1/19/2025 |
| 385 | CLG-WDTVJPDE | Elimu Daraja Initiative | Limited by guarantee | 1/19/2025 |
| 386 | CLG-ZXFAE6 | Samar Al-Kindy Foundation | Limited by guarantee | 1/21/2025 |
| 387 | CLG-7JTKBVRM | Janefra Foundation | Limited by guarantee | 1/22/2025 |
| 388 | CLG-BWTPAZKL | Elite Kingdom Talent Africa Clg | Limited by guarantee | 1/24/2025 |
| 389 | CLG-BWTPA6OQ | Jillo Foundation | Limited by guarantee | 1/27/2025 |
| 390 | CLG-K6FJ3R | Elite Rights Advocacy | Limited by guarantee | 1/27/2025 |
| 391 | CLG-E9TLDKZE | Worldcomp Lenana Academy | Limited by guarantee | 1/28/2025 |
| 392 | CLG-E9TLDK5E | Kelvin Chabogo Foundation | Limited by guarantee | 1/28/2025 |
| 393 | CLG-PLT58DV2 | Kajonka Holdings Company | Limited by guarantee | 1/28/2025 |
| 394 | CLG-87T9LZVD | Rowa Training Institute | Limited by guarantee | 1/28/2025 |
| 395 | CLG-63TZMV38 | Rehema Africa Support Foundation | Limited by guarantee | 1/28/2025 |
| 396 | CLG-OZTP56YA | Institute Of Climate Restoration For Africa Company | Limited by guarantee | 1/28/2025 |
| 397 | CLG-KRTWJ27B | Blu Hope Community Foundation | Limited by guarantee | 1/28/2025 |
| 398 | CLG-Z7TR6AZ8 | Tunajali Life Foundation | Limited by guarantee | 1/28/2025 |
| 399 | CLG-A6TVD953 | Verlag Company Limited By Guarantee | Limited by guarantee | 1/28/2025 |
| 400 | CLG-25T8W98P | Wysepower Community Foundation | Limited by guarantee | 1/28/2025 |
Filed under: Company, 2025 · June 2025 · Vol. CXXVII No. 113