OfficePublic office
Land Registrar, Kiambu
An office named in 321 notices in our 2025 records, mostly land (320) and corrigenda (1).
AI-extractedSignatory names are as printed.
Who signed 12 officials
| Official, as printed | Signed | Dates, 2025 |
|---|---|---|
| G. M. Muyanga | 246 | 3 January to 24 December |
| J. W. Mukoma | 34 | 17 January to 11 December |
| R. O. Nyamongo | 18 | 7 February to 19 December |
| C. M. Mutua | 11 | 7 March to 14 November |
| B. L. LONGOLENYANG | 4 | 4 April to 24 December |
| G. R. GICHUKI Possible match | 1 | 21 February |
| G. MUYANGA | 1 | 7 March |
| P. M. MUTEGI Possible match | 1 | 7 March |
| V. K. LAMU Possible match | 1 | 16 May |
| H. A. OJWANG Possible match | 1 | 16 May |
| R. W. MACHARIA | 1 | 15 August |
| B. L. L’OLENYANG | 1 | 14 November |
"Possible match" means this name may be the same person as another entry. We keep them apart until checked.
What the Gazette recorded 321 notices
By type: Replacement titles 159 · Instrument registrations 105 · Register reconstructions 39 · New title deeds 7 · Title cancellations 6 · Land notices 3 · Certificates of lease 1 · Corrections 1
2025 321 notices
3 January 2025 · Vol. CXXVII No. 1 · 8 notices between Nos. 23 and 80
- 10 January 2025Vol. CXXVII No. 4 · p. 28Gazette Notice No. 123 of 2025 · LandThe Land Registrar, Kiambu County, intends to issue a replacement title for Tigoni/Mabrouke Block 1/872, with 60 days for objections, as printed. Signed by G. M. Muyanga.
17 January 2025 · Vol. CXXVII No. 12 · 6 notices between Nos. 431 and 445
| Notice | Parcel | Area, ha | Page |
|---|---|---|---|
| No. 431 | Kikuyu Town/72 | 111 | |
| No. 441 | Muguga/Kanyariri/3703 | 112 | |
| No. 442 | Nachu/Mikuyuini/402 | 113 | |
| No. 443 | Dagoretti Kinoo/2773 | 113 | |
| No. 444 | Muguga/Muguga/2939 | 113 | |
| No. 445 | Gatamaiyu/Nyanduma/2153 | 113 |
24 January 2025 · Vol. CXXVII No. 15 · 3 notices between Nos. 620 and 633
| Notice | Parcel | Area, ha | Page |
|---|---|---|---|
| No. 620 | Kiambaa/Thimbigua/2212 | 159 | |
| No. 631 | Kabete/Lower Kabete/1156 | 161 | |
| No. 633 | Tigoni/Tigoni Block 1/3675 | 161 |
31 January 2025 · Vol. CXXVII No. 20 · 9 notices between Nos. 1067 and 1089
| Notice | Parcel | Area, ha | Page |
|---|---|---|---|
| No. 1067 | Nguirubi/Nduini/408 | 269 | |
| No. 1068 | Tigoni/Tigoni Block 1(Mwanamukia)/699 | 269 | |
| No. 1069 | Karai/Gikambura/6647 | 269 | |
| No. 1070 | Nguirubi/Thigio/771 | 269 | |
| No. 1085 | Dagoretti/Mutuini/1472 | 0.26 | 271 |
| No. 1086 | Muguga/Gitaru/2064 | 0.057 | 272 |
| No. 1087 | Dagoretti/Mutuini/1426 | 0.05 | 272 |
| No. 1088 | Dagoretti/Mutuini/1427 | 0.82 | 272 |
| No. 1089 | Kiambaa/Thimbigua/2620 | 272 |
7 February 2025 · Vol. CXXVII No. 25 · 7 notices between Nos. 1243 and 1365
| Notice | Parcel | Area, ha | Page |
|---|---|---|---|
| No. 1243 | Karai/Lusigetti/T.2508 | 321 | |
| No. 1244 | Nguirubi/Ndiuni/338 | 321 | |
| No. 1340 | Kiambaa/Waguthu/1049 | 334 | |
| No. 1362 | Muguga/Jetscheme/1621 | 337 | |
| No. 1363 | Ndumberi/Ndumberi/3083 | 0.0465 | 337 |
| No. 1364 | Ndumberi/Ndumberi/3072 | 0.0465 | 337 |
| No. 1365 | Ndumberi/Ndumberi/3067 | 0.0465 | 338 |
14 February 2025 · Vol. CXXVII No. 31 · 6 notices between Nos. 1749 and 1840
| Notice | Parcel | Area, ha | Page |
|---|---|---|---|
| No. 1749 | Githunguri/Githunguri/2611 | 461 | |
| No. 1823 | Escarpment/Kinale Block 1/1645 | 471 | |
| No. 1824 | Nguirubi/Thigio/1106 | 471 | |
| No. 1838 | Githunguri/Kiairia/2302 | 0.112 | 473 |
| No. 1839 | Githunguri/Gathangari/1171 | 1.97 | 473 |
| No. 1840 | Kiambu/Kihara/3754 | 0.072 | 473 |
21 February 2025 · Vol. CXXVII No. 36 · Notices 1999 to 2003
| Notice | Parcel | Area, ha | Page |
|---|---|---|---|
| No. 1999 | Kiambaa/Ruaka/3605 | 528 | |
| No. 2000 | Ndumberi/Tinganga/4122 | 528 | |
| No. 2001 | Karai/Gikmbura/5064 | 528 | |
| No. 2002 | Limuru/Ngecha/1180 | 528 | |
| No. 2003 | Kiambaa/Thimbigua/1885 | 528 |
28 February 2025 · Vol. CXXVII No. 42 · 5 notices between Nos. 2455 and 2547
| Notice | Parcel | Area, ha | Page |
|---|---|---|---|
| No. 2455 | Kiambaa/Ruaka/4911 | 695 | |
| No. 2456 | Muguga/Muguga/2526 | 695 | |
| No. 2545 | Limuru/Ngecha/706 | 0.57 | 707 |
| No. 2546 | Tigoni/Tigoni Block 1/2214 | 0.0647 | 707 |
| No. 2547 | Nguirubi/Thigio/1063 | 1.9 | 707 |
What links here
- 321 noticesNotices
- 320 land parcelsParcels
- G. M. MuyangaPerson
- Kiambu CountyPlace
- KiambuPlace
- J. W. MukomaPerson
- R. O. NyamongoPerson
- High Court of Kenya at NairobiCourt
- C. M. MutuaPerson
- Chief Magistrate’s Court at KiambuCourt
- Senior Principal Magistrate’s Court at KikuyuCourt
- NairobiPlace
- LimuruPlace
- B. L. LONGOLENYANGPerson
Filed under: Offices · Land notices, 2025 · Corrigenda notices, 2025